Compare Elias Pettersson stats in matches with New Jersey Devils for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
USA 1-NHL | ||||||||||||||||
Sob 28 Sty |
COL ![]() |
W 5:2 | 2 | 18:01 | 0 | 2 | 0 | |||||||||
Czw 26 Sty |
SEA ![]() |
L 1:6 | 0 | 20:42 | 0 | 1 | 0 | |||||||||
Śro 25 Sty |
CHI ![]() |
W 5:2 | 0 | 18:26 | 0 | 1 | 0 | |||||||||
Nie 22 Sty |
EDM ![]() |
L 2:4 | 0 | 19:36 | 0 | 3 | 0 | |||||||||
Sob 21 Sty |
COL ![]() |
L 1:4 | 1 | 19:42 | 0 | 2 | 0 | |||||||||
Nie 8 Sty |
WIN ![]() |
L 4:7 | 0 | 19:11 | 0 | 6 | 0 | |||||||||
Pią 6 Sty |
COL ![]() |
W 4:2 | 0 | 19:51 | 0 | 7 | 0 | |||||||||
Śro 4 Sty |
NEW ![]() |
L 2:6 | 0 | 17:53 | 0 | 3 | 0 | |||||||||
Nie 1 Sty |
CAL ![]() |
L 2:3 | 1 | 21:47 | 0 | 2 | 0 | |||||||||
Pią 30 Gru |
WIN ![]() |
L 2:4 | 0 | 20:38 | 0 | 0 | 0 | |||||||||
Śro 28 Gru |
SAN ![]() |
W 6:2 | 1 | 16:53 | 0 | 2 | 0 | |||||||||
Sob 24 Gru |
EDM ![]() |
W 5:2 | 0 | 17:50 | 0 | 5 | 0 | |||||||||
Pią 23 Gru |
SEA ![]() |
L 5:5 | 2 | 19:33 | 0 | 5 | 0 | |||||||||
Czw 15 Gru |
CAL ![]() |
L 3:3 | 0 | 20:23 | 0 | 1 | 0 | |||||||||
Nie 11 Gru |
MIN ![]() |
L 0:3 | 0 | 18:13 | 0 | 5 | 0 | |||||||||
Czw 8 Gru |
SAN ![]() |
W 6:5 | 1 | 19:36 | 0 | 3 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 42 | 0.50 | 19:39 | 0.00 | 3.20 | 0.00 |
Home | 21 | 0.50 | 19:24 | 0.00 | 3.10 | 0.00 |
Away | 21 | 0.40 | 19:55 | 0.00 | 3.20 | 0.00 |
vs Division | 42 | 0.50 | 19:39 | 0.00 | 3.20 | 0.00 |
vs Conference | 42 | 0.50 | 19:39 | 0.00 | 3.20 | 0.00 |
0 days rest | 3 | 0.30 | 19:28 | 0.00 | 4.00 | 0.00 |
1 days rest | 7 | 0.10 | 20:13 | 0.00 | 2.10 | 0.00 |
2 days rest | 21 | 0.50 | 19:40 | 0.00 | 3.30 | 0.00 |
3+ days rest | 5 | 0.60 | 18:23 | 0.00 | 3.80 | 0.00 |
4 days rest | 5 | 0.80 | 19:49 | 0.00 | 2.40 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
january | 9 | 0.40 | 19:27 | 0.00 | 3.00 | 0.00 |
december | 10 | 0.50 | 19:12 | 0.00 | 2.90 | 0.00 |
november | 14 | 0.50 | 19:44 | 0.00 | 3.80 | 0.00 |
october | 9 | 0.40 | 20:14 | 0.00 | 2.70 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 17 | 0.70 | 18:59 | 0.00 | 3.50 | 0.00 |
Lost matches | 25 | 0.30 | 20:07 | 0.00 | 2.90 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Saturday | 6 | 0.80 | 18:26 | 0.00 | 2.50 | 0.00 |
Thursday | 6 | 0.30 | 20:21 | 0.00 | 2.80 | 0.00 |
Wednesday | 7 | 0.40 | 18:25 | 0.00 | 2.60 | 0.00 |
Sunday | 10 | 0.10 | 20:38 | 0.00 | 4.00 | 0.00 |
Friday | 7 | 0.60 | 19:40 | 0.00 | 3.90 | 0.00 |
Tuesday | 4 | 0.80 | 20:50 | 0.00 | 2.30 | 0.00 |
Monday | 2 | 1.00 | 18:22 | 0.00 | 3.50 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 1 | 1.00 | 19:27 | 0.00 | 8.00 | 0.00 |
vs Arizona Coyotes | 1 | 0.00 | 22:33 | 0.00 | 4.00 | 0.00 |
vs Boston Bruins | 1 | 0.00 | 21:08 | 0.00 | 3.00 | 0.00 |
vs Buffalo Sabres | 2 | 0.50 | 19:25 | 0.00 | 2.50 | 0.00 |
vs Calgary Flames | 2 | 0.50 | 21:05 | 0.00 | 1.50 | 0.00 |
vs Carolina Hurricanes | 1 | 0.00 | 22:31 | 0.00 | 1.00 | 0.00 |
vs Chicago Blackhawks | 1 | 0.00 | 18:26 | 0.00 | 1.00 | 0.00 |
vs Colorado Avalanche | 3 | 0.30 | 20:01 | 0.00 | 4.00 | 0.00 |
vs Columbus Blue Jackets | 2 | 1.50 | 19:43 | 0.00 | 2.50 | 0.00 |
vs Edmonton Oilers | 3 | 0.30 | 19:41 | 0.00 | 4.30 | 0.00 |
vs Florida Panthers | 1 | 0.00 | 17:15 | 0.00 | 3.00 | 0.00 |
vs Los Angeles Kings | 1 | 2.00 | 16:42 | 0.00 | 2.00 | 0.00 |
vs Minnesota Wild | 2 | 0.00 | 19:29 | 0.00 | 4.00 | 0.00 |
vs Montreal Canadiens | 2 | 0.50 | 19:15 | 0.00 | 2.50 | 0.00 |
vs Nashville Predators | 1 | 0.00 | 22:21 | 0.00 | 2.00 | 0.00 |
vs New Jersey Devils | 1 | 0.00 | 22:34 | 0.00 | 2.00 | 0.00 |
vs New York Islanders | 1 | 0.00 | 17:53 | 0.00 | 3.00 | 0.00 |
vs Ottawa Senators | 1 | 1.00 | 17:19 | 0.00 | 6.00 | 0.00 |
vs Philadelphia Flyers | 1 | 0.00 | 19:01 | 0.00 | 3.00 | 0.00 |
vs Pittsburgh Penguins | 1 | 0.00 | 19:22 | 0.00 | 1.00 | 0.00 |
vs San Jose Sharks | 3 | 1.00 | 18:39 | 0.00 | 3.00 | 0.00 |
vs Seattle Kraken | 3 | 1.00 | 20:08 | 0.00 | 2.30 | 0.00 |
vs Toronto Maple Leafs | 1 | 0.00 | 22:45 | 0.00 | 2.00 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 19:28 | 0.00 | 6.50 | 0.00 |
vs Washington Capitals | 2 | 0.50 | 17:10 | 0.00 | 3.00 | 0.00 |
vs Winnipeg Jets | 2 | 0.00 | 19:54 | 0.00 | 3.00 | 0.00 |
Total | 42 | 0.50 | 19:39 | 0.00 | 3.20 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2022/2023 |
![]() |
44 | 0.50 | 18:46 | 0.00 | 3.00 | 0.00 |
2021/2022 |
![]() |
80 | 0.40 | 18:18 | 0.00 | 2.40 | 0.00 |
2020/2021 |
![]() |
56 | 0.20 | 08:37 | 0.00 | 1.10 | 0.00 |
2019/2020 |
![]() |
88 | 0.40 | 00:00 | 0.00 | 2.30 | 0.00 |
2019/2020 |
![]() |
88 | 0.00 | 17:53 | 0.00 | 0.00 | 0.00 |
2019 |
![]() |
8 | 0.10 | 00:00 | 0.00 | 3.10 | 0.00 |
2018/2019 |
![]() |
83 | 0.30 | 00:00 | 0.00 | 1.80 | 0.00 |
2018/2019 |
![]() |
83 | 0.00 | 15:07 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
39 | 0.50 | 00:00 | 0.00 | 0.00 | 0.00 |
Total | 569 | 145 | 24:02 | 0.0 | 759.0 | 0.0 |