Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

David Pastrnak Vs Ottawa Senators per game


David Pastrnak

VS


Compare David Pastrnak stats in matches with Ottawa Senators for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
USA 1-NHL
Wto 21 Mar OTT Ottawa Senators(H) W 2:1 0 17:03 0 7 0
Nie 19 Mar BUF Buffalo Sabres(A) W 7:0 1 17:50 0 5 0
Sob 18 Mar MIN Minnesota Wild(A) W 5:2 1 15:56 0 6 0
Pią 17 Mar WIN Winnipeg Jets(A) W 3:0 0 18:53 0 5 0
Śro 15 Mar CHI Chicago Blackhawks(A) L 3:6 0 18:47 0 3 0
Nie 12 Mar DET Detroit Red Wings(A) L 3:5 1 18:35 0 2 0
Sob 11 Mar DET Detroit Red Wings(H) W 3:2 0 20:13 0 7 0
Pią 10 Mar EDM Edmonton Oilers(H) L 2:3 1 20:58 0 6 0
Sob 4 Mar NEW New York Rangers(H) W 4:2 1 19:19 0 3 0
Pią 3 Mar BUF Buffalo Sabres(H) W 7:1 1 17:54 0 4 0
Śro 1 Mar CAL Calgary Flames(A) W 4:3 0 19:55 0 2 0
Wto 28 Lut EDM Edmonton Oilers(A) W 3:2 0 20:11 0 4 0
Nie 26 Lut VAN Vancouver Canucks(A) W 3:1 0 20:12 0 4 0
Pią 24 Lut SEA (A) W 6:5 1 21:08 0 5 0
Pon 20 Lut OTT Ottawa Senators(H) W 3:1 2 20:18 0 6 0
Sob 18 Lut NEW New York Islanders(H) W 6:2 0 19:34 0 3 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 65 0.70 19:40 0.00 4.90 0.00
Home 31 0.70 19:42 0.00 5.00 0.00
Away 34 0.70 19:38 0.00 4.80 0.00
vs Division 65 0.70 19:40 0.00 4.90 0.00
vs Conference 65 0.70 19:40 0.00 4.90 0.00
0 days rest 5 1.00 18:00 0.00 5.00 0.00
1 days rest 22 0.60 19:37 0.00 4.50 0.00
2 days rest 21 0.70 19:37 0.00 5.30 0.00
3+ days rest 8 0.90 20:18 0.00 5.30 0.00
4 days rest 8 0.50 20:25 0.00 4.50 0.00
Month GP G Min AST Sho Shi
march 11 0.50 18:40 0.00 4.50 0.00
february 9 0.40 20:07 0.00 4.40 0.00
january 9 1.10 19:21 0.00 5.30 0.00
december 14 0.80 20:06 0.00 5.10 0.00
november 13 0.50 20:01 0.00 4.50 0.00
october 9 0.80 19:34 0.00 5.60 0.00
By result GP G Min AST Sho Shi
Won matches 48 0.80 19:08 0.00 4.80 0.00
Lost matches 17 0.50 21:11 0.00 5.10 0.00
Day GP G Min AST Sho Shi
Tuesday 8 0.60 19:40 0.00 4.60 0.00
Sunday 9 0.90 19:38 0.00 5.00 0.00
Saturday 13 0.70 19:57 0.00 5.10 0.00
Friday 13 0.70 19:55 0.00 5.20 0.00
Wednesday 9 0.30 20:07 0.00 5.40 0.00
Monday 6 1.20 18:19 0.00 4.70 0.00
Thursday 7 0.60 19:20 0.00 3.90 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 2 1.50 17:57 0.00 8.00 0.00
vs Arizona Coyotes 2 0.50 20:51 0.00 7.00 0.00
vs Buffalo Sabres 4 0.80 18:42 0.00 4.50 0.00
vs Calgary Flames 2 0.50 21:13 0.00 5.00 0.00
vs Carolina Hurricanes 2 0.50 22:10 0.00 4.00 0.00
vs Chicago Blackhawks 2 1.00 19:20 0.00 5.00 0.00
vs Colorado Avalanche 2 1.50 19:17 0.00 5.50 0.00
vs Columbus Blue Jackets 2 1.00 18:13 0.00 5.50 0.00
vs Dallas Stars 2 1.00 20:32 0.00 5.50 0.00
vs Detroit Red Wings 3 0.70 18:24 0.00 4.30 0.00
vs Edmonton Oilers 2 0.50 20:34 0.00 5.00 0.00
vs Florida Panthers 4 1.00 19:53 0.00 5.50 0.00
vs Los Angeles Kings 2 1.00 20:27 0.00 5.00 0.00
vs Minnesota Wild 2 1.00 18:09 0.00 5.50 0.00
vs Montreal Canadiens 1 1.00 17:59 0.00 7.00 0.00
vs Nashville Predators 1 0.00 16:24 0.00 5.00 0.00
vs New Jersey Devils 2 1.00 19:16 0.00 3.50 0.00
vs New York Islanders 2 0.00 20:47 0.00 5.00 0.00
vs New York Rangers 2 1.00 19:56 0.00 3.50 0.00
vs Ottawa Senators 4 0.80 20:27 0.00 6.00 0.00
vs Philadelphia Flyers 1 0.00 19:29 0.00 2.00 0.00
vs Pittsburgh Penguins 2 0.00 19:22 0.00 4.50 0.00
vs San Jose Sharks 2 1.50 19:24 0.00 4.50 0.00
vs Seattle Kraken 1 1.00 21:08 0.00 5.00 0.00
vs St. Louis Blues 1 0.00 19:03 0.00 5.00 0.00
vs Tampa Bay Lightning 3 0.30 20:00 0.00 4.70 0.00
vs Toronto Maple Leafs 2 0.00 19:38 0.00 1.50 0.00
vs Vancouver Canucks 2 0.00 18:53 0.00 5.00 0.00
vs Vegas Golden Knights 2 0.50 21:07 0.00 3.50 0.00
vs Washington Capitals 2 0.50 20:46 0.00 4.50 0.00
vs Winnipeg Jets 2 0.50 18:43 0.00 5.50 0.00
Total 65 0.70 19:40 0.00 4.90 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 Boston Bruins Bos 67 0.70 00:00 0.00 4.80 0.00
2022/2023 Atl 67 0.00 19:16 0.00 0.00 0.00
2021/2022 Boston Bruins Bos 86 0.50 16:43 0.00 4.00 0.00
2020/2021 Boston Bruins Bos 67 0.40 16:16 0.00 3.40 0.00
2019/2020 Boston Bruins Bos 85 0.60 00:00 0.00 3.80 0.00
2019/2020 Atl 85 0.00 18:19 0.00 0.00 0.00
2018/2019 Boston Bruins Bos 107 0.40 00:00 0.00 3.00 0.00
2018/2019 Atl 107 0.00 15:16 0.00 0.00 0.00
2017/2018 Boston Bruins Bos 98 0.40 17:35 0.00 3.00 20.70
2017 Czech Republic Cze 8 0.10 00:00 0.00 3.60 0.00
2016/2017 Boston Bruins Bos 84 0.50 17:45 0.00 3.30 21.00
2015/2016 Boston Bruins Bos 61 0.30 12:46 0.00 1.90 16.90
2014/2015 Boston Bruins Bos 49 0.20 13:24 0.00 2.00 17.70
Total 971 322 22:42 0.0 2344.0 5692.0