Compare Corey Perry stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Pon 27 Cze |
COL ![]() |
L 1:2 | 0 | 12:25 | 0 | 1 | 0 | |||||||||
Sob 25 Cze |
COL ![]() |
W 3:2 | 0 | 12:16 | 0 | 2 | 0 | |||||||||
Czw 23 Cze |
COL ![]() |
L 2:3 | 0 | 14:50 | 0 | 2 | 0 | |||||||||
Wto 21 Cze |
COL ![]() |
W 6:2 | 1 | 17:10 | 0 | 4 | 0 | |||||||||
Nie 19 Cze |
COL ![]() |
L 0:7 | 0 | 13:29 | 0 | 3 | 0 | |||||||||
Czw 16 Cze |
COL ![]() |
L 3:4 | 0 | 11:44 | 0 | 0 | 0 | |||||||||
Nie 12 Cze |
NEW ![]() |
W 2:1 | 0 | 14:34 | 0 | 0 | 0 | |||||||||
Pią 10 Cze |
NEW ![]() |
W 3:1 | 0 | 11:48 | 0 | 1 | 0 | |||||||||
Śro 8 Cze |
NEW ![]() |
W 4:1 | 0 | 14:02 | 0 | 1 | 0 | |||||||||
Nie 5 Cze |
NEW ![]() |
W 3:2 | 0 | 12:42 | 0 | 3 | 0 | |||||||||
Sob 4 Cze |
NEW ![]() |
L 2:3 | 0 | 12:34 | 0 | 0 | 0 | |||||||||
Czw 2 Cze |
NEW ![]() |
L 2:6 | 0 | 14:33 | 0 | 1 | 0 | |||||||||
Pon 23 Maj |
FLO ![]() |
W 2:0 | 0 | 15:54 | 0 | 2 | 0 | |||||||||
Nie 22 Maj |
FLO ![]() |
W 5:1 | 1 | 16:15 | 0 | 3 | 0 | |||||||||
Czw 19 Maj |
FLO ![]() |
W 2:1 | 1 | 13:02 | 0 | 1 | 0 | |||||||||
Wto 17 Maj |
FLO ![]() |
W 4:1 | 1 | 15:59 | 0 | 4 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 105 | 0.20 | 13:20 | 0.00 | 1.90 | 0.00 |
Home | 52 | 0.20 | 13:37 | 0.00 | 2.10 | 0.00 |
Away | 53 | 0.30 | 13:03 | 0.00 | 1.70 | 0.00 |
vs Division | 82 | 0.20 | 13:30 | 0.00 | 1.90 | 0.00 |
vs Conference | 82 | 0.20 | 13:30 | 0.00 | 1.90 | 0.00 |
0 days rest | 2 | 1.00 | 11:41 | 0.00 | 1.00 | 0.00 |
1 days rest | 26 | 0.30 | 13:09 | 0.00 | 2.00 | 0.00 |
2 days rest | 49 | 0.30 | 13:27 | 0.00 | 1.80 | 0.00 |
3+ days rest | 17 | 0.10 | 13:34 | 0.00 | 2.20 | 0.00 |
4 days rest | 10 | 0.20 | 13:13 | 0.00 | 1.50 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
june | 12 | 0.10 | 13:30 | 0.00 | 1.50 | 0.00 |
may | 11 | 0.50 | 11:48 | 0.00 | 2.20 | 0.00 |
april | 16 | 0.20 | 13:30 | 0.00 | 1.90 | 0.00 |
march | 15 | 0.10 | 11:43 | 0.00 | 1.50 | 0.00 |
february | 6 | 0.30 | 12:54 | 0.00 | 1.50 | 0.00 |
january | 13 | 0.40 | 14:10 | 0.00 | 1.60 | 0.00 |
december | 12 | 0.40 | 15:38 | 0.00 | 2.50 | 0.00 |
november | 12 | 0.20 | 12:58 | 0.00 | 1.80 | 0.00 |
october | 8 | 0.00 | 13:55 | 0.00 | 2.30 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 63 | 0.30 | 13:41 | 0.00 | 2.10 | 0.00 |
Lost matches | 42 | 0.10 | 12:47 | 0.00 | 1.50 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Monday | 8 | 0.10 | 12:40 | 0.00 | 1.80 | 0.00 |
Saturday | 17 | 0.10 | 12:07 | 0.00 | 1.80 | 0.00 |
Thursday | 13 | 0.20 | 13:04 | 0.00 | 1.80 | 0.00 |
Tuesday | 11 | 0.20 | 13:46 | 0.00 | 2.40 | 0.00 |
Sunday | 21 | 0.40 | 13:40 | 0.00 | 2.00 | 0.00 |
Friday | 17 | 0.10 | 13:21 | 0.00 | 1.40 | 0.00 |
Wednesday | 18 | 0.40 | 14:17 | 0.00 | 1.90 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.00 | 15:25 | 0.00 | 0.50 | 0.00 |
vs Arizona Coyotes | 2 | 0.50 | 15:59 | 0.00 | 3.00 | 0.00 |
vs Boston Bruins | 4 | 0.00 | 12:05 | 0.00 | 2.00 | 0.00 |
vs Buffalo Sabres | 3 | 0.30 | 14:06 | 0.00 | 1.70 | 0.00 |
vs Calgary Flames | 2 | 0.50 | 14:47 | 0.00 | 1.50 | 0.00 |
vs Carolina Hurricanes | 3 | 0.00 | 12:51 | 0.00 | 1.70 | 0.00 |
vs Chicago Blackhawks | 2 | 0.50 | 13:02 | 0.00 | 3.00 | 0.00 |
vs Colorado Avalanche | 8 | 0.10 | 13:21 | 0.00 | 2.00 | 0.00 |
vs Columbus Blue Jackets | 3 | 0.70 | 13:01 | 0.00 | 1.00 | 0.00 |
vs Dallas Stars | 2 | 0.00 | 15:18 | 0.00 | 0.50 | 0.00 |
vs Detroit Red Wings | 4 | 0.00 | 11:02 | 0.00 | 2.80 | 0.00 |
vs Edmonton Oilers | 2 | 0.50 | 11:33 | 0.00 | 2.00 | 0.00 |
vs Florida Panthers | 8 | 0.40 | 14:39 | 0.00 | 2.00 | 0.00 |
vs Los Angeles Kings | 2 | 0.00 | 16:51 | 0.00 | 3.00 | 0.00 |
vs Minnesota Wild | 2 | 0.50 | 14:02 | 0.00 | 2.50 | 0.00 |
vs Montreal Canadiens | 3 | 0.70 | 13:26 | 0.00 | 2.70 | 0.00 |
vs Nashville Predators | 2 | 0.00 | 11:54 | 0.00 | 1.00 | 0.00 |
vs New Jersey Devils | 3 | 0.00 | 12:10 | 0.00 | 1.30 | 0.00 |
vs New York Islanders | 3 | 0.30 | 15:54 | 0.00 | 2.70 | 0.00 |
vs New York Rangers | 9 | 0.10 | 12:58 | 0.00 | 1.60 | 0.00 |
vs Ottawa Senators | 4 | 0.30 | 13:35 | 0.00 | 1.50 | 0.00 |
vs Philadelphia Flyers | 3 | 1.00 | 13:43 | 0.00 | 1.70 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.00 | 12:59 | 0.00 | 0.30 | 0.00 |
vs San Jose Sharks | 2 | 0.50 | 15:50 | 0.00 | 2.00 | 0.00 |
vs Seattle Kraken | 2 | 0.00 | 13:32 | 0.00 | 3.00 | 0.00 |
vs St. Louis Blues | 2 | 0.50 | 16:15 | 0.00 | 3.00 | 0.00 |
vs Toronto Maple Leafs | 11 | 0.20 | 11:05 | 0.00 | 1.70 | 0.00 |
vs Vancouver Canucks | 2 | 0.00 | 10:41 | 0.00 | 0.50 | 0.00 |
vs Vegas Golden Knights | 2 | 0.50 | 15:04 | 0.00 | 1.50 | 0.00 |
vs Washington Capitals | 3 | 0.00 | 12:45 | 0.00 | 2.30 | 0.00 |
vs Winnipeg Jets | 2 | 0.00 | 13:33 | 0.00 | 2.50 | 0.00 |
Total | 105 | 0.20 | 13:20 | 0.00 | 1.90 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
105 | 0.20 | 13:20 | 0.00 | 1.90 | 0.00 |
2020/2021 |
![]() |
71 | 0.20 | 13:47 | 0.00 | 1.30 | 0.00 |
2019/2020 |
![]() |
95 | 0.10 | 12:03 | 0.00 | 1.40 | 0.00 |
2018/2019 |
![]() |
82 | 0.10 | 05:21 | 0.00 | 0.70 | 0.00 |
2017/2018 |
![]() |
79 | 0.20 | 16:45 | 0.00 | 2.20 | 20.70 |
2010/2011 |
![]() |
89 | 0.30 | 09:27 | 0.00 | 1.50 | 11.10 |
2016/2017 |
![]() |
101 | 0.20 | 17:34 | 0.00 | 2.50 | 22.30 |
2015/2016 |
![]() |
95 | 0.40 | 00:00 | 0.00 | 2.70 | 0.00 |
2015/2016 |
![]() |
95 | 0.00 | 17:28 | 0.00 | 0.00 | 21.80 |
2014/2015 |
![]() |
88 | 0.50 | 18:03 | 0.00 | 3.10 | 21.50 |
2013/2014 |
![]() |
97 | 0.50 | 19:20 | 0.00 | 3.40 | 23.20 |
2012/2013 |
![]() |
54 | 0.30 | 18:10 | 0.00 | 2.80 | 21.80 |
2011/2012 |
![]() |
81 | 0.50 | 21:18 | 0.00 | 3.50 | 0.00 |
2011/2012 |
![]() |
81 | 0.00 | 00:00 | 0.00 | 0.00 | 23.80 |
Total | 1213 | 305 | 15:21 | 0.0 | 2325.0 | 14194.0 |