Compare Connor McDavid stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Wto 7 Cze |
COL ![]() |
L 5:6 | 1 | 26:59 | 0 | 5 | 0 | |||||||||
Nie 5 Cze |
COL ![]() |
L 2:4 | 1 | 26:47 | 0 | 4 | 0 | |||||||||
Pią 3 Cze |
COL ![]() |
L 0:4 | 0 | 22:43 | 0 | 2 | 0 | |||||||||
Śro 1 Cze |
COL ![]() |
L 6:8 | 1 | 24:15 | 0 | 2 | 0 | |||||||||
Pią 27 Maj |
CAL ![]() |
W 5:4 | 1 | 26:16 | 0 | 4 | 0 | |||||||||
Śro 25 Maj |
CAL ![]() |
W 5:3 | 0 | 22:15 | 0 | 4 | 0 | |||||||||
Pon 23 Maj |
CAL ![]() |
W 4:1 | 0 | 20:28 | 0 | 3 | 0 | |||||||||
Sob 21 Maj |
CAL ![]() |
W 5:3 | 1 | 21:30 | 0 | 5 | 0 | |||||||||
Czw 19 Maj |
CAL ![]() |
L 6:9 | 1 | 25:33 | 0 | 5 | 0 | |||||||||
Nie 15 Maj |
LOS ![]() |
W 2:0 | 1 | 27:23 | 0 | 6 | 0 | |||||||||
Pią 13 Maj |
LOS ![]() |
W 4:2 | 1 | 24:02 | 0 | 6 | 0 | |||||||||
Śro 11 Maj |
LOS ![]() |
L 4:5 | 1 | 19:55 | 0 | 4 | 0 | |||||||||
Pon 9 Maj |
LOS ![]() |
L 0:4 | 0 | 21:45 | 0 | 3 | 0 | |||||||||
Sob 7 Maj |
LOS ![]() |
W 8:2 | 0 | 16:18 | 0 | 3 | 0 | |||||||||
Czw 5 Maj |
LOS ![]() |
W 6:0 | 0 | 16:52 | 0 | 2 | 0 | |||||||||
Wto 3 Maj |
LOS ![]() |
L 3:4 | 1 | 25:33 | 0 | 3 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 96 | 0.60 | 22:13 | 0.00 | 3.90 | 0.00 |
Home | 48 | 0.50 | 22:11 | 0.00 | 3.90 | 0.00 |
Away | 48 | 0.60 | 22:16 | 0.00 | 4.00 | 0.00 |
vs Division | 80 | 0.60 | 22:04 | 0.00 | 3.90 | 0.00 |
vs Conference | 80 | 0.60 | 22:04 | 0.00 | 3.90 | 0.00 |
0 days rest | 2 | 0.00 | 21:47 | 0.00 | 2.50 | 0.00 |
1 days rest | 27 | 0.50 | 21:34 | 0.00 | 4.10 | 0.00 |
2 days rest | 50 | 0.50 | 22:16 | 0.00 | 3.50 | 0.00 |
3+ days rest | 7 | 1.30 | 23:21 | 0.00 | 6.30 | 0.00 |
4 days rest | 9 | 0.60 | 22:55 | 0.00 | 4.00 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
june | 4 | 0.80 | 25:11 | 0.00 | 3.30 | 0.00 |
may | 12 | 0.60 | 22:19 | 0.00 | 4.00 | 0.00 |
april | 13 | 0.50 | 20:50 | 0.00 | 4.00 | 0.00 |
march | 15 | 0.60 | 22:14 | 0.00 | 3.90 | 0.00 |
february | 13 | 0.50 | 21:22 | 0.00 | 4.20 | 0.00 |
january | 8 | 0.30 | 22:37 | 0.00 | 4.10 | 0.00 |
december | 11 | 0.50 | 23:05 | 0.00 | 3.50 | 0.00 |
november | 13 | 0.50 | 22:25 | 0.00 | 3.00 | 0.00 |
october | 7 | 1.00 | 22:18 | 0.00 | 5.60 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 52 | 0.70 | 21:18 | 0.00 | 4.10 | 0.00 |
Lost matches | 44 | 0.40 | 23:19 | 0.00 | 3.70 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Tuesday | 10 | 0.60 | 21:56 | 0.00 | 4.50 | 0.00 |
Sunday | 17 | 0.50 | 22:46 | 0.00 | 4.20 | 0.00 |
Friday | 18 | 0.60 | 22:12 | 0.00 | 3.60 | 0.00 |
Wednesday | 17 | 0.50 | 23:01 | 0.00 | 3.40 | 0.00 |
Monday | 6 | 0.30 | 19:59 | 0.00 | 3.50 | 0.00 |
Saturday | 14 | 0.50 | 21:36 | 0.00 | 4.10 | 0.00 |
Thursday | 14 | 0.80 | 22:23 | 0.00 | 4.10 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 3 | 0.70 | 21:04 | 0.00 | 4.70 | 0.00 |
vs Arizona Coyotes | 3 | 1.70 | 19:19 | 0.00 | 4.30 | 0.00 |
vs Boston Bruins | 2 | 0.00 | 23:50 | 0.00 | 4.00 | 0.00 |
vs Buffalo Sabres | 2 | 0.50 | 19:49 | 0.00 | 4.00 | 0.00 |
vs Calgary Flames | 9 | 0.70 | 22:58 | 0.00 | 4.10 | 0.00 |
vs Carolina Hurricanes | 2 | 0.00 | 22:01 | 0.00 | 4.00 | 0.00 |
vs Chicago Blackhawks | 3 | 0.30 | 22:16 | 0.00 | 2.30 | 0.00 |
vs Colorado Avalanche | 7 | 0.40 | 23:59 | 0.00 | 2.90 | 0.00 |
vs Columbus Blue Jackets | 2 | 0.00 | 21:04 | 0.00 | 3.50 | 0.00 |
vs Dallas Stars | 3 | 0.30 | 21:39 | 0.00 | 3.00 | 0.00 |
vs Detroit Red Wings | 2 | 1.00 | 23:52 | 0.00 | 3.00 | 0.00 |
vs Florida Panthers | 2 | 0.00 | 20:38 | 0.00 | 3.50 | 0.00 |
vs Los Angeles Kings | 11 | 0.60 | 21:39 | 0.00 | 4.10 | 0.00 |
vs Minnesota Wild | 3 | 0.00 | 21:34 | 0.00 | 4.00 | 0.00 |
vs Montreal Canadiens | 2 | 0.00 | 20:02 | 0.00 | 2.00 | 0.00 |
vs Nashville Predators | 3 | 0.30 | 22:06 | 0.00 | 2.70 | 0.00 |
vs New Jersey Devils | 2 | 1.50 | 24:32 | 0.00 | 3.50 | 0.00 |
vs New York Islanders | 2 | 0.00 | 21:18 | 0.00 | 3.00 | 0.00 |
vs New York Rangers | 2 | 0.50 | 22:12 | 0.00 | 4.50 | 0.00 |
vs Ottawa Senators | 2 | 0.50 | 25:17 | 0.00 | 6.00 | 0.00 |
vs Philadelphia Flyers | 2 | 1.00 | 24:44 | 0.00 | 8.00 | 0.00 |
vs Pittsburgh Penguins | 2 | 1.00 | 19:59 | 0.00 | 3.00 | 0.00 |
vs San Jose Sharks | 4 | 0.50 | 20:04 | 0.00 | 3.50 | 0.00 |
vs Seattle Kraken | 3 | 0.70 | 23:30 | 0.00 | 3.70 | 0.00 |
vs St. Louis Blues | 3 | 1.00 | 21:53 | 0.00 | 6.00 | 0.00 |
vs Tampa Bay Lightning | 2 | 2.00 | 22:55 | 0.00 | 6.00 | 0.00 |
vs Toronto Maple Leafs | 1 | 0.00 | 21:21 | 0.00 | 2.00 | 0.00 |
vs Vancouver Canucks | 3 | 0.30 | 24:39 | 0.00 | 5.70 | 0.00 |
vs Vegas Golden Knights | 4 | 0.00 | 21:25 | 0.00 | 3.30 | 0.00 |
vs Washington Capitals | 2 | 1.00 | 23:20 | 0.00 | 3.00 | 0.00 |
vs Winnipeg Jets | 3 | 0.70 | 22:43 | 0.00 | 4.30 | 0.00 |
Total | 96 | 0.60 | 22:13 | 0.00 | 3.90 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
99 | 0.50 | 00:00 | 0.00 | 3.80 | 0.00 |
2021/2022 |
![]() |
99 | 0.00 | 21:36 | 0.00 | 0.00 | 0.00 |
2020/2021 |
![]() |
60 | 0.60 | 22:42 | 0.00 | 3.60 | 0.00 |
2019/2020 |
![]() |
76 | 0.50 | 00:00 | 0.00 | 3.00 | 0.00 |
2019/2020 |
![]() |
76 | 0.00 | 19:41 | 0.00 | 0.00 | 0.00 |
2018/2019 |
![]() |
83 | 0.50 | 00:00 | 0.00 | 2.90 | 0.00 |
2018/2019 |
![]() |
83 | 0.00 | 21:32 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
89 | 0.50 | 00:00 | 0.00 | 3.10 | 0.00 |
2017/2018 |
![]() |
89 | 0.00 | 19:52 | 0.00 | 0.00 | 21.70 |
2018 |
![]() |
1 | 3.00 | 00:00 | 0.00 | 6.00 | 0.00 |
2016/2017 |
![]() |
101 | 0.40 | 00:00 | 0.00 | 3.00 | 0.00 |
2016/2017 |
![]() |
101 | 0.00 | 20:34 | 0.00 | 0.00 | 24.00 |
2015/2016 |
![]() |
49 | 0.30 | 18:27 | 0.00 | 2.30 | 22.40 |
Total | 1006 | 270 | 15:35 | 0.0 | 1751.0 | 5452.0 |