Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Connor McDavid Vs New York Rangers per game


Connor McDavid

VS


Compare Connor McDavid stats in matches with New York Rangers for selected season

Matches
Goals
Assists
Goals AVG
MVP
Assists AVG
Shots
Shots per goal
Played min avg
Penalty min AVG
Plus/minus AVG

Game log

Date Opp Score G Min A Shots Shifts
NHL Playoffs
Pon 15 Maj VEG Vegas Golden Knights(H) L 2:5 1 24:00 0 4 0
Sob 13 Maj VEG Vegas Golden Knights(A) L 3:4 2 25:13 0 6 0
Czw 11 Maj VEG Vegas Golden Knights(H) W 4:1 0 21:09 0 4 0
Wto 9 Maj VEG Vegas Golden Knights(H) L 1:5 0 20:45 0 3 0
Sob 6 Maj VEG Vegas Golden Knights(A) W 5:1 2 18:31 0 3 0
Czw 4 Maj VEG Vegas Golden Knights(A) L 4:6 0 24:01 0 4 0
Nie 30 Kwi LOS Los Angeles Kings(A) W 5:4 1 27:16 0 3 0
Śro 26 Kwi LOS Los Angeles Kings(H) W 6:3 0 19:47 0 4 0
Pon 24 Kwi LOS Los Angeles Kings(A) W 5:4 0 30:22 0 2 0
Sob 22 Kwi LOS Los Angeles Kings(A) L 2:3 2 26:43 0 7 0
Czw 20 Kwi LOS Los Angeles Kings(H) W 4:2 0 21:27 0 6 0
Wto 18 Kwi LOS Los Angeles Kings(H) L 3:4 0 25:24 0 5 0
USA 1-NHL
Pią 14 Kwi SAN San Jose Sharks(H) W 5:2 0 15:16 0 5 0
Śro 12 Kwi COL Colorado Avalanche(A) W 2:1 0 22:18 0 7 0
Sob 8 Kwi SAN San Jose Sharks(A) W 6:1 2 16:57 0 6 0
Czw 6 Kwi ANA Anaheim Ducks(A) W 3:1 0 18:36 0 4 0
Show full game log

Splits AVG per game

Split GP G Min AST Sho Shi
Total 89 0.80 22:40 0.00 4.10 0.00
Home 45 0.80 22:57 0.00 4.50 0.00
Away 44 0.80 22:21 0.00 3.80 0.00
vs Division 77 0.80 22:30 0.00 4.10 0.00
vs Conference 77 0.80 22:30 0.00 4.10 0.00
0 days rest 4 0.50 21:43 0.00 3.80 0.00
1 days rest 26 0.80 22:22 0.00 3.90 0.00
2 days rest 41 0.80 22:50 0.00 4.30 0.00
3+ days rest 11 0.50 22:16 0.00 4.50 0.00
4 days rest 6 0.50 23:58 0.00 3.30 0.00
Month GP G Min AST Sho Shi
may 6 0.80 22:16 0.00 4.00 0.00
april 12 0.50 22:05 0.00 4.80 0.00
march 15 0.70 22:01 0.00 3.30 0.00
february 11 0.80 23:41 0.00 5.70 0.00
january 8 0.50 23:22 0.00 4.60 0.00
december 15 1.00 22:41 0.00 3.60 0.00
november 13 0.60 23:01 0.00 4.10 0.00
october 9 1.00 22:20 0.00 3.30 0.00
By result GP G Min AST Sho Shi
Won matches 51 0.90 21:40 0.00 4.10 0.00
Lost matches 38 0.60 23:59 0.00 4.20 0.00
Day GP G Min AST Sho Shi
Monday 2 0.50 27:11 0.00 3.00 0.00
Saturday 17 0.90 22:20 0.00 4.30 0.00
Thursday 15 0.70 22:43 0.00 4.50 0.00
Tuesday 14 0.60 23:24 0.00 3.70 0.00
Sunday 15 0.70 23:11 0.00 4.10 0.00
Wednesday 13 0.70 21:44 0.00 4.60 0.00
Friday 13 0.90 21:50 0.00 3.70 0.00
Opponent GP G Min AST Sho Shi
vs Anaheim Ducks 3 0.70 20:45 0.00 5.70 0.00
vs Arizona Coyotes 3 1.30 21:30 0.00 5.00 0.00
vs Boston Bruins 2 1.00 23:01 0.00 3.00 0.00
vs Buffalo Sabres 2 1.00 23:25 0.00 3.50 0.00
vs Calgary Flames 3 1.00 21:14 0.00 2.00 0.00
vs Carolina Hurricanes 2 1.00 20:18 0.00 3.50 0.00
vs Chicago Blackhawks 3 1.70 23:03 0.00 6.30 0.00
vs Colorado Avalanche 3 0.00 24:22 0.00 5.00 0.00
vs Columbus Blue Jackets 2 1.00 23:24 0.00 5.00 0.00
vs Dallas Stars 3 0.70 21:27 0.00 3.00 0.00
vs Detroit Red Wings 2 0.00 24:50 0.00 5.50 0.00
vs Florida Panthers 2 0.50 24:14 0.00 2.50 0.00
vs Los Angeles Kings 10 0.50 24:00 0.00 3.80 0.00
vs Minnesota Wild 3 0.70 22:56 0.00 3.00 0.00
vs Montreal Canadiens 2 1.00 23:16 0.00 4.50 0.00
vs Nashville Predators 3 1.00 20:40 0.00 5.00 0.00
vs New Jersey Devils 2 0.50 23:52 0.00 4.50 0.00
vs New York Islanders 2 0.00 24:39 0.00 3.00 0.00
vs New York Rangers 2 0.00 24:26 0.00 3.50 0.00
vs Ottawa Senators 2 1.00 21:12 0.00 4.00 0.00
vs Philadelphia Flyers 2 1.00 24:57 0.00 7.00 0.00
vs Pittsburgh Penguins 2 1.00 19:23 0.00 4.50 0.00
vs San Jose Sharks 3 0.70 20:06 0.00 6.00 0.00
vs Seattle Kraken 3 1.00 19:27 0.00 3.30 0.00
vs St. Louis Blues 3 0.30 25:01 0.00 3.30 0.00
vs Tampa Bay Lightning 1 1.00 23:41 0.00 5.00 0.00
vs Toronto Maple Leafs 2 1.50 22:48 0.00 3.00 0.00
vs Vancouver Canucks 3 1.70 23:42 0.00 5.30 0.00
vs Vegas Golden Knights 9 0.70 22:00 0.00 3.60 0.00
vs Washington Capitals 2 1.00 23:42 0.00 3.00 0.00
vs Winnipeg Jets 3 0.00 22:33 0.00 4.70 0.00
Total 89 0.80 22:40 0.00 4.10 0.00

Carrier statistics AVG

Season Team GP G Min AST SHO SHI
2022/2023 Edmonton Oilers Edm 90 0.80 00:00 0.00 4.10 0.00
2022/2023 Pac 90 0.00 22:29 0.00 0.00 0.00
2021/2022 Edmonton Oilers Edm 99 0.50 00:00 0.00 3.80 0.00
2021/2022 Pac 99 0.00 21:36 0.00 0.00 0.00
2020/2021 Edmonton Oilers Edm 60 0.60 22:42 0.00 3.60 0.00
2019/2020 Edmonton Oilers Edm 76 0.50 00:00 0.00 3.00 0.00
2019/2020 Pac 76 0.00 19:41 0.00 0.00 0.00
2018/2019 Edmonton Oilers Edm 83 0.50 00:00 0.00 2.90 0.00
2018/2019 Pac 83 0.00 21:32 0.00 0.00 0.00
2017/2018 Edmonton Oilers Edm 89 0.50 00:00 0.00 3.10 0.00
2017/2018 Pac 89 0.00 20:04 0.00 0.00 22.00
2018 Canada Can 1 3.00 00:00 0.00 6.00 0.00
2016/2017 Edmonton Oilers Edm 101 0.40 00:00 0.00 3.00 0.00
2016/2017 Pac 101 0.00 20:46 0.00 0.00 24.20
2015/2016 Edmonton Oilers Edm 49 0.30 18:27 0.00 2.30 22.40
Total 1186 339 38:37 0.0 2128.0 5501.0