Compare Auston Matthews stats in matches with New York Rangers for selected season
Date | Opp | Score | G | Min | A | Shots | Shifts | |||||||||
NHL Playoffs | ||||||||||||||||
Sob 14 Maj |
TAM ![]() |
L 1:2 | 0 | 25:04 | 0 | 4 | 0 | |||||||||
Czw 12 Maj |
TAM ![]() |
L 3:4 | 1 | 28:19 | 0 | 6 | 0 | |||||||||
Wto 10 Maj |
TAM ![]() |
W 4:3 | 1 | 23:41 | 0 | 4 | 0 | |||||||||
Nie 8 Maj |
TAM ![]() |
L 3:7 | 0 | 19:03 | 0 | 1 | 0 | |||||||||
Pią 6 Maj |
TAM ![]() |
W 5:2 | 0 | 22:20 | 0 | 5 | 0 | |||||||||
Śro 4 Maj |
TAM ![]() |
L 3:5 | 0 | 20:45 | 0 | 3 | 0 | |||||||||
Pon 2 Maj |
TAM ![]() |
W 5:0 | 2 | 16:47 | 0 | 6 | 0 | |||||||||
NHL | ||||||||||||||||
Wto 26 Kwi |
DET ![]() |
W 3:0 | 2 | 19:21 | 0 | 7 | 0 | |||||||||
Nie 24 Kwi |
WAS ![]() |
L 3:3 | 0 | 25:19 | 0 | 4 | 0 | |||||||||
Sob 23 Kwi |
FLO ![]() |
L 2:3 | 0 | 21:40 | 0 | 7 | 0 | |||||||||
Sob 16 Kwi |
OTT ![]() |
W 5:4 | 0 | 23:49 | 0 | 3 | 0 | |||||||||
Czw 14 Kwi |
WAS ![]() |
W 7:3 | 0 | 18:30 | 0 | 3 | 0 | |||||||||
Wto 12 Kwi |
BUF ![]() |
L 2:5 | 0 | 21:38 | 0 | 4 | 0 | |||||||||
Sob 9 Kwi |
MON ![]() |
W 3:2 | 2 | 21:02 | 0 | 6 | 0 | |||||||||
Pią 8 Kwi |
DAL ![]() |
W 4:3 | 2 | 23:06 | 0 | 12 | 0 | |||||||||
Wto 5 Kwi |
FLO ![]() |
L 6:7 | 0 | 24:41 | 0 | 8 | 0 |
Split | GP | G | Min | AST | Sho | Shi |
Total | 80 | 0.80 | 20:47 | 0.00 | 4.70 | 0.00 |
Home | 38 | 0.90 | 20:47 | 0.00 | 4.60 | 0.00 |
Away | 42 | 0.70 | 20:46 | 0.00 | 4.80 | 0.00 |
vs Division | 73 | 0.80 | 20:38 | 0.00 | 4.80 | 0.00 |
vs Conference | 73 | 0.80 | 20:38 | 0.00 | 4.80 | 0.00 |
0 days rest | 2 | 0.50 | 20:04 | 0.00 | 5.50 | 0.00 |
1 days rest | 17 | 0.90 | 21:12 | 0.00 | 4.90 | 0.00 |
2 days rest | 40 | 0.80 | 20:29 | 0.00 | 4.30 | 0.00 |
3+ days rest | 11 | 0.90 | 20:46 | 0.00 | 5.00 | 0.00 |
4 days rest | 9 | 0.60 | 21:11 | 0.00 | 5.20 | 0.00 |
Month | GP | G | Min | AST | Sho | Shi |
may | 7 | 0.60 | 22:17 | 0.00 | 4.10 | 0.00 |
april | 11 | 0.90 | 21:30 | 0.00 | 5.90 | 0.00 |
march | 13 | 1.00 | 20:22 | 0.00 | 4.80 | 0.00 |
february | 12 | 1.00 | 19:11 | 0.00 | 4.70 | 0.00 |
january | 10 | 0.50 | 22:06 | 0.00 | 4.40 | 0.00 |
december | 7 | 1.40 | 20:56 | 0.00 | 5.10 | 0.00 |
november | 14 | 0.60 | 20:14 | 0.00 | 4.30 | 0.00 |
october | 6 | 0.20 | 20:41 | 0.00 | 4.20 | 0.00 |
By result | GP | G | Min | AST | Sho | Shi |
Won matches | 47 | 1.00 | 19:46 | 0.00 | 4.40 | 0.00 |
Lost matches | 33 | 0.50 | 22:13 | 0.00 | 5.20 | 0.00 |
Day | GP | G | Min | AST | Sho | Shi |
Saturday | 12 | 0.80 | 21:07 | 0.00 | 5.40 | 0.00 |
Thursday | 12 | 0.60 | 21:17 | 0.00 | 4.40 | 0.00 |
Tuesday | 13 | 0.90 | 20:16 | 0.00 | 4.40 | 0.00 |
Sunday | 17 | 0.60 | 20:57 | 0.00 | 4.60 | 0.00 |
Friday | 9 | 0.70 | 21:20 | 0.00 | 5.10 | 0.00 |
Wednesday | 10 | 1.10 | 20:43 | 0.00 | 4.20 | 0.00 |
Monday | 7 | 1.10 | 19:11 | 0.00 | 5.00 | 0.00 |
Opponent | GP | G | Min | AST | Sho | Shi |
vs Anaheim Ducks | 2 | 0.50 | 19:59 | 0.00 | 5.00 | 0.00 |
vs Arizona Coyotes | 2 | 1.00 | 24:06 | 0.00 | 5.00 | 0.00 |
vs Boston Bruins | 2 | 1.50 | 19:10 | 0.00 | 4.50 | 0.00 |
vs Buffalo Sabres | 4 | 0.30 | 19:44 | 0.00 | 3.80 | 0.00 |
vs Calgary Flames | 2 | 0.50 | 21:55 | 0.00 | 8.00 | 0.00 |
vs Carolina Hurricanes | 2 | 1.50 | 20:16 | 0.00 | 4.50 | 0.00 |
vs Chicago Blackhawks | 2 | 0.50 | 21:39 | 0.00 | 4.00 | 0.00 |
vs Colorado Avalanche | 2 | 2.50 | 19:20 | 0.00 | 8.00 | 0.00 |
vs Columbus Blue Jackets | 3 | 1.30 | 20:03 | 0.00 | 7.70 | 0.00 |
vs Dallas Stars | 1 | 2.00 | 23:06 | 0.00 | 12.00 | 0.00 |
vs Detroit Red Wings | 4 | 0.80 | 18:10 | 0.00 | 4.30 | 0.00 |
vs Edmonton Oilers | 2 | 1.00 | 20:28 | 0.00 | 3.50 | 0.00 |
vs Florida Panthers | 3 | 0.30 | 21:34 | 0.00 | 6.00 | 0.00 |
vs Los Angeles Kings | 2 | 0.50 | 19:54 | 0.00 | 5.00 | 0.00 |
vs Minnesota Wild | 2 | 1.50 | 22:05 | 0.00 | 6.00 | 0.00 |
vs Montreal Canadiens | 3 | 1.00 | 21:03 | 0.00 | 4.30 | 0.00 |
vs Nashville Predators | 2 | 1.00 | 21:31 | 0.00 | 7.00 | 0.00 |
vs New Jersey Devils | 3 | 1.30 | 19:34 | 0.00 | 3.30 | 0.00 |
vs New York Islanders | 2 | 0.00 | 18:45 | 0.00 | 4.00 | 0.00 |
vs New York Rangers | 3 | 0.00 | 21:54 | 0.00 | 4.30 | 0.00 |
vs Ottawa Senators | 2 | 0.00 | 22:14 | 0.00 | 3.00 | 0.00 |
vs Philadelphia Flyers | 2 | 0.50 | 19:23 | 0.00 | 3.00 | 0.00 |
vs Pittsburgh Penguins | 3 | 0.30 | 19:30 | 0.00 | 4.70 | 0.00 |
vs San Jose Sharks | 2 | 0.50 | 20:06 | 0.00 | 2.50 | 0.00 |
vs Seattle Kraken | 2 | 1.50 | 18:37 | 0.00 | 2.50 | 0.00 |
vs St. Louis Blues | 2 | 0.50 | 22:06 | 0.00 | 5.00 | 0.00 |
vs Tampa Bay Lightning | 10 | 0.70 | 22:15 | 0.00 | 4.10 | 0.00 |
vs Vancouver Canucks | 2 | 1.50 | 22:15 | 0.00 | 7.50 | 0.00 |
vs Vegas Golden Knights | 2 | 1.50 | 20:57 | 0.00 | 4.50 | 0.00 |
vs Washington Capitals | 3 | 0.00 | 21:06 | 0.00 | 2.30 | 0.00 |
vs Winnipeg Jets | 2 | 1.00 | 20:39 | 0.00 | 4.50 | 0.00 |
Total | 80 | 0.80 | 20:47 | 0.00 | 4.70 | 0.00 |
Season | Team | GP | G | Min | AST | SHO | SHI |
2021/2022 |
![]() |
89 | 0.70 | 00:00 | 0.00 | 4.30 | 0.00 |
2021/2022 |
![]() |
89 | 0.00 | 18:45 | 0.00 | 0.00 | 0.00 |
2020/2021 |
![]() |
63 | 0.70 | 20:26 | 0.00 | 4.00 | 0.00 |
2019/2020 |
![]() |
75 | 0.70 | 21:14 | 0.00 | 4.20 | 0.00 |
2018/2019 |
![]() |
90 | 0.40 | 00:00 | 0.00 | 3.10 | 0.00 |
2018/2019 |
![]() |
90 | 0.00 | 14:36 | 0.00 | 0.00 | 0.00 |
2017/2018 |
![]() |
77 | 0.50 | 16:05 | 0.00 | 2.80 | 21.40 |
2017/2018 |
![]() |
77 | 0.00 | 00:00 | 0.00 | 0.00 | 0.00 |
2016/2017 |
![]() |
93 | 0.50 | 00:00 | 0.00 | 3.30 | 0.00 |
2016/2017 |
![]() |
93 | 0.00 | 17:23 | 0.00 | 0.00 | 22.80 |
Total | 836 | 278 | 23:11 | 0.0 | 1760.0 | 3771.0 |