Tornament | Surface | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Australian Open, Qualification ATP | Hard | 1/32 | - | - | - | - | - | - | - |
Roland Garros ATP | Clay | - | - | 1/8 | 1/32 | 1/8 | - | - | - |
US Open, Qualification ATP | Hard | - | 1/32 | - | - | - | - | - | - |
Wimbledon ATP | Grass | - | 1/64 | 1/64 | - | 1/16 | - | - | - |
- | 1/16 | - | - | - | - | - | - | ||
Hard | - | - | 1/2 | - | - | - | - | - | |
Adelaide | Hard | - | 1/16 | - | - | - | - | - | - |
Alphen | Clay | - | - | - | - | - | - | - | W |
Antalya | Hard | - | - | 1/4 | - | - | - | - | - |
Antwerp | Hard | - | - | 1/8 | - | 1/8 | 1/4 | - | 1/4 |
Auckland | Hard | - | - | - | - | 1/2 | - | - | - |
Barcelona | Clay | - | - | - | - | 1/4 | - | - | - |
Basel | Hard | - | 1/8 | - | - | - | - | - | - |
Bastad | Clay | - | - | - | - | - | - | 1/16 | - |
Beijing | Hard | - | - | - | - | - | - | 1/16 | - |
Bergamo | Hard | - | F | - | - | - | - | - | - |
Berlin | Grass | - | - | - | 1/4 | - | - | - | - |
Bratislava | Hard | - | 1/16 | - | - | - | - | - | - |
Braunchsweig | Clay | - | W | - | - | - | - | - | - |
Braunchweig | Clay | - | - | - | - | - | - | - | 1/8 |
Brisbane | Hard | - | - | - | - | 1/16 | 1/8 | - | - |
Cagliari | Clay | - | - | 1/4 | - | - | - | - | - |
Canberra | Hard | 1/2 | - | - | - | - | - | F | - |
Cassis | Hard | - | 1/8 | - | - | - | - | - | - |
Chengdu | Hard | - | - | - | - | - | - | 1/16 | - |
Chennai | Hard | - | - | - | - | - | - | - | 1/16 |
Cincinnati | Hard | - | - | 1/32 | 1/4 | 1/8 | - | - | - |
Cologne | Hard | - | - | - | 1/8 | - | - | - | - |
Doha | Hard | - | - | - | - | - | - | 1/16 | - |
Dubai | Hard | - | 1/16 | 1/16 | - | 1/8 | - | - | - |
Furth | Clay | - | - | - | - | - | - | - | F |
Geneva | Clay | - | - | - | - | - | - | 1/16 | - |
Genova | Clay | - | - | - | - | - | - | 1/4 | - |
Halle | Grass | - | 1/4 | 1/8 | - | 1/8 | - | - | - |
Hamburg | Clay | - | 1/8 | 1/16 | - | - | - | - | - |
Heilbronn | Clay | - | - | - | - | - | - | - | F |
Indian Wells | Hard | - | 1/64 | 1/32 | - | 1/8 | - | 1/32 | - |
Irving | Hard | - | - | - | - | - | - | 1/16 | - |
Jonkoping | Hard | - | - | - | - | - | - | - | 1/2 |
Kitzbuehel | Clay | - | - | - | - | - | 1/4 | 1/8 | - |
Kitzbuhel | Clay | - | - | - | 1/0.5 | - | - | - | - |
Madrid | Hard | - | 1/4 | 1/2 | - | 1/4 | - | - | - |
Madrid | Clay | - | - | 1/32 | - | 1/16 | - | - | - |
Mallorca | Grass | - | 1/8 | - | - | - | - | - | - |
Marrakech | Clay | - | - | - | - | - | - | 1/4 | - |
Marseille | Hard | - | - | - | - | - | - | 1/8 | - |
Meerbusch | Clay | - | 1/8 | - | - | - | - | - | - |
Melbourne | Hard | - | 1/0.5 | - | - | - | - | - | - |
Metz | Hard | - | - | 1/16 | - | 1/16 | - | - | 1/8 |
Miami | Hard | - | 1/64 | 1/16 | - | 1/64 | - | 1/16 | - |
Mons | Hard | - | - | - | - | - | - | - | W |
Monte Carlo | Clay | - | - | 1/32 | - | 1/16 | - | 1/8 | 1/32 |
Montpellier | Hard | - | - | 1/16 | - | - | - | 1/16 | 1/8 |
Montreal | Hard | - | - | 1/32 | - | 1/16 | - | - | - |
Munich | Clay | - | - | F | - | - | - | - | - |
Napoli | Clay | - | - | - | - | - | - | - | 1/16 |
Neuss | Clay | - | - | - | 1/0.5 | - | - | - | - |
Orleans | Hard | - | - | - | - | - | - | - | 1/16 |
Ottignies-Louvain-la-Neuve | Hard | 1/16 | - | - | - | - | - | - | - |
Paris | Hard | - | - | 1/32 | 1/16 | 1/8 | - | 1/32 | - |
Parma | Clay | - | - | 1/4 | - | - | - | - | - |
Phoenix | Hard | - | 1/2 | - | - | - | - | - | - |
Pullach | Clay | - | - | - | - | - | F | - | - |
Quimper | Hard | - | - | - | - | - | - | - | 1/8 |
Rio de |