Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Stephen Curry Vs Dallas Mavericks per game


Stephen Curry

VS


Compare Stephen Curry stats in matches with Dallas Mavericks for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
USA 1-NBA
Śro 22 Mar Dallas Mavericks(A) W 127:125 20 34:42 9-18 .500 2-8 .250 0-0 .000 5 13 0 0 2 3
Wto 21 Mar Houston Rockets(A) W 121:108 30 36:06 10-23 .435 5-15 .333 5-5 .1000 7 5 1 2 3 4
Nie 19 Mar Memphis Grizzlies(A) L 119:133 16 30:03 5-15 .333 3-8 .375 3-4 .750 8 5 0 0 1 1
Pią 17 Mar Atlanta Hawks(A) L 119:127 31 37:18 12-27 .444 4-13 .308 3-3 .1000 6 5 0 0 2 6
Czw 16 Mar L. A. Clippers(A) L 126:134 50 38:32 20-28 .714 8-14 .571 2-4 .500 2 6 0 2 1 2
Wto 14 Mar Phoenix Suns(H) W 123:112 23 33:27 7-13 .538 4-6 .667 5-6 .833 7 5 0 0 4 5
Nie 12 Mar Milwaukee Bucks(H) W 125:116 36 43:24 13-27 .481 6-15 .400 4-4 .1000 6 4 1 2 1 5
Pią 10 Mar Memphis Grizzlies(A) L 110:131 29 34:23 10-19 .526 4-8 .500 5-6 .833 7 4 0 1 3 4
Śro 8 Mar Oklahoma City Thunder(A) L 128:137 40 35:28 14-23 .609 10-16 .625 2-2 .1000 6 7 0 0 4 6
Nie 5 Mar L. A. Lakers(A) L 105:113 27 32:02 8-20 .400 5-13 .385 6-6 .1000 2 6 0 1 3 2
Nie 5 Lut Dallas Mavericks(H) W 119:113 21 25:33 7-11 .636 2-6 .333 5-5 .1000 6 7 0 0 2 0
Pią 3 Lut Denver Nuggets(A) L 117:134 28 33:11 10-17 .588 5-10 .500 3-3 .1000 5 5 0 0 4 6
Czw 2 Lut Minnesota Timberwolves(A) L 114:119 29 42:22 8-21 .381 5-12 .417 8-9 .889 10 3 1 1 5 4
Wto 31 Sty Oklahoma City Thunder(A) W 128:120 38 36:36 12-20 .600 8-14 .571 6-6 .1000 8 12 1 0 0 4
Sob 28 Sty Toronto Raptors(H) W 129:117 35 38:46 13-21 .619 4-8 .500 5-5 .1000 7 11 0 2 1 3
Czw 26 Sty Memphis Grizzlies(H) W 122:120 34 34:47 10-19 .526 4-8 .500 10-11 .909 2 3 0 2 3 3
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 47 29 33:35 9.7 - 19.4 .502 4.7 - 10.9 .431 4.6 - 5.0 .923 6.1 6.3 0.3 0.9 2.1 3.3
Home 22 28 33:50 9.7 - 19.1 .506 4.6 - 10.5 .439 4.3 - 4.6 .922 5.5 6.3 0.2 1.0 2.0 3.1
Away 25 29 33:23 9.8 - 19.7 .498 4.8 - 11.3 .424 4.9 - 5.3 .924 6.6 6.4 0.4 0.8 2.2 3.5
vs Division 43 30 34:50 10.2 - 20.0 .507 5.0 - 11.3 .442 4.7 - 5.2 .919 6.3 6.6 0.3 1.0 2.2 3.3
vs Conference 43 30 34:50 10.2 - 20.0 .507 5.0 - 11.3 .442 4.7 - 5.2 .919 6.3 6.6 0.3 1.0 2.2 3.3
0 days rest 3 33 33:01 10.3 - 21.3 .484 5.7 - 13.7 .415 7.0 - 7.7 .913 5.3 6.7 0.7 1.7 1.0 2.7
1 days rest 14 26 32:26 9.0 - 17.9 .502 4.1 - 10.1 .408 4.0 - 4.2 .949 6.4 6.4 0.2 0.6 2.2 3.3
2 days rest 17 31 36:09 10.8 - 21.0 .513 5.5 - 12.0 .456 4.1 - 4.6 .886 6.8 6.8 0.4 1.1 2.2 3.8
3+ days rest 4 27 33:56 8.8 - 19.3 .455 4.3 - 9.3 .459 5.5 - 5.8 .957 6.0 5.5 0.3 0.5 2.5 3.3
4 days rest 8 30 32:47 10.3 - 19.6 .522 4.4 - 10.6 .412 5.5 - 5.9 .936 4.8 6.1 0.3 0.9 2.3 2.6
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
march 10 30 35:32 10.8 - 21.3 .507 5.1 - 11.6 .440 3.5 - 4.0 .875 5.6 6.0 0.2 0.8 2.4 3.8
february 3 26 33:42 8.3 - 16.3 .510 4.0 - 9.3 .429 5.3 - 5.7 .941 7.0 5.0 0.3 0.3 3.7 3.3
january 4 33 36:56 10.5 - 19.0 .553 5.0 - 9.5 .526 7.3 - 7.5 .967 5.8 8.3 0.3 1.3 1.5 3.8
december 6 25 33:18 8.0 - 18.5 .432 4.7 - 11.0 .424 4.5 - 4.7 .964 6.2 6.2 0.8 0.8 2.0 3.7
november 13 32 34:51 11.0 - 20.2 .546 5.3 - 11.5 .460 4.3 - 4.8 .889 6.7 7.8 0.2 0.9 2.2 3.3
october 10 27 30:51 9.1 - 19.5 .467 4.0 - 11.1 .360 5.0 - 5.3 .943 5.8 5.0 0.2 1.0 1.7 2.4
september 1 6 13:05 1.0 - 7.0 .143 1.0 - 4.0 .250 3.0 - 3.0 .1000 3.0 2.0 0.0 0.0 0.0 4.0
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 24 28 32:53 9.9 - 18.9 .523 4.9 - 10.8 .453 3.7 - 4.1 .908 6.0 7.0 0.4 1.0 1.9 3.3
Lost matches 23 29 34:19 9.6 - 20.0 .480 4.5 - 11.1 .408 5.5 - 5.9 .934 6.1 5.6 0.2 0.7 2.3 3.3
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Wednesday 6 28 32:59 9.5 - 20.2 .471 4.7 - 11.7 .400 4.0 - 4.5 .889 5.8 6.8 0.3 1.0 2.0 3.3
Tuesday 7 27 34:43 8.7 - 17.4 .500 4.7 - 10.6 .446 4.9 - 5.1 .944 7.4 7.7 0.3 0.7 2.1 3.1
Sunday 9 26 31:57 8.8 - 18.8 .467 4.6 - 11.4 .398 4.1 - 4.4 .925 5.9 5.8 0.4 0.8 1.4 3.1
Friday 5 25 30:58 9.2 - 18.4 .500 4.2 - 9.8 .429 2.8 - 3.0 .933 5.6 5.0 0.0 0.4 1.8 4.6
Thursday 7 37 35:55 12.6 - 22.4 .561 5.9 - 11.4 .512 6.4 - 7.0 .918 5.6 6.1 0.4 1.0 2.3 3.0
Saturday 8 29 34:34 10.0 - 19.9 .503 4.3 - 10.8 .395 4.5 - 5.0 .900 6.4 6.4 0.1 1.0 3.1 3.4
Monday 5 29 33:29 9.4 - 18.6 .505 4.6 - 10.2 .451 5.2 - 5.4 .963 5.4 6.4 0.4 1.2 1.8 3.0
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 1 31 37:18 12.0 - 27.0 .444 4.0 - 13.0 .308 3.0 - 3.0 .1000 6.0 5.0 0.0 0.0 2.0 6.0
vs Boston Celtics 1 32 37:26 12.0 - 21.0 .571 6.0 - 11.0 .545 2.0 - 2.0 .1000 6.0 7.0 1.0 0.0 3.0 4.0
vs Brooklyn Nets 1 26 37:35 7.0 - 16.0 .438 4.0 - 8.0 .500 8.0 - 8.0 .1000 6.0 7.0 0.0 1.0 2.0 5.0
vs Charlotte Hornets 1 31 38:54 10.0 - 22.0 .455 3.0 - 13.0 .231 8.0 - 8.0 .1000 11.0 6.0 0.0 1.0 5.0 2.0
vs Chicago Bulls 1 19 33:22 6.0 - 16.0 .375 4.0 - 8.0 .500 3.0 - 3.0 .1000 11.0 6.0 1.0 0.0 5.0 6.0
vs Cleveland Cavaliers 1 40 34:00 15.0 - 23.0 .652 6.0 - 11.0 .545 4.0 - 6.0 .667 4.0 5.0 0.0 1.0 4.0 2.0
vs Dallas Mavericks 3 24 32:40 9.0 - 17.7 .509 3.0 - 9.3 .321 3.3 - 3.7 .909 5.3 8.3 0.0 0.0 2.7 2.3
vs Denver Nuggets 3 25 31:44 8.0 - 17.3 .462 3.7 - 10.0 .367 5.7 - 5.7 .1000 4.0 4.7 0.0 0.0 2.7 3.3
vs Detroit Pistons 1 32 34:58 10.0 - 24.0 .417 4.0 - 14.0 .286 8.0 - 9.0 .889 6.0 3.0 0.0 2.0 1.0 1.0
vs Houston Rockets 3 31 35:52 10.3 - 21.3 .484 6.7 - 15.3 .435 3.7 - 4.3 .846 5.3 10.0 1.3 2.0 2.0 3.0
vs Indiana Pacers 2 25 33:37 7.0 - 18.0 .389 3.5 - 10.0 .350 7.5 - 7.5 .1000 5.5 6.5 0.5 1.5 2.0 3.0
vs L. A. Clippers 2 36 35:06 14.5 - 24.0 .604 6.0 - 12.0 .500 1.0 - 2.0 .500 4.0 7.5 0.0 1.0 0.5 1.5
vs L. A. Lakers 3 28 29:50 9.0 - 20.0 .450 3.7 - 11.3 .324 6.3 - 6.3 .1000 4.0 5.7 0.3 1.7 1.7 3.0
vs Memphis Grizzlies 3 26 33:04 8.3 - 17.7 .472 3.7 - 8.0 .458 6.0 - 7.0 .857 5.7 4.0 0.0 1.0 2.3 2.7
vs Miami Heat 2 28 35:42 10.0 - 18.0 .556 5.5 - 12.0 .458 2.5 - 2.5 .1000 10.0 11.0 0.0 1.0 1.5 4.0
vs Milwaukee Bucks 2 28 35:21 9.5 - 22.0 .432 4.5 - 12.5 .360 4.5 - 4.5 .1000 6.0 2.5 1.0 1.5 0.5 3.5
vs Minnesota Timberwolves 2 27 37:29 7.5 - 19.0 .395 4.5 - 11.5 .391 7.5 - 8.0 .938 10.5 5.5 0.5 1.0 3.0 5.5
vs New York Knicks 1 24 33:50 9.0 - 19.0 .474 5.0 - 13.0 .385 1.0 - 3.0 .333 6.0 10.0 0.0 2.0 2.0 5.0
vs Oklahoma City Thunder 2 39 36:02 13.0 - 21.5 .605 9.0 - 15.0 .600 4.0 - 4.0 .1000 7.0 9.5 0.5 0.0 2.0 5.0
vs Orlando Magic 1 39 38:20 13.0 - 22.0 .591 8.0 - 15.0 .533 5.0 - 5.0 .1000 3.0 9.0 0.0 0.0 3.0 5.0
vs Phoenix Suns 3 31 33:12 10.3 - 19.3 .534 5.0 - 8.7 .577 5.7 - 6.7 .850 7.7 6.3 0.3 0.3 2.3 3.0
vs Sacramento Kings 3 36 35:18 12.3 - 21.0 .587 5.7 - 11.0 .515 5.3 - 5.7 .941 6.3 4.7 0.0 0.7 1.7 2.0
vs San Antonio Spurs 1 16 27:01 5.0 - 11.0 .455 3.0 - 7.0 .429 3.0 - 3.0 .1000 5.0 5.0 0.0 1.0 1.0 1.0
vs Toronto Raptors 1 35 38:46 13.0 - 21.0 .619 4.0 - 8.0 .500 5.0 - 5.0 .1000 7.0 11.0 0.0 2.0 1.0 3.0
vs Utah Jazz 1 33 35:43 13.0 - 23.0 .565 6.0 - 13.0 .462 1.0 - 1.0 .1000 5.0 4.0 0.0 2.0 4.0 5.0
vs Washington Wizards 2 12 15:01 4.0 - 10.0 .400 2.0 - 6.0 .333 1.5 - 1.5 .1000 4.0 2.0 0.5 0.0 0.5 4.0
Total 47 29 33:35 9.7 - 19.4 .502 4.7 - 10.9 .431 4.6 - 5.0 .923 6.1 6.3 0.3 0.9 2.1 3.3

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 Golden State Warriors Gol 75 47 18 21:03 6.1 - 12.2 .502 2.9 - 6.8 .431 2.9 - 3.1 .923 3.8 4.0 0.2 0.5 1.3 2.1
2021/2022 Golden State Warriors Gol 110 87 22 28:11 7.2 - 16.0 .447 3.7 - 9.5 .391 3.6 - 4.0 .892 4.3 5.0 0.3 1.1 1.8 2.5
2020/2021 Golden State Warriors Gol 78 69 28 29:59 9.2 - 19.1 .481 4.7 - 11.2 .423 0.0 - 0.0 .000 4.8 4.9 0.2 1.1 1.7 3.0
2020/2021 Tea 78 69 0 00:00 0.0 - 0.0 .000 0.0 - 0.0 .000 4.9 - 5.4 .917 0.0 0.0 0.0 0.0 0.0 0.0
2019/2020 Golden State Warriors Gol 85 9 2 02:47 0.8 - 1.8 .450 0.3 - 1.0 .326 0.6 - 0.6 .980 0.4 0.6 0.1 0.1 0.2 0.3
2018/2019 Golden State Warriors Gol 107 95 24 29:56 7.9 - 16.9 .464 4.2 - 9.9 .425 3.9 - 4.2 .927 4.7 4.7 0.3 1.1 2.2 2.5
2017/2018 Golden State Warriors Gol 71 70 26 32:02 8.4 - 17.4 .483 4.1 - 9.9 .418 4.6 - 5.0 .922 5.3 5.8 0.3 1.6 2.3 2.9
2010/2011 Golden State Warriors Gol 74 8 00:00 3.1 - 6.4 .483 1.0 - 2.2 .463 1.1 - 1.1 .929 1.9 2.6 0.1 0.5 1.3 1.4
2016/2017 Golden State Warriors Gol 65 63 26 32:20 8.8 - 18.5 .474 4.2 - 10.1 .418 4.1 - 4.7 .879 4.9 6.8 0.2 1.8 2.1 3.1
2014/2015 Golden State Warriors Gol 90 22 31:05 7.7 - 15.7 .488 3.4 - 7.6 .446 3.7 - 4.1 .906 4.0 7.4 0.2 1.9 2.0 3.0
2013/2014 Golden State Warriors Gol 95 23 35:13 7.8 - 16.9 .462 3.2 - 7.6 .413 3.9 - 4.4 .883 4.0 8.1 0.2 1.6 2.5 3.5
2012/2013 Golden State Warriors Gol 100 21 00:00 7.5 - 16.6 .451 3.2 - 7.2 .447 3.0 - 3.3 .903 3.7 6.5 0.1 1.5 2.4 2.9
2011/2012 Golden State Warriors Gol 38 11 00:00 4.1 - 8.4 .491 1.5 - 3.3 .449 1.1 - 1.4 .811 2.5 3.9 0.2 1.2 1.7 1.7
Total 1066 509 19492 41:31 6600.0 - 14028.0 .470 3104.0 - 7353.0 .422 3192.0 - 3524.0 .906 3704.0 5064.0 201.0 1166.0 1791.0 2443.0

FAQ

1. How many points Stephen Curry scored for Golden State Warriors this season?

1353 points (avg: 18.3 per game)

2. How many blocks does Stephen Curry have this season?

14 blocks (avg: 0.2 per game)

3. How many rebounds does Stephen Curry have this season?

285 rebounds (avg: 3.9 per game)

4. How many 3 points does Stephen Curry have in this season?

221 goals (663) points (avg: 9 points per game)

5. How many times that Stephen Curry became the MVP this seasons?

Has 25 times MVP in 74 matches

6. How many triple doubles does Stephen Curry have in this season?

Has 1 triple doubles