Compare Stephen Curry stats in matches with Portland Trail Blazers for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
NBA | ||||||||||||||||
Czw 4 Mar |
![]() |
L 106:108 | 35 | 36:17 | 13-28 | .464 | 5-14 | .357 | 4-5 | .800 | 7 | 5 | 0 | 3 | 1 | 4 |
Pon 1 Mar |
![]() |
L 91:117 | 16 | 25:54 | 5-13 | .385 | 2-7 | .286 | 4-5 | .800 | 4 | 7 | 0 | 3 | 2 | 3 |
Sob 27 Lut |
![]() |
W 130:121 | 29 | 35:53 | 8-15 | .533 | 3-8 | .375 | 10-10 | .1000 | 4 | 9 | 0 | 1 | 1 | 4 |
Czw 25 Lut |
![]() |
W 111:107 | 24 | 35:56 | 7-21 | .333 | 1-11 | .91 | 9-10 | .900 | 8 | 8 | 0 | 2 | 2 | 4 |
Śro 24 Lut |
![]() |
W 114:106 | 37 | 36:41 | 9-22 | .409 | 7-14 | .500 | 12-12 | .1000 | 6 | 6 | 0 | 2 | 1 | 2 |
Sob 20 Lut |
![]() |
L 120:124 | 29 | 37:08 | 11-29 | .379 | 6-16 | .375 | 1-1 | .1000 | 7 | 11 | 0 | 0 | 3 | 1 |
Czw 18 Lut |
![]() |
W 120:112 | 25 | 42:21 | 8-25 | .320 | 5-20 | .250 | 4-4 | .1000 | 7 | 11 | 0 | 2 | 1 | 3 |
Wto 16 Lut |
![]() |
W 129:98 | 36 | 29:47 | 13-19 | .684 | 7-11 | .636 | 3-3 | .1000 | 2 | 6 | 0 | 0 | 0 | 1 |
Nie 14 Lut |
![]() |
L 117:134 | 27 | 33:38 | 10-17 | .588 | 2-9 | .222 | 5-5 | .1000 | 3 | 5 | 0 | 0 | 2 | 4 |
Pią 12 Lut |
![]() |
W 111:105 | 40 | 37:23 | 14-26 | .538 | 10-19 | .526 | 2-2 | .1000 | 8 | 5 | 0 | 4 | 1 | 6 |
Śro 10 Lut |
![]() |
W 114:91 | 32 | 31:56 | 11-20 | .550 | 4-10 | .400 | 6-8 | .750 | 4 | 2 | 0 | 0 | 1 | 1 |
Wto 9 Lut |
![]() |
L 100:105 | 32 | 35:37 | 10-17 | .588 | 6-11 | .545 | 6-6 | .1000 | 7 | 6 | 0 | 1 | 1 | 1 |
Nie 7 Lut |
![]() |
L 132:134 | 57 | 37:04 | 19-31 | .613 | 11-19 | .579 | 8-8 | .1000 | 2 | 5 | 0 | 1 | 3 | 3 |
Pią 5 Lut |
![]() |
W 147:116 | 28 | 29:55 | 9-17 | .529 | 4-10 | .400 | 6-6 | .1000 | 3 | 6 | 0 | 0 | 2 | 2 |
Śro 3 Lut |
![]() |
L 107:111 | 38 | 38:09 | 12-21 | .571 | 7-14 | .500 | 7-7 | .1000 | 11 | 8 | 0 | 3 | 0 | 3 |
Nie 31 Sty |
![]() |
W 118:91 | 28 | 29:57 | 11-17 | .647 | 6-8 | .750 | 0-0 | .000 | 5 | 7 | 0 | 2 | 1 | 6 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 38 | 29 | 33:29 | 9.6 - 20.3 | .474 | 4.8 - 11.7 | .410 | 5.1 - 5.4 | .932 | 5.3 | 6.1 | 0.3 | 1.2 | 1.8 | 3.1 |
Home | 19 | 28 | 34:04 | 9.4 - 19.3 | .485 | 4.9 - 11.5 | .425 | 4.8 - 5.2 | .929 | 5.6 | 6.2 | 0.2 | 1.3 | 1.7 | 3.1 |
Away | 19 | 30 | 32:53 | 9.9 - 21.3 | .464 | 4.7 - 11.8 | .396 | 5.3 - 5.7 | .935 | 5.1 | 5.9 | 0.4 | 1.2 | 1.8 | 3.1 |
vs Division | 35 | 30 | 34:07 | 9.8 - 20.5 | .478 | 4.8 - 11.7 | .411 | 5.3 - 5.6 | .934 | 5.5 | 6.3 | 0.1 | 1.3 | 1.8 | 3.2 |
vs Conference | 35 | 30 | 34:07 | 9.8 - 20.5 | .478 | 4.8 - 11.7 | .411 | 5.3 - 5.6 | .934 | 5.5 | 6.3 | 0.1 | 1.3 | 1.8 | 3.2 |
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 15 | 29 | 32:53 | 9.5 - 20.1 | .470 | 4.3 - 11.2 | .381 | 5.8 - 6.3 | .926 | 5.9 | 5.7 | 0.1 | 0.7 | 2.3 | 3.5 |
2 days rest | 15 | 30 | 34:36 | 10.1 - 20.3 | .498 | 5.5 - 12.0 | .461 | 4.3 - 4.6 | .928 | 4.8 | 6.5 | 0.1 | 1.6 | 1.7 | 2.9 |
3+ days rest | 4 | 32 | 34:04 | 11.3 - 22.5 | .500 | 5.3 - 13.3 | .396 | 4.3 - 4.8 | .895 | 7.5 | 5.5 | 1.0 | 1.8 | 0.5 | 2.8 |
4 days rest | 3 | 28 | 34:12 | 8.0 - 21.7 | .369 | 4.0 - 12.0 | .333 | 7.7 - 7.7 | .1000 | 3.7 | 7.7 | 0.0 | 1.7 | 1.3 | 3.0 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
march | 2 | 26 | 31:05 | 9.0 - 20.5 | .439 | 3.5 - 10.5 | .333 | 4.0 - 5.0 | .800 | 5.5 | 6.0 | 0.0 | 3.0 | 1.5 | 3.5 |
february | 13 | 33 | 35:29 | 10.8 - 21.5 | .504 | 5.6 - 13.2 | .424 | 6.1 - 6.3 | .963 | 5.5 | 6.8 | 0.0 | 1.2 | 1.4 | 2.7 |
january | 16 | 28 | 33:45 | 9.4 - 19.8 | .476 | 4.7 - 10.9 | .431 | 4.4 - 4.9 | .899 | 5.8 | 5.8 | 0.0 | 1.1 | 2.1 | 3.3 |
december | 7 | 25 | 29:50 | 8.0 - 19.1 | .418 | 3.9 - 11.0 | .351 | 5.0 - 5.1 | .972 | 3.7 | 5.4 | 1.4 | 1.1 | 1.7 | 3.4 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 21 | 30 | 33:39 | 9.5 - 20.1 | .470 | 5.0 - 11.9 | .424 | 6.0 - 6.2 | .962 | 5.1 | 6.3 | 0.3 | 1.2 | 1.7 | 3.4 |
Lost matches | 17 | 28 | 33:16 | 9.8 - 20.5 | .479 | 4.5 - 11.4 | .392 | 3.9 - 4.5 | .882 | 5.5 | 5.8 | 0.2 | 1.3 | 1.8 | 2.7 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Thursday | 6 | 23 | 35:42 | 8.2 - 20.8 | .392 | 3.3 - 11.7 | .286 | 3.5 - 4.2 | .840 | 7.2 | 7.3 | 0.0 | 1.5 | 1.8 | 2.8 |
Monday | 4 | 31 | 34:14 | 9.0 - 21.3 | .424 | 4.0 - 12.0 | .333 | 9.3 - 9.8 | .949 | 5.0 | 5.8 | 0.5 | 1.3 | 1.5 | 4.3 |
Saturday | 4 | 30 | 35:43 | 10.3 - 22.0 | .466 | 5.5 - 12.5 | .440 | 4.5 - 4.5 | .1000 | 5.3 | 9.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Wednesday | 7 | 30 | 33:42 | 9.4 - 19.9 | .475 | 4.7 - 11.1 | .423 | 6.0 - 6.7 | .894 | 5.4 | 5.6 | 0.6 | 1.7 | 1.6 | 3.1 |
Tuesday | 5 | 32 | 33:05 | 10.2 - 19.4 | .526 | 5.6 - 11.6 | .483 | 6.0 - 6.2 | .968 | 4.6 | 6.0 | 0.0 | 1.0 | 1.6 | 2.2 |
Sunday | 5 | 29 | 29:46 | 10.4 - 18.6 | .559 | 5.2 - 10.6 | .491 | 3.2 - 3.4 | .941 | 3.6 | 5.4 | 0.6 | 0.6 | 1.8 | 3.2 |
Friday | 7 | 30 | 32:35 | 10.1 - 20.7 | .490 | 5.3 - 12.4 | .425 | 4.1 - 4.3 | .967 | 5.6 | 4.6 | 0.1 | 1.3 | 2.0 | 3.9 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Boston Celtics | 1 | 38 | 38:09 | 12.0 - 21.0 | .571 | 7.0 - 14.0 | .500 | 7.0 - 7.0 | .1000 | 11.0 | 8.0 | 0.0 | 3.0 | 0.0 | 3.0 |
vs Brooklyn Nets | 2 | 24 | 31:58 | 8.5 - 19.0 | .447 | 2.0 - 9.5 | .211 | 4.5 - 4.5 | .1000 | 3.5 | 7.5 | 0.0 | 1.0 | 1.5 | 3.5 |
vs Charlotte Hornets | 1 | 29 | 35:53 | 8.0 - 15.0 | .533 | 3.0 - 8.0 | .375 | 10.0 - 10.0 | .1000 | 4.0 | 9.0 | 0.0 | 1.0 | 1.0 | 4.0 |
vs Chicago Bulls | 1 | 36 | 36:26 | 11.0 - 25.0 | .440 | 5.0 - 15.0 | .333 | 9.0 - 9.0 | .1000 | 2.0 | 6.0 | 2.0 | 2.0 | 1.0 | 4.0 |
vs Cleveland Cavaliers | 1 | 36 | 29:47 | 13.0 - 19.0 | .684 | 7.0 - 11.0 | .636 | 3.0 - 3.0 | .1000 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 |
vs Dallas Mavericks | 2 | 42 | 33:29 | 14.0 - 24.0 | .583 | 7.5 - 14.5 | .517 | 7.0 - 7.0 | .1000 | 2.5 | 5.5 | 0.0 | 0.5 | 2.5 | 2.5 |
vs Denver Nuggets | 2 | 22 | 29:03 | 8.5 - 16.5 | .515 | 3.5 - 9.0 | .389 | 2.0 - 2.0 | .1000 | 6.0 | 3.5 | 1.5 | 1.0 | 1.5 | 4.5 |
vs Detroit Pistons | 2 | 30 | 32:23 | 10.0 - 17.0 | .588 | 5.5 - 8.5 | .647 | 4.0 - 4.0 | .1000 | 5.0 | 6.5 | 0.0 | 2.0 | 3.0 | 7.0 |
vs Indiana Pacers | 2 | 22 | 35:54 | 7.0 - 19.0 | .368 | 2.0 - 9.5 | .211 | 6.0 - 7.5 | .800 | 6.0 | 5.5 | 0.0 | 2.0 | 2.5 | 3.0 |
vs L. A. Clippers | 2 | 26 | 35:37 | 9.0 - 20.5 | .439 | 5.0 - 10.0 | .500 | 2.5 - 3.5 | .714 | 3.0 | 8.0 | 0.0 | 2.0 | 3.0 | 1.0 |
vs L. A. Lakers | 2 | 21 | 30:45 | 6.5 - 17.5 | .371 | 2.5 - 9.5 | .263 | 5.5 - 6.0 | .917 | 2.5 | 7.0 | 0.0 | 2.0 | 2.0 | 3.5 |
vs Miami Heat | 1 | 25 | 42:21 | 8.0 - 25.0 | .320 | 5.0 - 20.0 | .250 | 4.0 - 4.0 | .1000 | 7.0 | 11.0 | 0.0 | 2.0 | 1.0 | 3.0 |
vs Milwaukee Bucks | 1 | 19 | 28:58 | 6.0 - 17.0 | .353 | 2.0 - 10.0 | .200 | 5.0 - 5.0 | .1000 | 4.0 | 6.0 | 0.0 | 1.0 | 2.0 | 2.0 |
vs Minnesota Timberwolves | 2 | 26 | 33:32 | 8.5 - 19.0 | .447 | 5.5 - 11.5 | .478 | 3.5 - 4.0 | .875 | 5.0 | 5.5 | 0.0 | 1.5 | 2.0 | 2.5 |
vs New York Knicks | 2 | 34 | 35:40 | 9.0 - 20.5 | .439 | 6.0 - 14.0 | .429 | 9.5 - 10.0 | .950 | 4.5 | 5.0 | 0.0 | 2.0 | 2.0 | 3.0 |
vs Orlando Magic | 2 | 34 | 37:15 | 12.5 - 27.5 | .455 | 8.0 - 17.5 | .457 | 1.5 - 1.5 | .1000 | 7.5 | 8.0 | 0.0 | 2.0 | 2.0 | 3.5 |
vs Phoenix Suns | 1 | 27 | 31:14 | 10.0 - 20.0 | .500 | 5.0 - 10.0 | .500 | 2.0 - 2.0 | .1000 | 4.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 |
vs Portland Trail Blazers | 3 | 41 | 35:27 | 13.3 - 26.3 | .506 | 5.7 - 14.0 | .405 | 8.7 - 9.3 | .929 | 6.7 | 4.7 | 0.0 | 1.0 | 0.7 | 3.3 |
vs Sacramento Kings | 3 | 29 | 29:14 | 9.7 - 20.7 | .468 | 5.3 - 12.7 | .421 | 4.7 - 5.0 | .933 | 6.3 | 5.0 | 1.7 | 0.3 | 1.7 | 2.3 |
vs San Antonio Spurs | 3 | 30 | 33:00 | 10.3 - 18.0 | .574 | 4.7 - 9.7 | .483 | 4.7 - 5.3 | .875 | 7.3 | 5.0 | 0.0 | 0.7 | 1.3 | 2.0 |
vs Toronto Raptors | 1 | 11 | 38:11 | 2.0 - 16.0 | .125 | 1.0 - 10.0 | .100 | 6.0 - 6.0 | .1000 | 9.0 | 6.0 | 0.0 | 0.0 | 3.0 | 5.0 |
vs Utah Jazz | 1 | 24 | 27:06 | 9.0 - 18.0 | .500 | 5.0 - 10.0 | .500 | 1.0 - 2.0 | .500 | 7.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Total | 38 | 29 | 33:29 | 9.6 - 20.3 | .474 | 4.8 - 11.7 | .410 | 5.1 - 5.4 | .932 | 5.3 | 6.1 | 0.3 | 1.2 | 1.8 | 3.1 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
41 | 38 | 27 | 31:02 | 8.9 - 18.8 | .474 | 4.4 - 10.8 | .410 | 4.7 - 5.0 | .932 | 4.9 | 5.6 | 0.2 | 1.1 | 1.6 | 2.9 |
2019/2020 |
![]() |
85 | 9 | 2 | 02:47 | 0.8 - 1.8 | .450 | 0.3 - 1.0 | .326 | 0.6 - 0.6 | .980 | 0.4 | 0.6 | 0.1 | 0.1 | 0.2 | 0.3 |
2018/2019 |
![]() |
107 | 95 | 24 | 29:56 | 7.9 - 16.9 | .464 | 4.2 - 9.9 | .425 | 3.9 - 4.2 | .927 | 4.7 | 4.7 | 0.3 | 1.1 | 2.2 | 2.5 |
2017/2018 |
![]() |
71 | 70 | 26 | 32:02 | 8.4 - 17.4 | .483 | 4.1 - 9.9 | .418 | 4.6 - 5.0 | .922 | 5.3 | 5.8 | 0.3 | 1.6 | 2.3 | 2.9 |
2010/2011 |
![]() |
74 | 8 | 00:00 | 3.1 - 6.4 | .483 | 1.0 - 2.2 | .463 | 1.1 - 1.1 | .929 | 1.9 | 2.6 | 0.1 | 0.5 | 1.3 | 1.4 | |
2016/2017 |
![]() |
65 | 63 | 26 | 32:20 | 8.8 - 18.5 | .474 | 4.2 - 10.1 | .418 | 4.1 - 4.7 | .879 | 4.9 | 6.8 | 0.2 | 1.8 | 2.1 | 3.1 |
2014/2015 |
![]() |
90 | 22 | 31:05 | 7.7 - 15.7 | .488 | 3.4 - 7.6 | .446 | 3.7 - 4.1 | .906 | 4.0 | 7.4 | 0.2 | 1.9 | 2.0 | 3.0 | |
2013/2014 |
![]() |
95 | 23 | 35:13 | 7.8 - 16.9 | .462 | 3.2 - 7.6 | .413 | 3.9 - 4.4 | .883 | 4.0 | 8.1 | 0.2 | 1.6 | 2.5 | 3.5 | |
2012/2013 |
![]() |
100 | 21 | 00:00 | 7.5 - 16.6 | .451 | 3.2 - 7.2 | .447 | 3.0 - 3.3 | .903 | 3.7 | 6.5 | 0.1 | 1.5 | 2.4 | 2.9 | |
2011/2012 |
![]() |
38 | 11 | 00:00 | 4.1 - 8.4 | .491 | 1.5 - 3.3 | .449 | 1.1 - 1.4 | .811 | 2.5 | 3.9 | 0.2 | 1.2 | 1.7 | 1.7 | |
Total | 766 | 275 | 14679 | 53:53 | 5004.0 - 10637.0 | .470 | 2286.0 - 5364.0 | .426 | 2389.0 - 2634.0 | .907 | 2778.0 | 4067.0 | 149.0 | 964.0 | 1437.0 | 1891.0 |
1107 points (avg: 27.7 per game)
10 blocks (avg: 0.3 per game)
202 rebounds (avg: 5.1 per game)
182 goals (546) points (avg: 13.8 points per game)
Has 27 times MVP in 40 matches
Has 0 triple doubles