Compare Stankevicius G. stats in matches with Prienai for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Wto 9 Lut |
![]() |
W 81:64 | 0 | 11:59 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 |
Sob 6 Lut |
![]() |
W 99:93 | 16 | 21:31 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 0 | 1 | 1 | 0 |
Śro 27 Sty |
![]() |
L 76:79 | 5 | 13:06 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 |
Nie 24 Sty |
![]() |
W 92:69 | 3 | 15:09 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 |
Śro 20 Sty |
![]() |
L 83:95 | 12 | 23:25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 0 | 1 | 2 | 1 |
Czw 14 Sty |
![]() |
W 77:73 | 3 | 12:54 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 |
Nie 10 Sty |
![]() |
L 88:94 | 0 | 07:43 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 1 | 0 | 1 | 2 |
Nie 3 Sty |
![]() |
L 74:104 | 6 | 16:21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 |
Śro 30 Gru |
![]() |
W 71:63 | 12 | 18:51 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 0 | 1 | 5 | 1 |
Nie 13 Gru |
![]() |
L 84:85 | 0 | 16:07 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 1 | 0 | 1 | 2 |
Sob 5 Gru |
![]() |
L 80:90 | 0 | 10:52 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 |
Nie 22 Lis |
![]() |
L 59:81 | 4 | 19:11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 0 | 1 | 2 | 0 |
Sob 14 Lis |
![]() |
W 80:74 | 0 | 29:57 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 0 | 0 | 2 | 0 |
Nie 8 Lis |
![]() |
L 88:93 | 3 | 19:05 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 |
Sob 17 Paź |
![]() |
L 60:98 | 5 | 14:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 0 | 1 | 0 | 1 |
Śro 14 Paź |
![]() |
L 88:97 | 15 | 25:05 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 0 | 0 | 4 | 1 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 20 | 5 | 17:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.2 | 0.8 | 0.3 | 0.3 | 2.2 | 0.7 |
Home | 11 | 4 | 17:07 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.1 | 0.9 | 0.3 | 0.3 | 1.5 | 0.6 |
Away | 9 | 6 | 18:13 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.3 | 0.7 | 0.2 | 0.3 | 3.0 | 0.8 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 5 | 14:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
3+ days rest | 3 | 3 | 13:24 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.0 | 0.3 | 0.3 | 2.7 | 0.0 |
4 days rest | 15 | 6 | 18:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.4 | 0.8 | 0.3 | 0.3 | 2.4 | 0.7 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 2 | 8 | 16:45 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.5 | 0.0 | 1.0 | 1.0 | 0.0 |
january | 6 | 5 | 14:46 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.7 | 0.2 | 0.3 | 0.2 | 2.5 | 0.7 |
december | 3 | 4 | 15:16 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.3 | 0.0 | 0.3 | 0.3 | 2.7 | 1.3 |
november | 3 | 2 | 22:44 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.7 | 0.0 | 0.3 | 2.7 | 0.0 |
october | 4 | 8 | 20:13 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.3 | 1.0 | 0.3 | 0.3 | 2.5 | 1.0 |
september | 2 | 2 | 17:39 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 1.5 | 0.5 | 0.0 | 0.5 | 1.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 8 | 5 | 18:12 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.4 | 1.1 | 0.3 | 0.4 | 2.0 | 0.5 |
Lost matches | 12 | 5 | 17:13 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.1 | 0.6 | 0.3 | 0.3 | 2.3 | 0.8 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Tuesday | 1 | 0 | 11:59 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
Saturday | 6 | 6 | 19:41 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 1.2 | 0.2 | 0.3 | 1.8 | 0.7 |
Wednesday | 4 | 11 | 20:06 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 0.5 | 0.0 | 0.5 | 3.8 | 0.8 |
Sunday | 6 | 3 | 15:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.2 | 0.3 | 0.5 | 0.2 | 2.2 | 0.7 |
Thursday | 1 | 3 | 12:54 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Monday | 1 | 3 | 16:01 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Friday | 1 | 2 | 19:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 3 | 5 | 16:42 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 1.0 | 0.0 | 0.7 | 2.0 | 1.0 |
vs Juventus | 2 | 8 | 20:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.5 | 0.5 | 0.0 | 2.5 | 1.5 |
vs Lietkabelis | 2 | 2 | 15:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 1.0 | 0.5 | 0.0 | 2.5 | 1.5 |
vs Lietuvos Rytas | 2 | 8 | 18:56 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
vs Nevezis | 2 | 4 | 14:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 1.5 | 0.5 | 0.0 | 2.5 | 0.0 |
vs Pieno Zvaigzdes | 3 | 6 | 21:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.3 | 0.0 | 0.3 | 2.0 | 0.3 |
vs Prienai | 2 | 6 | 18:04 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.5 | 0.5 | 0.0 | 3.0 | 0.0 |
vs Siauliai | 2 | 2 | 13:24 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 0.5 | 0.5 | 0.0 | 2.5 | 1.0 |
vs Zalgiris Kaunas | 2 | 5 | 17:46 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.5 | 0.0 | 0.5 | 2.0 | 0.0 |
Total | 20 | 5 | 17:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.2 | 0.8 | 0.3 | 0.3 | 2.2 | 0.7 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
18 | 7 | 6 | 19:34 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.4 | 0.9 | 0.3 | 0.3 | 2.4 | 0.8 |
2018/2019 |
![]() |
16 | 1 | 05:19 | 0.4 - 0.9 | .500 | 0.2 - 0.5 | .375 | 0.1 - 0.1 | .1000 | 0.9 | 0.2 | 0.0 | 0.1 | 0.5 | 0.1 | |
2017/2018 |
![]() |
19 | 3 | 2 | 04:35 | 0.7 - 1.3 | .520 | 0.5 - 1.0 | .474 | 0.0 - 0.0 | .000 | 0.5 | 0.1 | 0.1 | 0.1 | 0.9 | 0.1 |
Total | 53 | 10 | 155 | 44:43 | 20.0 - 39.0 | .513 | 12.0 - 27.0 | .444 | 2.0 - 2.0 | .1000 | 67.0 | 21.0 | 6.0 | 9.0 | 70.0 | 17.0 |
101 points (avg: 5.6 per game)
5 blocks (avg: 0.3 per game)
44 rebounds (avg: 2.4 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 18 matches
Has 0 triple doubles