Compare Stankevicius E. stats in matches with Lietkabelis for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Pią 12 Lut |
![]() |
L 81:87 | 2 | 08:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 0 | 0 | 1 | 2 |
Wto 9 Lut |
![]() |
L 105:108 | 2 | 10:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 0 | 0 | 1 | 1 |
Nie 7 Lut |
![]() |
L 85:98 | 4 | 09:26 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 |
Śro 3 Lut |
![]() |
W 92:87 | 8 | 19:09 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 0 | 3 | 3 | 0 |
Nie 31 Sty |
![]() |
L 99:105 | 13 | 12:36 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 0 | 1 | 3 | 0 |
Sob 23 Sty |
![]() |
L 78:86 | 1 | 02:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Śro 13 Sty |
![]() |
W 95:86 | 5 | 14:14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 0 | 1 | 1 | 1 |
Nie 10 Sty |
![]() |
W 94:88 | 6 | 17:45 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 0 | 2 | 2 | 2 |
Sob 2 Sty |
![]() |
L 82:96 | 10 | 20:04 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 0 | 2 | 1 | 0 |
Nie 22 Lis |
![]() |
W 87:85 | 3 | 09:22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 0 | 0 | 0 | 2 |
Nie 8 Lis |
![]() |
W 93:88 | 7 | 18:16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 1 | 0 | 3 | 1 |
Nie 25 Paź |
![]() |
L 77:96 | 0 | 07:09 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 |
Sob 17 Paź |
![]() |
L 76:101 | 3 | 16:30 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 0 | 1 | 1 | 0 |
Sob 10 Paź |
![]() |
L 80:107 | 11 | 23:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 0 | 1 | 2 | 3 |
Nie 4 Paź |
![]() |
L 87:94 | 1 | 09:06 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nie 27 Wrz |
![]() |
L 71:102 | 4 | 10:41 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 18 | 5 | 13:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 1.3 | 0.1 | 0.6 | 1.4 | 0.8 |
Home | 9 | 6 | 12:51 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 1.4 | 0.1 | 0.6 | 1.6 | 0.6 |
Away | 9 | 4 | 14:15 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.7 | 1.2 | 0.0 | 0.7 | 1.2 | 1.0 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 2 | 10:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
3+ days rest | 6 | 5 | 13:39 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 1.3 | 0.0 | 0.7 | 1.5 | 0.7 |
4 days rest | 10 | 6 | 13:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 1.5 | 0.1 | 0.7 | 1.3 | 0.8 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 4 | 4 | 11:52 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 1.0 | 0.0 | 0.8 | 1.3 | 1.0 |
january | 5 | 7 | 13:19 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.4 | 1.8 | 0.0 | 1.2 | 1.4 | 0.6 |
november | 2 | 5 | 13:49 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 2.0 | 0.5 | 0.0 | 1.5 | 1.5 |
october | 4 | 4 | 14:03 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0.8 |
september | 3 | 5 | 15:21 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 1.0 | 0.0 | 0.0 | 2.0 | 0.3 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 5 | 6 | 15:45 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 2.4 | 0.2 | 1.2 | 1.8 | 1.2 |
Lost matches | 13 | 5 | 12:42 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 0.9 | 0.0 | 0.4 | 1.2 | 0.6 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Friday | 1 | 2 | 08:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Tuesday | 1 | 2 | 10:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Sunday | 9 | 4 | 12:11 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.2 | 1.2 | 0.1 | 0.3 | 1.4 | 0.8 |
Wednesday | 3 | 7 | 17:48 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.7 | 2.0 | 0.0 | 1.3 | 2.0 | 0.3 |
Saturday | 4 | 6 | 15:30 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.3 | 0.0 | 1.0 | 1.0 | 0.8 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 2 | 3 | 09:34 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 1.0 | 0.0 | 0.0 | 1.5 | 1.0 |
vs BC Neptunas | 2 | 6 | 18:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 3.0 | 0.5 | 1.0 | 2.5 | 1.5 |
vs Juventus | 2 | 9 | 19:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 1.5 | 0.0 | 2.5 | 2.0 | 0.0 |
vs Lietkabelis | 2 | 2 | 13:28 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 |
vs Lietuvos Rytas | 3 | 5 | 11:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.3 | 0.0 | 0.3 | 0.7 | 1.3 |
vs Nevezis | 2 | 2 | 08:15 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 |
vs Pieno Zvaigzdes | 1 | 8 | 20:02 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
vs Prienai | 3 | 6 | 11:58 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.3 | 1.3 | 0.0 | 0.7 | 1.3 | 0.3 |
vs Zalgiris Kaunas | 1 | 2 | 15:20 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
Total | 18 | 5 | 13:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 1.3 | 0.1 | 0.6 | 1.4 | 0.8 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
18 | 1 | 5 | 13:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 1.3 | 0.1 | 0.6 | 1.4 | 0.8 |
2019/2020 |
![]() |
10 | 4 | 09:35 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.4 | 0.0 | 0.2 | 1.1 | 0.2 | |
Total | 28 | 1 | 135 | 39:55 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 43.0 | 28.0 | 1.0 | 13.0 | 36.0 | 16.0 |
90 points (avg: 5.0 per game)
1 blocks (avg: 0.1 per game)
33 rebounds (avg: 1.8 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 18 matches
Has 0 triple doubles