Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Shai Gilgeous-Alexander Vs L. A. Clippers per game


Shai Gilgeous-Alexander

VS


Compare Shai Gilgeous-Alexander stats in matches with L. A. Clippers for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
USA 1-NBA
Śro 22 Mar L. A. Clippers(A) W 101:100 31 36:01 12-25 .480 1-4 .250 6-7 .857 7 4 0 0 4 4
Nie 19 Mar Phoenix Suns(H) W 124:120 40 35:26 12-24 .500 0-0 .000 16-19 .842 5 4 0 1 2 3
Czw 16 Mar Toronto Raptors(A) L 111:128 29 34:52 12-19 .632 1-1 .1000 4-5 .800 3 3 0 2 1 3
Śro 15 Mar Brooklyn Nets(H) W 121:107 35 36:23 12-24 .500 1-1 .1000 10-12 .833 7 4 0 1 4 3
Nie 12 Mar New Orleans Pelicans(A) W 110:96 35 37:04 11-23 .478 0-0 .000 13-13 .1000 6 2 1 4 3 1
Śro 8 Mar Golden State Warriors(H) W 137:128 33 36:05 14-24 .583 2-5 .400 3-4 .750 3 6 0 2 4 4
Pon 6 Mar Utah Jazz(H) W 129:119 38 36:55 10-17 .588 1-2 .500 17-19 .895 7 4 1 3 4 4
Pią 24 Lut Utah Jazz(A) L 119:120 39 40:52 12-26 .462 0-2 .000 15-19 .789 8 7 1 2 2 2
Czw 16 Lut Houston Rockets(H) W 133:96 29 29:03 8-16 .500 0-2 .000 13-15 .867 2 6 2 0 3 1
Wto 14 Lut New Orleans Pelicans(H) L 100:103 24 38:58 8-21 .381 0-2 .000 8-9 .889 10 5 0 1 4 6
Sob 11 Lut Portland Trail Blazers(A) W 138:129 44 39:19 13-16 .812 0-1 .000 18-19 .947 3 7 1 2 1 4
Śro 8 Lut L. A. Lakers(A) W 133:130 30 37:41 9-17 .529 1-1 .1000 11-12 .917 2 8 0 2 5 4
Wto 7 Lut Golden State Warriors(A) L 114:141 20 29:08 6-16 .375 0-1 .000 8-8 .1000 0 4 0 0 3 0
Nie 5 Lut Houston Rockets(H) W 153:121 42 30:20 14-23 .609 0-2 .000 14-15 .933 4 6 2 3 3 0
Czw 2 Lut Houston Rockets(A) L 106:112 24 34:00 7-23 .304 0-3 .000 10-10 .1000 8 4 0 3 5 1
Wto 31 Sty Golden State Warriors(H) L 120:128 31 36:31 10-24 .417 1-2 .500 10-10 .1000 4 7 3 0 3 5
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 56 32 35:41 10.6 - 20.8 .511 0.9 - 2.5 .348 9.7 - 10.7 .905 4.8 5.6 1.0 1.6 2.8 2.9
Home 28 32 35:55 10.6 - 20.8 .510 0.9 - 2.4 .379 9.8 - 11.0 .893 5.4 5.8 1.2 1.5 3.0 3.0
Away 28 32 35:27 10.6 - 20.8 .511 0.8 - 2.6 .319 9.5 - 10.4 .918 4.2 5.3 0.8 1.7 2.6 2.9
vs Division 56 32 35:41 10.6 - 20.8 .511 0.9 - 2.5 .348 9.7 - 10.7 .905 4.8 5.6 1.0 1.6 2.8 2.9
vs Conference 56 32 35:41 10.6 - 20.8 .511 0.9 - 2.5 .348 9.7 - 10.7 .905 4.8 5.6 1.0 1.6 2.8 2.9
0 days rest 0 0 00:00 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0
1 days rest 11 33 35:15 11.6 - 20.9 .557 1.1 - 2.5 .444 8.7 - 9.9 .881 4.5 5.8 0.7 1.5 2.5 3.5
2 days rest 30 30 35:42 10.0 - 20.6 .484 0.9 - 2.7 .321 9.0 - 10.1 .897 5.1 5.2 0.8 1.4 3.2 2.8
3+ days rest 8 35 35:18 11.0 - 21.8 .506 0.5 - 1.9 .267 12.4 - 13.0 .952 3.8 6.4 1.5 1.4 2.8 3.3
4 days rest 6 35 36:43 11.3 - 20.0 .567 0.7 - 1.5 .444 11.7 - 13.0 .897 4.8 5.7 1.3 2.7 1.8 2.5
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
march 7 34 36:06 11.9 - 22.3 .532 0.9 - 1.9 .462 9.9 - 11.3 .873 5.4 3.9 0.3 1.9 3.1 3.1
february 8 32 34:55 9.6 - 19.8 .487 0.1 - 1.8 .71 12.1 - 13.4 .907 4.6 5.9 0.8 1.6 3.3 2.3
january 9 31 35:33 11.0 - 20.6 .535 0.9 - 1.9 .471 8.6 - 9.8 .875 4.2 5.8 1.4 1.0 2.8 2.0
december 12 32 35:51 10.1 - 20.1 .502 1.0 - 2.7 .375 10.8 - 11.7 .921 4.7 5.3 0.8 1.8 2.9 3.7
november 15 31 35:34 10.4 - 20.4 .510 0.9 - 2.9 .326 9.3 - 10.3 .903 4.9 5.7 1.2 1.5 2.5 3.2
october 5 31 36:33 11.8 - 23.8 .496 1.4 - 3.8 .368 6.0 - 6.0 .1000 5.0 7.0 1.2 2.4 2.2 3.0
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 27 34 35:22 11.1 - 20.6 .541 0.7 - 2.1 .351 10.5 - 11.6 .901 4.7 5.8 1.2 1.8 2.7 2.9
Lost matches 29 30 35:59 10.1 - 21.0 .483 1.0 - 2.8 .346 8.9 - 9.8 .909 4.8 5.3 0.8 1.4 2.9 3.0
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Wednesday 7 32 35:36 11.3 - 20.6 .549 1.0 - 2.3 .438 8.4 - 9.4 .894 4.9 6.3 1.3 1.9 3.0 3.7
Sunday 11 31 33:49 10.5 - 20.5 .516 0.5 - 2.0 .273 9.3 - 10.1 .919 3.8 5.1 0.7 2.0 2.6 2.8
Thursday 12 31 36:17 9.8 - 20.2 .483 0.9 - 3.0 .306 10.8 - 12.2 .890 5.2 5.7 1.1 1.3 2.4 3.0
Monday 3 35 36:50 11.3 - 18.3 .618 0.7 - 1.7 .400 11.7 - 13.3 .875 5.7 4.7 1.7 1.3 3.7 2.7
Friday 4 32 36:30 11.5 - 22.3 .517 0.8 - 2.3 .333 8.3 - 9.8 .846 5.0 5.3 0.3 2.3 3.0 2.8
Tuesday 10 32 35:43 10.0 - 22.2 .450 0.6 - 2.3 .261 11.2 - 11.6 .966 4.6 5.4 1.1 1.3 3.2 3.6
Saturday 9 32 36:28 11.4 - 20.9 .548 1.4 - 3.0 .481 7.9 - 9.0 .877 5.1 6.0 0.9 1.4 2.6 1.9
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 2 36 35:38 11.5 - 22.0 .523 0.5 - 2.0 .250 12.0 - 12.5 .960 5.5 6.0 1.0 2.0 3.5 5.0
vs Boston Celtics 1 37 35:59 13.0 - 26.0 .500 2.0 - 4.0 .500 9.0 - 9.0 .1000 4.0 8.0 1.0 2.0 2.0 4.0
vs Brooklyn Nets 1 35 36:23 12.0 - 24.0 .500 1.0 - 1.0 .1000 10.0 - 12.0 .833 7.0 4.0 0.0 1.0 4.0 3.0
vs Charlotte Hornets 1 28 35:59 11.0 - 23.0 .478 1.0 - 3.0 .333 5.0 - 7.0 .714 3.0 5.0 0.0 2.0 4.0 2.0
vs Chicago Bulls 1 30 40:23 8.0 - 21.0 .381 0.0 - 3.0 .000 14.0 - 15.0 .933 8.0 7.0 1.0 0.0 2.0 1.0
vs Cleveland Cavaliers 2 29 33:16 9.5 - 17.0 .559 0.5 - 1.5 .333 9.5 - 10.0 .950 3.5 5.5 0.5 2.0 4.0 1.0
vs Dallas Mavericks 3 38 38:22 13.3 - 22.3 .597 0.3 - 1.7 .200 10.7 - 11.3 .941 4.3 5.7 1.0 2.0 4.0 2.7
vs Denver Nuggets 4 32 37:15 11.3 - 20.5 .549 0.8 - 2.8 .273 9.3 - 9.5 .974 4.8 6.5 0.8 1.3 2.8 2.8
vs Detroit Pistons 1 33 38:00 13.0 - 23.0 .565 0.0 - 0.0 .000 7.0 - 7.0 .1000 7.0 5.0 4.0 1.0 2.0 1.0
vs Golden State Warriors 3 28 33:54 10.0 - 21.3 .469 1.0 - 2.7 .375 7.0 - 7.3 .955 2.3 5.7 1.0 0.7 3.3 3.0
vs Houston Rockets 4 32 30:13 10.3 - 20.8 .494 0.3 - 2.5 .100 11.0 - 11.8 .936 4.3 4.8 1.0 2.0 3.0 1.3
vs L. A. Clippers 3 29 35:35 11.0 - 23.3 .471 1.7 - 3.3 .500 5.7 - 6.0 .944 5.7 6.0 1.0 2.0 2.7 3.0
vs L. A. Lakers 1 30 37:41 9.0 - 17.0 .529 1.0 - 1.0 .1000 11.0 - 12.0 .917 2.0 8.0 0.0 2.0 5.0 4.0
vs Memphis Grizzlies 2 20 33:49 5.0 - 16.0 .312 1.5 - 4.0 .375 9.0 - 10.0 .900 4.5 6.5 1.0 0.0 2.0 3.5
vs Miami Heat 1 27 36:22 10.0 - 20.0 .500 1.0 - 3.0 .333 6.0 - 6.0 .1000 8.0 7.0 0.0 1.0 1.0 5.0
vs Milwaukee Bucks 2 28 38:55 10.0 - 20.5 .488 1.0 - 3.0 .333 7.5 - 9.0 .833 2.5 3.5 1.5 0.5 4.0 3.0
vs Minnesota Timberwolves 3 33 36:24 11.0 - 21.0 .524 2.0 - 4.3 .462 9.3 - 10.0 .933 4.7 5.3 1.0 2.3 1.7 3.7
vs New Orleans Pelicans 4 34 38:41 10.8 - 23.5 .457 1.0 - 3.0 .333 11.0 - 12.3 .898 8.0 4.3 0.5 2.3 3.8 4.0
vs New York Knicks 2 34 35:24 11.0 - 22.0 .500 1.0 - 2.5 .400 10.5 - 11.5 .913 5.0 7.5 1.5 2.0 2.5 4.5
vs Orlando Magic 2 34 34:03 10.0 - 18.5 .541 0.0 - 2.0 .000 13.5 - 14.5 .931 4.0 5.0 1.5 2.0 2.5 4.0
vs Philadelphia 76ers 1 14 32:23 4.0 - 15.0 .267 1.0 - 2.0 .500 5.0 - 8.0 .625 6.0 5.0 0.0 0.0 3.0 2.0
vs Phoenix Suns 1 40 35:26 12.0 - 24.0 .500 0.0 - 0.0 .000 16.0 - 19.0 .842 5.0 4.0 0.0 1.0 2.0 3.0
vs Portland Trail Blazers 3 35 36:56 10.3 - 19.7 .525 0.3 - 1.7 .200 14.3 - 15.3 .935 3.7 5.3 1.3 1.7 2.0 3.7
vs Sacramento Kings 1 37 37:30 16.0 - 23.0 .696 2.0 - 3.0 .667 3.0 - 4.0 .750 1.0 7.0 0.0 2.0 0.0 0.0
vs San Antonio Spurs 1 28 33:24 9.0 - 14.0 .643 0.0 - 0.0 .000 10.0 - 11.0 .909 6.0 8.0 4.0 2.0 2.0 4.0
vs Toronto Raptors 2 24 31:27 10.0 - 16.5 .606 1.0 - 1.5 .667 3.5 - 4.5 .778 3.0 3.5 0.5 2.5 1.5 3.0
vs Utah Jazz 2 38 38:53 11.0 - 21.5 .512 0.5 - 2.0 .250 16.0 - 19.0 .842 7.5 5.5 1.0 2.5 3.0 3.0
vs Washington Wizards 2 36 33:59 13.0 - 22.5 .578 1.5 - 3.5 .429 8.5 - 11.5 .739 4.5 5.5 1.5 0.5 2.5 1.0
Total 56 32 35:41 10.6 - 20.8 .511 0.9 - 2.5 .348 9.7 - 10.7 .905 4.8 5.6 1.0 1.6 2.8 2.9

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 Tea 65 56 28 30:54 0.0 - 18.0 .000 0.0 - 0.0 .000 8.3 - 9.2 .905 0.0 0.0 0.0 0.0 0.0 0.0
2022/2023 Oklahoma City Thunder Okl 65 56 0 00:00 9.2 - 0.0 .000 0.8 - 2.1 .353 0.0 - 0.0 .000 4.1 4.9 0.8 1.4 2.4 2.5
2021/2022 Oklahoma City Thunder Okl 81 58 17 23:48 5.9 - 13.1 .455 1.1 - 3.7 .294 4.0 - 5.0 .806 3.4 4.2 0.6 0.9 1.8 1.9
2020/2021 Oklahoma City Thunder Okl 75 38 12 16:34 4.0 - 7.9 .506 1.0 - 2.4 .406 2.6 - 3.2 .804 2.3 2.9 0.3 0.4 1.0 1.5
2019/2020 Oklahoma City Thunder Okl 85 83 18 33:34 6.5 - 13.8 .469 1.3 - 3.6 .352 3.9 - 4.8 .818 5.6 3.3 0.6 1.0 1.7 1.9
2018/2019 L. A. Clippers L. 91 82 11 25:53 4.0 - 8.5 .468 0.7 - 1.7 .392 1.9 - 2.3 .797 2.8 3.2 0.5 1.2 2.2 1.6
2017/2018 Ken 37 24 14 33:43 4.9 - 10.2 .485 0.6 - 1.5 .404 3.9 - 4.7 .822 4.1 5.1 0.6 1.6 1.7 2.7
Total 499 397 7072 58:04 2479.0 - 5151.0 .481 401.0 - 1135.0 .353 1704.0 - 2034.0 .838 1602.0 1636.0 251.0 449.0 778.0 839.0

FAQ

1. How many points Shai Gilgeous-Alexander scored for Oklahoma City Thunder this season?

1778 points (avg: 28.2 per game)

2. How many blocks does Shai Gilgeous-Alexander have this season?

55 blocks (avg: 0.9 per game)

3. How many rebounds does Shai Gilgeous-Alexander have this season?

267 rebounds (avg: 4.2 per game)

4. How many 3 points does Shai Gilgeous-Alexander have in this season?

48 goals (144) points (avg: 2.4 points per game)

5. How many times that Shai Gilgeous-Alexander became the MVP this seasons?

Has 38 times MVP in 63 matches

6. How many triple doubles does Shai Gilgeous-Alexander have in this season?

Has 0 triple doubles