Compare Roll M. stats in matches with Universo Treviso Basket for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Serie A | ||||||||||||||||
Wto 19 Sty |
![]() |
W 83:81 | 10 | 21:43 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 0 | 2 | 3 | 1 |
Nie 17 Sty |
![]() |
W 102:73 | 14 | 18:35 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 |
Nie 3 Sty |
![]() |
W 97:93 | 11 | 19:01 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 |
Nie 20 Gru |
![]() |
W 102:86 | 22 | 21:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 0 | 0 | 3 | 0 |
Nie 13 Gru |
![]() |
L 82:88 | 7 | 16:11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 |
Nie 6 Gru |
![]() |
W 96:70 | 8 | 20:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 0 | 0 | 2 | 1 |
Nie 22 Lis |
![]() |
W 86:72 | 8 | 25:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 0 | 0 | 2 | 0 |
Nie 8 Lis |
![]() |
W 87:56 | 14 | 21:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 1 | 0 | 3 | 1 |
Nie 1 Lis |
![]() |
W 82:75 | 19 | 26:56 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 0 | 2 | 2 | 1 |
Nie 11 Paź |
![]() |
W 87:65 | 5 | 25:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 0 | 1 | 1 | 0 |
Nie 27 Wrz |
![]() |
W 87:71 | 8 | 18:00 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 11 | 12 | 21:07 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 1.6 | 0.1 | 0.5 | 2.3 | 0.4 |
Home | 7 | 14 | 21:06 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.6 | 1.6 | 0.1 | 0.3 | 2.3 | 0.3 |
Away | 4 | 8 | 21:10 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.8 | 0.0 | 0.8 | 2.3 | 0.5 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 10 | 21:43 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 4.0 | 0.0 | 2.0 | 3.0 | 1.0 |
3+ days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 days rest | 9 | 12 | 21:24 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.1 | 1.4 | 0.1 | 0.3 | 2.1 | 0.3 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
january | 3 | 12 | 19:46 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 2.3 | 0.0 | 0.7 | 2.0 | 0.3 |
december | 3 | 12 | 19:03 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.0 | 0.0 | 0.0 | 2.7 | 0.3 |
november | 3 | 14 | 24:18 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 1.7 | 0.3 | 0.7 | 2.3 | 0.7 |
october | 1 | 5 | 25:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
september | 1 | 8 | 18:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 10 | 12 | 21:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.7 | 0.1 | 0.5 | 2.2 | 0.4 |
Lost matches | 1 | 7 | 16:11 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Tuesday | 1 | 10 | 21:43 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 4.0 | 0.0 | 2.0 | 3.0 | 1.0 |
Sunday | 10 | 12 | 21:04 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.8 | 1.4 | 0.1 | 0.3 | 2.2 | 0.3 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Basket Brescia | 1 | 14 | 21:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 6.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 |
vs Dolomiti Energia Trento | 1 | 19 | 26:56 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 |
vs Enel Brindisi | 1 | 7 | 16:11 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
vs Grissin Bon Reggio Emilia | 2 | 11 | 18:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 1.0 | 0.0 | 0.0 | 2.5 | 0.0 |
vs Pallacanestro Trieste 2004 | 1 | 5 | 25:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 |
vs Sassari | 1 | 22 | 21:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 |
vs UR Venezia | 1 | 8 | 25:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
vs Vanoli Basket Cremona | 1 | 10 | 21:43 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 4.0 | 0.0 | 2.0 | 3.0 | 1.0 |
vs Varese | 1 | 8 | 20:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
vs Victoria Libertas Pesaro | 1 | 11 | 19:01 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Total | 11 | 12 | 21:07 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 1.6 | 0.1 | 0.5 | 2.3 | 0.4 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
11 | 4 | 12 | 21:07 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 1.6 | 0.1 | 0.5 | 2.3 | 0.4 |
2019/2020 |
![]() |
13 | 7 | 9 | 20:09 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.6 | 1.2 | 0.1 | 1.5 | 1.8 | 3.1 |
Total | 24 | 11 | 245 | 14:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 64.0 | 33.0 | 2.0 | 24.0 | 48.0 | 44.0 |
126 points (avg: 11.5 per game)
1 blocks (avg: 0.1 per game)
30 rebounds (avg: 2.7 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 11 matches
Has 0 triple doubles