Compare Nikola Jokic stats in matches with San Antonio Spurs for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
NBA Playoffs | ||||||||||||||||
Nie 21 Maj |
![]() |
W 119:108 | 24 | 38:15 | 9-19 | .474 | 2-5 | .400 | 4-7 | .571 | 6 | 8 | 0 | 1 | 4 | 2 |
Pią 19 Maj |
![]() |
W 108:103 | 23 | 41:57 | 9-21 | .429 | 0-3 | .000 | 5-6 | .833 | 17 | 12 | 0 | 3 | 3 | 5 |
Śro 17 Maj |
![]() |
W 132:126 | 34 | 42:26 | 12-17 | .706 | 3-3 | .1000 | 7-8 | .875 | 21 | 14 | 2 | 0 | 4 | 5 |
Pią 12 Maj |
![]() |
W 125:100 | 32 | 37:33 | 13-18 | .722 | 0-1 | .000 | 6-6 | .1000 | 10 | 12 | 1 | 3 | 4 | 2 |
Śro 10 Maj |
![]() |
W 118:102 | 29 | 37:33 | 12-20 | .600 | 2-3 | .667 | 3-5 | .600 | 13 | 12 | 2 | 1 | 3 | 4 |
Pon 8 Maj |
![]() |
L 124:129 | 53 | 39:26 | 20-30 | .667 | 2-4 | .500 | 11-13 | .846 | 4 | 11 | 1 | 0 | 2 | 6 |
Sob 6 Maj |
![]() |
L 114:121 | 30 | 41:55 | 11-19 | .579 | 1-2 | .500 | 7-8 | .875 | 17 | 17 | 1 | 0 | 3 | 6 |
Wto 2 Maj |
![]() |
W 97:87 | 39 | 41:16 | 17-30 | .567 | 2-6 | .333 | 3-4 | .750 | 16 | 5 | 1 | 2 | 2 | 3 |
Nie 30 Kwi |
![]() |
W 125:107 | 24 | 32:55 | 9-21 | .429 | 1-2 | .500 | 5-5 | .1000 | 19 | 5 | 0 | 0 | 1 | 3 |
Śro 26 Kwi |
![]() |
W 112:109 | 28 | 41:54 | 8-29 | .276 | 3-8 | .375 | 9-10 | .900 | 17 | 12 | 2 | 2 | 4 | 2 |
Pon 24 Kwi |
![]() |
L 108:114 | 43 | 39:08 | 15-26 | .577 | 5-8 | .625 | 8-12 | .667 | 11 | 6 | 0 | 2 | 3 | 4 |
Sob 22 Kwi |
![]() |
W 120:111 | 20 | 38:02 | 9-13 | .692 | 2-3 | .667 | 0-0 | .000 | 11 | 12 | 0 | 1 | 4 | 4 |
Czw 20 Kwi |
![]() |
W 122:113 | 27 | 37:14 | 10-19 | .526 | 1-3 | .333 | 6-9 | .667 | 9 | 9 | 0 | 0 | 4 | 3 |
Pon 17 Kwi |
![]() |
W 109:80 | 13 | 28:29 | 6-12 | .500 | 0-0 | .000 | 1-3 | .333 | 14 | 6 | 0 | 1 | 6 | 1 |
USA 1-NBA | ||||||||||||||||
Sob 8 Kwi |
![]() |
L 114:118 | 6 | 26:38 | 2-5 | .400 | 0-1 | .000 | 2-2 | .1000 | 10 | 10 | 0 | 2 | 2 | 4 |
Śro 5 Kwi |
![]() |
L 103:124 | 14 | 24:41 | 7-13 | .538 | 0-2 | .000 | 0-1 | .000 | 10 | 4 | 3 | 2 | 1 | 8 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 82 | 25 | 33:58 | 9.4 - 15.4 | .607 | 1.0 - 2.4 | .404 | 5.0 - 6.1 | .815 | 11.7 | 9.6 | 0.7 | 1.2 | 2.6 | 3.6 |
Home | 40 | 24 | 34:29 | 9.1 - 15.4 | .592 | 0.9 - 2.4 | .385 | 5.4 - 6.7 | .796 | 13.4 | 10.6 | 0.8 | 1.3 | 2.5 | 3.3 |
Away | 42 | 25 | 33:28 | 9.6 - 15.4 | .621 | 1.0 - 2.4 | .422 | 4.7 - 5.6 | .838 | 10.1 | 8.7 | 0.6 | 1.2 | 2.8 | 3.9 |
vs Division | 65 | 24 | 33:46 | 9.3 - 14.8 | .627 | 0.8 - 2.2 | .385 | 5.0 - 6.1 | .820 | 11.8 | 9.7 | 0.7 | 1.3 | 2.5 | 3.6 |
vs Conference | 65 | 24 | 33:46 | 9.3 - 14.8 | .627 | 0.8 - 2.2 | .385 | 5.0 - 6.1 | .820 | 11.8 | 9.7 | 0.7 | 1.3 | 2.5 | 3.6 |
0 days rest | 3 | 29 | 39:04 | 9.0 - 14.0 | .643 | 1.7 - 2.7 | .625 | 9.0 - 10.7 | .844 | 13.7 | 10.7 | 0.3 | 1.0 | 3.7 | 3.7 |
1 days rest | 24 | 28 | 34:35 | 10.5 - 17.8 | .591 | 1.2 - 3.0 | .403 | 5.5 - 6.9 | .795 | 11.8 | 9.8 | 0.8 | 1.3 | 2.8 | 3.3 |
2 days rest | 33 | 24 | 34:24 | 9.4 - 15.7 | .597 | 0.9 - 2.4 | .372 | 4.8 - 5.9 | .805 | 11.5 | 9.2 | 0.6 | 1.2 | 2.6 | 3.4 |
3+ days rest | 11 | 20 | 32:40 | 7.4 - 11.8 | .623 | 0.7 - 1.8 | .400 | 4.6 - 5.1 | .911 | 12.1 | 11.1 | 0.5 | 1.0 | 1.9 | 3.9 |
4 days rest | 10 | 24 | 32:49 | 9.6 - 14.4 | .667 | 0.9 - 1.9 | .474 | 4.2 - 5.3 | .792 | 12.1 | 9.5 | 0.8 | 1.6 | 3.1 | 5.0 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
may | 8 | 33 | 40:02 | 12.9 - 21.8 | .592 | 1.5 - 3.4 | .444 | 5.8 - 7.1 | .807 | 13.0 | 11.4 | 1.0 | 1.3 | 3.1 | 4.1 |
april | 8 | 22 | 33:37 | 8.3 - 17.3 | .478 | 1.5 - 3.4 | .444 | 3.9 - 5.3 | .738 | 12.6 | 8.0 | 0.6 | 1.3 | 3.1 | 3.6 |
march | 13 | 25 | 34:58 | 9.8 - 15.4 | .640 | 0.9 - 2.5 | .364 | 4.8 - 5.8 | .816 | 12.7 | 9.5 | 0.6 | 1.0 | 2.4 | 3.3 |
february | 11 | 24 | 34:14 | 9.1 - 14.0 | .649 | 0.5 - 1.2 | .462 | 5.0 - 6.0 | .833 | 14.8 | 10.6 | 0.9 | 1.0 | 1.9 | 3.7 |
january | 7 | 22 | 33:29 | 8.3 - 12.9 | .644 | 1.6 - 2.4 | .647 | 4.3 - 4.7 | .909 | 10.0 | 10.7 | 0.4 | 1.1 | 2.1 | 3.6 |
december | 15 | 28 | 35:37 | 10.9 - 17.9 | .610 | 1.1 - 2.9 | .372 | 5.5 - 7.1 | .766 | 12.1 | 10.3 | 0.7 | 1.6 | 2.9 | 3.8 |
november | 10 | 24 | 31:23 | 9.3 - 14.4 | .646 | 0.6 - 1.5 | .400 | 5.2 - 6.3 | .825 | 8.9 | 9.0 | 0.6 | 1.3 | 2.9 | 3.7 |
october | 10 | 17 | 28:12 | 5.5 - 9.5 | .579 | 0.5 - 2.3 | .217 | 5.3 - 6.0 | .883 | 9.0 | 7.4 | 0.5 | 1.2 | 2.5 | 3.1 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 57 | 24 | 34:03 | 9.1 - 15.0 | .609 | 0.9 - 2.1 | .419 | 5.1 - 6.2 | .832 | 12.4 | 10.4 | 0.7 | 1.2 | 2.7 | 3.3 |
Lost matches | 25 | 26 | 33:45 | 9.8 - 16.4 | .601 | 1.2 - 3.2 | .383 | 4.7 - 6.1 | .776 | 10.2 | 7.8 | 0.7 | 1.2 | 2.4 | 4.3 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Sunday | 12 | 25 | 34:17 | 9.4 - 16.3 | .579 | 0.7 - 2.1 | .320 | 5.3 - 6.8 | .780 | 13.8 | 9.5 | 1.0 | 1.1 | 2.5 | 3.2 |
Friday | 8 | 24 | 34:58 | 9.1 - 15.8 | .579 | 0.8 - 1.9 | .400 | 4.8 - 5.8 | .826 | 12.5 | 11.4 | 0.6 | 1.5 | 2.1 | 5.3 |
Wednesday | 13 | 23 | 34:57 | 9.2 - 15.1 | .607 | 1.1 - 2.4 | .452 | 4.0 - 5.1 | .788 | 12.6 | 10.9 | 0.9 | 1.2 | 2.2 | 3.5 |
Monday | 9 | 32 | 36:27 | 11.8 - 19.2 | .613 | 1.6 - 3.1 | .500 | 7.2 - 9.3 | .774 | 13.3 | 10.0 | 0.4 | 1.3 | 2.4 | 2.7 |
Saturday | 17 | 23 | 33:55 | 8.4 - 14.4 | .584 | 1.4 - 2.8 | .479 | 4.6 - 5.6 | .821 | 11.1 | 9.2 | 0.5 | 1.1 | 3.0 | 3.9 |
Tuesday | 11 | 22 | 32:06 | 8.4 - 13.0 | .643 | 0.5 - 1.5 | .375 | 4.8 - 5.4 | .898 | 10.7 | 8.7 | 0.7 | 0.9 | 2.5 | 3.1 |
Thursday | 12 | 26 | 31:47 | 10.1 - 15.5 | .651 | 0.8 - 2.9 | .257 | 5.1 - 6.0 | .847 | 9.0 | 8.3 | 0.5 | 1.6 | 3.3 | 3.8 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Atlanta Hawks | 2 | 19 | 34:42 | 7.5 - 11.5 | .652 | 1.5 - 3.5 | .429 | 2.5 - 4.5 | .556 | 14.0 | 9.0 | 1.0 | 1.0 | 2.5 | 3.5 |
vs Boston Celtics | 2 | 30 | 30:52 | 11.0 - 16.5 | .667 | 2.0 - 3.0 | .667 | 5.5 - 6.0 | .917 | 10.0 | 7.5 | 0.0 | 0.5 | 2.5 | 1.0 |
vs Brooklyn Nets | 2 | 28 | 37:43 | 11.5 - 17.5 | .657 | 0.0 - 0.5 | .000 | 5.5 - 7.0 | .786 | 18.5 | 10.5 | 1.0 | 2.0 | 3.5 | 2.0 |
vs Charlotte Hornets | 2 | 35 | 36:52 | 12.0 - 24.0 | .500 | 1.0 - 2.0 | .500 | 10.0 - 13.0 | .769 | 21.5 | 10.0 | 1.0 | 1.0 | 2.5 | 4.5 |
vs Chicago Bulls | 2 | 13 | 31:19 | 5.5 - 10.0 | .550 | 1.5 - 4.5 | .333 | 0.5 - 2.0 | .250 | 9.0 | 11.0 | 0.0 | 1.5 | 0.5 | 3.5 |
vs Cleveland Cavaliers | 2 | 26 | 35:37 | 9.0 - 15.0 | .600 | 2.5 - 3.0 | .833 | 5.5 - 5.5 | .1000 | 16.5 | 11.5 | 0.0 | 2.0 | 3.5 | 5.5 |
vs Dallas Mavericks | 2 | 16 | 34:05 | 6.5 - 11.0 | .591 | 0.0 - 1.5 | .000 | 3.5 - 4.5 | .778 | 10.5 | 9.0 | 0.5 | 1.0 | 1.5 | 4.0 |
vs Detroit Pistons | 2 | 30 | 35:33 | 13.0 - 17.0 | .765 | 0.0 - 0.5 | .000 | 4.5 - 7.0 | .643 | 9.5 | 9.5 | 1.0 | 1.0 | 2.5 | 3.0 |
vs Golden State Warriors | 3 | 22 | 29:34 | 6.7 - 10.3 | .645 | 0.7 - 1.3 | .500 | 7.7 - 8.3 | .920 | 10.0 | 10.3 | 0.7 | 0.3 | 2.3 | 4.7 |
vs Houston Rockets | 4 | 19 | 26:51 | 8.0 - 12.5 | .640 | 0.8 - 1.8 | .429 | 2.5 - 3.3 | .769 | 10.5 | 8.5 | 1.0 | 0.8 | 2.5 | 4.8 |
vs Indiana Pacers | 1 | 24 | 20:42 | 10.0 - 20.0 | .500 | 1.0 - 3.0 | .333 | 3.0 - 3.0 | .1000 | 4.0 | 6.0 | 1.0 | 2.0 | 5.0 | 1.0 |
vs L. A. Clippers | 4 | 18 | 28:25 | 6.3 - 11.0 | .568 | 0.0 - 1.0 | .000 | 5.8 - 7.3 | .793 | 9.8 | 8.0 | 0.3 | 1.8 | 2.0 | 2.3 |
vs L. A. Lakers | 7 | 25 | 37:40 | 9.0 - 15.7 | .573 | 1.1 - 3.4 | .333 | 5.7 - 6.7 | .851 | 13.3 | 10.4 | 0.7 | 1.9 | 2.7 | 3.7 |
vs Memphis Grizzlies | 3 | 15 | 33:00 | 6.7 - 11.0 | .606 | 0.3 - 0.3 | .1000 | 1.7 - 2.7 | .625 | 14.7 | 8.7 | 0.3 | 0.7 | 2.3 | 3.0 |
vs Miami Heat | 2 | 23 | 35:05 | 10.0 - 14.5 | .690 | 1.0 - 1.5 | .667 | 2.0 - 2.0 | .1000 | 12.0 | 10.0 | 0.5 | 0.5 | 3.0 | 1.5 |
vs Milwaukee Bucks | 1 | 31 | 31:53 | 10.0 - 20.0 | .500 | 1.0 - 6.0 | .167 | 10.0 - 11.0 | .909 | 6.0 | 11.0 | 0.0 | 1.0 | 2.0 | 3.0 |
vs Minnesota Timberwolves | 7 | 25 | 35:07 | 9.4 - 18.4 | .512 | 1.7 - 3.7 | .462 | 4.4 - 6.1 | .721 | 11.6 | 10.0 | 0.4 | 1.3 | 3.7 | 2.9 |
vs New Orleans Pelicans | 3 | 28 | 37:07 | 11.3 - 16.0 | .708 | 1.3 - 3.7 | .364 | 3.7 - 5.3 | .688 | 15.0 | 11.3 | 0.7 | 1.3 | 2.7 | 4.0 |
vs New York Knicks | 1 | 24 | 36:51 | 11.0 - 18.0 | .611 | 1.0 - 5.0 | .200 | 1.0 - 1.0 | .1000 | 10.0 | 8.0 | 1.0 | 0.0 | 2.0 | 6.0 |
vs Oklahoma City Thunder | 4 | 19 | 33:10 | 5.8 - 8.8 | .657 | 0.5 - 1.3 | .400 | 6.8 - 8.0 | .844 | 11.0 | 9.8 | 0.3 | 1.0 | 2.5 | 5.0 |
vs Orlando Magic | 1 | 29 | 37:38 | 10.0 - 19.0 | .526 | 3.0 - 5.0 | .600 | 6.0 - 9.0 | .667 | 12.0 | 6.0 | 2.0 | 1.0 | 3.0 | 7.0 |
vs Philadelphia 76ers | 2 | 24 | 36:38 | 8.0 - 11.5 | .696 | 1.0 - 1.0 | .1000 | 7.5 - 8.5 | .882 | 12.5 | 10.5 | 2.0 | 0.0 | 2.5 | 5.0 |
vs Phoenix Suns | 7 | 35 | 39:17 | 14.0 - 23.3 | .601 | 1.4 - 3.1 | .455 | 6.0 - 7.1 | .840 | 13.4 | 11.0 | 1.0 | 0.9 | 2.7 | 3.9 |
vs Portland Trail Blazers | 3 | 24 | 32:20 | 9.7 - 16.7 | .580 | 0.3 - 1.0 | .333 | 4.0 - 5.7 | .706 | 9.0 | 9.7 | 0.3 | 0.7 | 3.3 | 3.0 |
vs Sacramento Kings | 2 | 30 | 34:41 | 11.0 - 17.0 | .647 | 0.0 - 1.5 | .000 | 8.0 - 8.0 | .1000 | 8.0 | 8.5 | 0.5 | 1.0 | 3.0 | 2.5 |
vs San Antonio Spurs | 3 | 28 | 33:00 | 11.3 - 18.0 | .630 | 1.7 - 2.7 | .625 | 3.7 - 4.3 | .846 | 8.3 | 10.3 | 1.0 | 2.3 | 2.0 | 4.3 |
vs Toronto Raptors | 2 | 22 | 35:32 | 7.5 - 10.5 | .714 | 0.5 - 1.0 | .500 | 7.0 - 7.0 | .1000 | 10.5 | 8.0 | 0.5 | 0.5 | 2.0 | 4.0 |
vs Utah Jazz | 4 | 19 | 30:13 | 7.0 - 13.0 | .538 | 0.5 - 3.0 | .167 | 4.5 - 5.5 | .818 | 9.0 | 9.0 | 1.3 | 1.8 | 2.5 | 2.8 |
vs Washington Wizards | 2 | 37 | 33:19 | 14.5 - 18.0 | .806 | 1.0 - 2.5 | .400 | 7.0 - 7.5 | .933 | 13.0 | 7.5 | 0.5 | 4.0 | 1.5 | 5.0 |
Total | 82 | 25 | 33:58 | 9.4 - 15.4 | .607 | 1.0 - 2.4 | .404 | 5.0 - 6.1 | .815 | 11.7 | 9.6 | 0.7 | 1.2 | 2.6 | 3.6 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2022/2023 |
![]() |
93 | 83 | 22 | 30:10 | 8.3 - 13.6 | .606 | 0.9 - 2.1 | .402 | 0.0 - 0.0 | .000 | 10.4 | 8.5 | 0.6 | 1.1 | 2.3 | 3.2 |
2022/2023 |
![]() |
93 | 83 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.4 - 5.4 | .815 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021/2022 |
![]() |
89 | 83 | 25 | 30:47 | 9.5 - 16.3 | .582 | 1.2 - 3.6 | .341 | 4.7 - 5.7 | .814 | 12.6 | 7.2 | 0.8 | 1.4 | 0.0 | 3.5 |
2021/2022 |
![]() |
89 | 83 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 |
2022 |
![]() |
1 | 1 | 32 | 28:41 | 8.0 - 14.0 | .571 | 2.0 - 3.0 | .667 | 14.0 - 15.0 | .933 | 13.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 |
2020/2021 |
![]() |
86 | 86 | 26 | 33:54 | 10.1 - 18.0 | .560 | 1.3 - 3.4 | .390 | 4.5 - 5.3 | .865 | 10.8 | 7.8 | 0.7 | 1.2 | 2.6 | 3.0 |
2020/2021 |
![]() |
86 | 86 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021 |
![]() |
5 | 5 | 20 | 24:15 | 7.8 - 11.4 | .684 | 0.8 - 2.0 | .400 | 3.2 - 3.6 | .889 | 9.4 | 4.4 | 0.6 | 1.8 | 2.4 | 2.0 |
2019/2020 |
![]() |
99 | 98 | 20 | 32:03 | 7.7 - 14.7 | .526 | 1.3 - 3.7 | .345 | 3.3 - 4.0 | .820 | 9.5 | 6.6 | 0.6 | 1.2 | 3.1 | 3.2 |
2018/2019 |
![]() |
99 | 96 | 19 | 30:34 | 7.4 - 14.6 | .511 | 1.1 - 3.3 | .324 | 3.5 - 4.3 | .819 | 10.4 | 0.0 | 0.7 | 1.2 | 2.8 | 2.9 |
2018/2019 |
![]() |
99 | 96 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017/2018 |
![]() |
81 | 77 | 18 | 30:55 | 6.4 - 12.9 | .497 | 1.4 - 3.5 | .402 | 3.4 - 4.0 | .841 | 10.1 | 5.8 | 0.8 | 1.1 | 2.7 | 2.7 |
2016/2017 |
![]() |
44 | 43 | 19 | 28:54 | 7.6 - 13.2 | .576 | 0.8 - 2.3 | .333 | 2.8 - 3.4 | .845 | 10.9 | 5.5 | 0.8 | 0.9 | 2.6 | 2.8 |
2014/2015 |
![]() |
24 | 23 | 15 | 30:30 | 4.5 - 7.6 | .593 | 1.5 - 4.3 | .346 | 1.9 - 2.9 | .667 | 9.3 | 3.5 | 0.9 | 1.5 | 3.2 | 2.3 |
Total | 988 | 943 | 13124 | 02:10 | 4991.0 - 9043.0 | .552 | 726.0 - 2008.0 | .362 | 2365.0 - 2863.0 | .826 | 6573.0 | 4268.0 | 449.0 | 744.0 | 1667.0 | 1868.0 |
2025 points (avg: 22.0 per game)
56 blocks (avg: 0.6 per game)
963 rebounds (avg: 10.5 per game)
80 goals (240) points (avg: 2.7 points per game)
Has 26 times MVP in 92 matches
Has 33 triple doubles