Compare Moustapha Fall stats in matches with Aris BSA for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Home | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3+ days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lost matches | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2022 |
![]() |
4 | 3 | 10:23 | 1.3 - 1.8 | .714 | 0.0 - 0.0 | .000 | 0.3 - 0.5 | .500 | 4.0 | 1.5 | 1.0 | 0.3 | 1.3 | 1.0 | |
2021 |
![]() |
5 | 3 | 07:16 | 0.8 - 1.4 | .571 | 0.0 - 0.0 | .000 | 1.2 - 1.2 | .1000 | 1.0 | 0.4 | 0.2 | 0.2 | 1.6 | 0.4 | |
Total | 9 | 25 | 17:52 | 9.0 - 14.0 | .643 | 0.0 - 0.0 | .000 | 7.0 - 8.0 | .875 | 21.0 | 8.0 | 5.0 | 2.0 | 13.0 | 6.0 |
0 points (avg: 0.0 per game)
0 blocks (avg: 0.0 per game)
0 rebounds (avg: 0.0 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 18 matches
Has 0 triple doubles