Compare Mineikis N. stats in matches with Juventus for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Wto 9 Lut |
![]() |
W 81:64 | 6 | 11:17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 |
Sob 6 Lut |
![]() |
W 99:93 | 3 | 03:12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Śro 27 Sty |
![]() |
L 76:79 | 0 | 09:41 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 |
Nie 24 Sty |
![]() |
W 92:69 | 9 | 08:34 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
Nie 10 Sty |
![]() |
L 88:94 | 0 | 01:45 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nie 3 Sty |
![]() |
L 74:104 | 11 | 12:59 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 |
Nie 22 Lis |
![]() |
L 59:81 | 6 | 08:41 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 |
Sob 14 Lis |
![]() |
W 80:74 | 12 | 21:04 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 0 | 0 | 2 | 1 |
Nie 8 Lis |
![]() |
L 88:93 | 9 | 15:30 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 3 | 1 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 9 | 6 | 10:18 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.9 | 0.4 | 0.0 | 0.0 | 1.1 | 0.3 |
Home | 6 | 7 | 09:48 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.3 |
Away | 3 | 5 | 11:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3+ days rest | 2 | 3 | 10:29 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 |
4 days rest | 6 | 7 | 09:22 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.3 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 2 | 4 | 07:14 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
january | 4 | 5 | 08:14 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.5 | 0.3 | 0.0 | 0.0 | 1.3 | 0.3 |
november | 3 | 9 | 15:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.7 | 0.7 | 0.0 | 0.0 | 1.7 | 0.7 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 4 | 8 | 11:01 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.5 | 0.8 | 0.0 | 0.0 | 0.5 | 0.5 |
Lost matches | 5 | 5 | 09:43 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.2 | 0.2 | 0.0 | 0.0 | 1.6 | 0.2 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Tuesday | 1 | 6 | 11:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Saturday | 2 | 8 | 12:08 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 |
Wednesday | 1 | 0 | 09:41 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
Sunday | 5 | 7 | 09:29 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.8 | 0.2 | 0.0 | 0.0 | 1.0 | 0.4 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 1 | 6 | 11:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs Nevezis | 1 | 0 | 09:41 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
vs Pieno Zvaigzdes | 2 | 8 | 12:08 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 |
vs Prienai | 1 | 9 | 08:34 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
vs Siauliai | 2 | 4 | 08:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 |
vs Zalgiris Kaunas | 2 | 8 | 10:50 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
Total | 9 | 6 | 10:18 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.9 | 0.4 | 0.0 | 0.0 | 1.1 | 0.3 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
8 | 7 | 11:35 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.5 | 0.0 | 0.0 | 1.3 | 0.4 | |
Total | 8 | 56 | 32:43 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 8.0 | 4.0 | 0.0 | 0.0 | 10.0 | 3.0 |
56 points (avg: 7.0 per game)
0 blocks (avg: 0.0 per game)
8 rebounds (avg: 1.0 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 8 matches
Has 0 triple doubles