Compare Maric M. stats in matches with Nevezis for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Sob 24 Paź |
![]() |
W 78:76 | 5 | 16:16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 0 | 1 | 4 | 3 |
Sob 17 Paź |
![]() |
W 101:76 | 11 | 17:07 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 3 | 4 |
Nie 11 Paź |
![]() |
W 82:63 | 2 | 18:06 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 0 | 0 | 5 | 1 |
Sob 3 Paź |
![]() |
W 87:82 | 21 | 21:04 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 2 | 1 | 4 | 0 |
Nie 27 Wrz |
![]() |
W 72:61 | 3 | 10:56 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 |
Czw 24 Wrz |
![]() |
L 70:76 | 3 | 16:26 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 1 | 1 | 2 | 3 |
Nie 20 Wrz |
![]() |
L 84:87 | 12 | 21:32 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 0 | 0 | 3 | 3 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 7 | 8 | 17:21 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.6 | 0.9 | 0.6 | 0.6 | 3.6 | 2.0 |
Home | 3 | 15 | 19:54 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 0.3 | 1.0 | 0.3 | 3.3 | 2.3 |
Away | 4 | 3 | 15:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 1.3 | 0.3 | 0.8 | 3.8 | 1.8 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 3 | 10:56 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 |
3+ days rest | 1 | 3 | 16:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
4 days rest | 4 | 10 | 18:08 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 1.0 | 0.8 | 0.5 | 4.0 | 2.0 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
october | 4 | 10 | 18:08 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 1.0 | 0.8 | 0.5 | 4.0 | 2.0 |
september | 3 | 6 | 16:18 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 0.7 | 0.3 | 0.7 | 3.0 | 2.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 5 | 8 | 16:41 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.4 | 0.8 | 0.6 | 0.6 | 4.0 | 1.6 |
Lost matches | 2 | 8 | 18:59 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 0.5 | 0.5 | 2.5 | 3.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Saturday | 3 | 12 | 18:09 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 1.0 | 1.0 | 0.7 | 3.7 | 2.3 |
Sunday | 3 | 6 | 16:51 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 0.7 | 0.0 | 0.3 | 4.0 | 1.3 |
Thursday | 1 | 3 | 16:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Neptunas | 1 | 21 | 21:04 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 6.0 | 0.0 | 2.0 | 1.0 | 4.0 | 0.0 |
vs Juventus | 1 | 5 | 16:16 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 3.0 | 0.0 | 1.0 | 4.0 | 3.0 |
vs Nevezis | 1 | 3 | 16:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
vs Pieno Zvaigzdes | 1 | 2 | 18:06 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | 1.0 |
vs Prienai | 1 | 12 | 21:32 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 |
vs Siauliai | 1 | 11 | 17:07 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 4.0 |
vs Zalgiris Kaunas | 1 | 3 | 10:56 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 |
Total | 7 | 8 | 17:21 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.6 | 0.9 | 0.6 | 0.6 | 3.6 | 2.0 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
7 | 7 | 8 | 17:21 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.6 | 0.9 | 0.6 | 0.6 | 3.6 | 2.0 |
2017/2018 |
![]() |
2 | 5 | 10:07 | 2.0 - 4.0 | .500 | 0.0 - 0.0 | .000 | 1.0 - 2.0 | .500 | 2.0 | 0.0 | 0.5 | 0.0 | 1.5 | 2.0 | |
Total | 9 | 7 | 67 | 21:41 | 4.0 - 8.0 | .500 | 0.0 - 0.0 | .000 | 2.0 - 4.0 | .500 | 29.0 | 6.0 | 5.0 | 4.0 | 28.0 | 18.0 |
57 points (avg: 8.1 per game)
4 blocks (avg: 0.6 per game)
25 rebounds (avg: 3.6 per game)
0 goals () points (avg: points per game)
Has 1 times MVP in 7 matches
Has 0 triple doubles