Compare LeBron James stats in matches with Milwaukee Bucks for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
NBA | ||||||||||||||||
Wto 19 Sty |
![]() |
L 113:115 | 19 | 37:58 | 6-16 | .375 | 2-7 | .286 | 5-8 | .625 | 5 | 5 | 0 | 1 | 1 | 5 |
Sob 16 Sty |
![]() |
W 112:95 | 21 | 30:30 | 6-11 | .545 | 2-6 | .333 | 7-7 | .1000 | 8 | 11 | 0 | 1 | 3 | 3 |
Czw 14 Sty |
![]() |
W 128:99 | 26 | 27:29 | 9-20 | .450 | 5-8 | .625 | 3-4 | .750 | 6 | 7 | 0 | 0 | 2 | 2 |
Śro 13 Sty |
![]() |
W 117:100 | 26 | 29:11 | 10-20 | .500 | 4-9 | .444 | 2-4 | .500 | 8 | 5 | 1 | 0 | 0 | 5 |
Pon 11 Sty |
![]() |
W 120:102 | 18 | 30:21 | 7-15 | .467 | 1-6 | .167 | 3-6 | .500 | 7 | 7 | 1 | 1 | 2 | 2 |
Sob 9 Sty |
![]() |
W 117:115 | 28 | 34:09 | 11-21 | .524 | 0-5 | .000 | 6-8 | .750 | 7 | 7 | 0 | 0 | 1 | 4 |
Pią 8 Sty |
![]() |
L 109:118 | 27 | 34:54 | 8-15 | .533 | 4-7 | .571 | 7-11 | .636 | 6 | 12 | 0 | 0 | 3 | 4 |
Śro 6 Sty |
![]() |
W 94:92 | 26 | 34:05 | 11-20 | .550 | 1-4 | .250 | 3-3 | .1000 | 12 | 7 | 1 | 1 | 0 | 6 |
Nie 3 Sty |
![]() |
W 108:94 | 22 | 32:00 | 9-16 | .562 | 3-6 | .500 | 1-3 | .333 | 13 | 8 | 0 | 1 | 2 | 2 |
Sob 2 Sty |
![]() |
W 109:103 | 26 | 35:41 | 8-22 | .364 | 3-7 | .429 | 7-7 | .1000 | 11 | 10 | 0 | 2 | 0 | 4 |
Czw 31 Gru |
![]() |
W 121:107 | 26 | 35:13 | 11-23 | .478 | 1-3 | .333 | 3-5 | .600 | 5 | 8 | 1 | 1 | 1 | 2 |
Wto 29 Gru |
![]() |
L 107:115 | 29 | 35:55 | 11-20 | .550 | 3-7 | .429 | 4-5 | .800 | 9 | 6 | 1 | 2 | 2 | 3 |
Pon 28 Gru |
![]() |
W 127:91 | 18 | 26:12 | 6-13 | .462 | 1-5 | .200 | 5-7 | .714 | 9 | 5 | 0 | 1 | 1 | 4 |
Sob 26 Gru |
![]() |
W 138:115 | 22 | 31:24 | 8-18 | .444 | 3-8 | .375 | 3-4 | .750 | 7 | 10 | 0 | 1 | 0 | 4 |
Śro 23 Gru |
![]() |
L 109:116 | 22 | 28:21 | 7-17 | .412 | 3-8 | .375 | 5-7 | .714 | 5 | 5 | 0 | 0 | 2 | 4 |
NBA Preseason | ||||||||||||||||
Sob 19 Gru |
![]() |
W 114:113 | 20 | 24:39 | 6-11 | .545 | 3-4 | .750 | 5-10 | .500 | 8 | 4 | 0 | 1 | 2 | 8 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 17 | 23 | 30:45 | 8.1 - 16.9 | .479 | 2.3 - 6.0 | .382 | 4.2 - 6.1 | .692 | 7.5 | 7.0 | 0.3 | 0.8 | 1.4 | 3.8 |
Home | 8 | 23 | 32:25 | 7.9 - 16.4 | .481 | 2.3 - 6.6 | .340 | 5.3 - 7.1 | .737 | 7.0 | 7.6 | 0.1 | 0.8 | 1.6 | 3.9 |
Away | 9 | 22 | 29:16 | 8.3 - 17.4 | .478 | 2.3 - 5.4 | .429 | 3.3 - 5.2 | .638 | 8.0 | 6.4 | 0.4 | 0.9 | 1.1 | 3.8 |
vs Division | 15 | 24 | 32:13 | 8.5 - 17.8 | .479 | 2.4 - 6.4 | .375 | 4.3 - 5.9 | .719 | 7.9 | 7.5 | 0.3 | 0.8 | 1.3 | 3.6 |
vs Conference | 15 | 24 | 32:13 | 8.5 - 17.8 | .479 | 2.4 - 6.4 | .375 | 4.3 - 5.9 | .719 | 7.9 | 7.5 | 0.3 | 0.8 | 1.3 | 3.6 |
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 7 | 25 | 32:58 | 9.4 - 19.6 | .482 | 2.3 - 6.0 | .381 | 3.9 - 5.4 | .711 | 8.3 | 7.6 | 0.4 | 1.0 | 1.4 | 2.7 |
2 days rest | 7 | 23 | 30:07 | 7.9 - 15.4 | .509 | 2.6 - 6.1 | .419 | 4.6 - 6.6 | .696 | 8.3 | 7.7 | 0.3 | 0.7 | 1.3 | 4.9 |
3+ days rest | 2 | 20 | 33:09 | 6.5 - 16.5 | .394 | 2.5 - 7.5 | .333 | 5.0 - 7.5 | .667 | 5.0 | 5.0 | 0.0 | 0.5 | 1.5 | 4.5 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
january | 10 | 24 | 32:37 | 8.5 - 17.6 | .483 | 2.5 - 6.5 | .385 | 4.4 - 6.1 | .721 | 8.3 | 7.9 | 0.3 | 0.7 | 1.4 | 3.7 |
december | 7 | 21 | 28:04 | 7.6 - 16.0 | .473 | 2.0 - 5.3 | .378 | 4.0 - 6.1 | .651 | 6.4 | 5.7 | 0.3 | 1.0 | 1.3 | 4.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 13 | 22 | 29:39 | 8.2 - 16.9 | .482 | 2.1 - 5.6 | .370 | 3.9 - 5.6 | .699 | 7.9 | 7.0 | 0.3 | 0.8 | 1.2 | 3.8 |
Lost matches | 4 | 24 | 34:17 | 8.0 - 17.0 | .471 | 3.0 - 7.3 | .414 | 5.3 - 7.8 | .677 | 6.3 | 7.0 | 0.3 | 0.8 | 2.0 | 4.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Tuesday | 2 | 24 | 36:56 | 8.5 - 18.0 | .472 | 2.5 - 7.0 | .357 | 4.5 - 6.5 | .692 | 7.0 | 5.5 | 0.5 | 1.5 | 1.5 | 4.0 |
Saturday | 5 | 23 | 31:16 | 7.8 - 16.6 | .470 | 2.2 - 6.0 | .367 | 5.6 - 7.2 | .778 | 8.2 | 8.4 | 0.0 | 1.0 | 1.2 | 4.6 |
Thursday | 3 | 21 | 25:49 | 8.0 - 17.7 | .453 | 2.0 - 4.3 | .462 | 3.0 - 4.7 | .643 | 4.3 | 5.7 | 0.3 | 0.7 | 1.3 | 2.3 |
Wednesday | 3 | 25 | 30:32 | 9.3 - 19.0 | .491 | 2.7 - 7.0 | .381 | 3.3 - 4.7 | .714 | 8.3 | 5.7 | 0.7 | 0.3 | 0.7 | 5.0 |
Monday | 2 | 18 | 28:16 | 6.5 - 14.0 | .464 | 1.0 - 5.5 | .182 | 4.0 - 6.5 | .615 | 8.0 | 6.0 | 0.5 | 1.0 | 1.5 | 3.0 |
Friday | 1 | 27 | 34:54 | 8.0 - 15.0 | .533 | 4.0 - 7.0 | .571 | 7.0 - 11.0 | .636 | 6.0 | 12.0 | 0.0 | 0.0 | 3.0 | 4.0 |
Sunday | 1 | 22 | 32:00 | 9.0 - 16.0 | .562 | 3.0 - 6.0 | .500 | 1.0 - 3.0 | .333 | 13.0 | 8.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Chicago Bulls | 1 | 28 | 34:09 | 11.0 - 21.0 | .524 | 0.0 - 5.0 | .000 | 6.0 - 8.0 | .750 | 7.0 | 7.0 | 0.0 | 0.0 | 1.0 | 4.0 |
vs Dallas Mavericks | 1 | 22 | 31:24 | 8.0 - 18.0 | .444 | 3.0 - 8.0 | .375 | 3.0 - 4.0 | .750 | 7.0 | 10.0 | 0.0 | 1.0 | 0.0 | 4.0 |
vs Golden State Warriors | 1 | 19 | 37:58 | 6.0 - 16.0 | .375 | 2.0 - 7.0 | .286 | 5.0 - 8.0 | .625 | 5.0 | 5.0 | 0.0 | 1.0 | 1.0 | 5.0 |
vs Houston Rockets | 2 | 22 | 29:46 | 8.5 - 17.5 | .486 | 2.5 - 7.5 | .333 | 2.5 - 5.0 | .500 | 7.5 | 6.0 | 1.0 | 0.5 | 1.0 | 3.5 |
vs L. A. Clippers | 1 | 22 | 28:21 | 7.0 - 17.0 | .412 | 3.0 - 8.0 | .375 | 5.0 - 7.0 | .714 | 5.0 | 5.0 | 0.0 | 0.0 | 2.0 | 4.0 |
vs Memphis Grizzlies | 2 | 24 | 33:02 | 10.0 - 18.0 | .556 | 2.0 - 5.0 | .400 | 2.0 - 3.0 | .667 | 12.5 | 7.5 | 0.5 | 1.0 | 1.0 | 4.0 |
vs Minnesota Timberwolves | 1 | 18 | 26:12 | 6.0 - 13.0 | .462 | 1.0 - 5.0 | .200 | 5.0 - 7.0 | .714 | 9.0 | 5.0 | 0.0 | 1.0 | 1.0 | 4.0 |
vs New Orleans Pelicans | 1 | 21 | 30:30 | 6.0 - 11.0 | .545 | 2.0 - 6.0 | .333 | 7.0 - 7.0 | .1000 | 8.0 | 11.0 | 0.0 | 1.0 | 3.0 | 3.0 |
vs Oklahoma City Thunder | 1 | 26 | 27:29 | 9.0 - 20.0 | .450 | 5.0 - 8.0 | .625 | 3.0 - 4.0 | .750 | 6.0 | 7.0 | 0.0 | 0.0 | 2.0 | 2.0 |
vs Phoenix Suns | 2 | 16 | 19:42 | 5.0 - 10.5 | .476 | 1.5 - 3.0 | .500 | 4.0 - 7.5 | .533 | 5.0 | 3.0 | 0.0 | 1.0 | 1.5 | 5.5 |
vs Portland Trail Blazers | 1 | 29 | 35:55 | 11.0 - 20.0 | .550 | 3.0 - 7.0 | .429 | 4.0 - 5.0 | .800 | 9.0 | 6.0 | 1.0 | 2.0 | 2.0 | 3.0 |
vs San Antonio Spurs | 3 | 26 | 35:16 | 9.0 - 20.0 | .450 | 2.7 - 5.7 | .471 | 5.7 - 7.7 | .739 | 7.3 | 10.0 | 0.3 | 1.0 | 1.3 | 3.3 |
Total | 17 | 23 | 30:45 | 8.1 - 16.9 | .479 | 2.3 - 6.0 | .382 | 4.2 - 6.1 | .692 | 7.5 | 7.0 | 0.3 | 0.8 | 1.4 | 3.8 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
19 | 17 | 20 | 27:30 | 7.3 - 15.2 | .479 | 2.1 - 5.4 | .382 | 3.8 - 5.5 | .692 | 6.7 | 6.3 | 0.3 | 0.7 | 1.2 | 3.4 |
2019/2020 |
![]() |
100 | 95 | 24 | 31:52 | 9.0 - 17.7 | .507 | 2.0 - 5.6 | .349 | 4.0 - 5.6 | .706 | 7.7 | 9.0 | 0.6 | 1.1 | 1.6 | 3.6 |
2018/2019 |
![]() |
86 | 59 | 17 | 22:15 | 6.5 - 12.8 | .510 | 1.3 - 3.8 | .336 | 3.2 - 4.8 | .667 | 5.3 | 5.2 | 0.4 | 0.8 | 1.1 | 2.2 |
2017/2018 |
![]() |
109 | 106 | 27 | 36:01 | 10.4 - 19.1 | .544 | 1.7 - 4.7 | .362 | 5.0 - 6.8 | .736 | 8.3 | 8.6 | 0.8 | 1.3 | 1.8 | 4.1 |
2010/2011 |
![]() |
103 | 13 | 00:00 | 4.9 - 9.5 | .519 | 0.6 - 1.8 | .306 | 2.8 - 3.7 | .749 | 4.2 | 3.2 | 0.5 | 0.9 | 1.1 | 1.7 | |
2016/2017 |
![]() |
68 | 66 | 27 | 00:00 | 10.3 - 18.1 | .568 | 1.8 - 4.7 | .373 | 5.0 - 7.4 | .680 | 8.6 | 0.0 | 0.7 | 1.3 | 1.9 | 4.0 |
2016/2017 |
![]() |
68 | 66 | 0 | 37:02 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014/2015 |
![]() |
79 | 23 | 32:22 | 8.2 - 16.7 | .489 | 1.6 - 4.4 | .360 | 5.0 - 7.0 | .710 | 5.5 | 6.7 | 0.6 | 1.4 | 1.7 | 3.6 | |
2013/2014 |
![]() |
106 | 26 | 36:18 | 9.5 - 16.8 | .563 | 1.5 - 3.9 | .379 | 5.5 - 7.3 | .759 | 6.7 | 5.8 | 0.4 | 1.6 | 1.7 | 3.2 | |
2012/2013 |
![]() |
113 | 24 | 00:00 | 9.0 - 16.7 | .543 | 1.3 - 3.2 | .391 | 5.0 - 6.6 | .756 | 7.4 | 6.6 | 0.8 | 1.6 | 1.4 | 2.8 | |
2011/2012 |
![]() |
92 | 27 | 00:00 | 9.8 - 18.7 | .525 | 0.9 - 2.6 | .337 | 6.2 - 8.2 | .760 | 7.9 | 5.7 | 0.7 | 1.7 | 1.6 | 3.3 | |
Total | 943 | 409 | 20216 | 55:05 | 7503.0 - 14143.0 | .531 | 1216.0 - 3386.0 | .359 | 4023.0 - 5515.0 | .729 | 5989.0 | 5702.0 | 525.0 | 1141.0 | 1342.0 | 2748.0 |
387 points (avg: 20.4 per game)
5 blocks (avg: 0.3 per game)
128 rebounds (avg: 6.7 per game)
39 goals (117) points (avg: 6.3 points per game)
Has 6 times MVP in 19 matches
Has 1 triple doubles