Compare Kevin Durant stats in matches with Sacramento Kings for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
NBA Playoffs | ||||||||||||||||
Pią 12 Maj |
![]() |
L 100:125 | 23 | 36:50 | 8-19 | .421 | 0-0 | .000 | 7-7 | .1000 | 5 | 5 | 1 | 0 | 2 | 4 |
Śro 10 Maj |
![]() |
L 102:118 | 26 | 41:50 | 10-24 | .417 | 0-3 | .0 | 6-9 | .667 | 11 | 7 | 1 | 0 | 4 | 5 |
Pon 8 Maj |
![]() |
W 129:124 | 36 | 43:58 | 11-19 | .579 | 2-4 | .500 | 12-13 | .923 | 11 | 6 | 1 | 2 | 2 | 5 |
Sob 6 Maj |
![]() |
W 121:114 | 39 | 43:21 | 12-31 | .387 | 1-5 | .200 | 14-16 | .875 | 9 | 8 | 2 | 0 | 4 | 0 |
Wto 2 Maj |
![]() |
L 87:97 | 24 | 44:23 | 10-27 | .370 | 2-12 | .167 | 2-2 | .1000 | 8 | 3 | 2 | 1 | 4 | 2 |
Nie 30 Kwi |
![]() |
L 107:125 | 29 | 36:04 | 12-19 | .632 | 1-3 | .333 | 4-4 | .1000 | 14 | 1 | 3 | 1 | 1 | 7 |
Śro 26 Kwi |
![]() |
W 136:130 | 31 | 44:14 | 10-19 | .526 | 4-6 | .667 | 7-7 | .1000 | 6 | 4 | 1 | 1 | 3 | 1 |
Sob 22 Kwi |
![]() |
W 112:100 | 31 | 44:33 | 9-17 | .529 | 3-4 | .750 | 10-11 | .909 | 11 | 6 | 0 | 0 | 3 | 3 |
Pią 21 Kwi |
![]() |
W 129:124 | 28 | 41:30 | 8-15 | .533 | 1-3 | .333 | 11-11 | .1000 | 6 | 5 | 0 | 2 | 0 | 6 |
Śro 19 Kwi |
![]() |
W 123:109 | 25 | 44:25 | 10-19 | .526 | 0-4 | .000 | 5-6 | .833 | 6 | 5 | 2 | 1 | 2 | 5 |
Pon 17 Kwi |
![]() |
L 110:115 | 27 | 44:31 | 7-15 | .467 | 3-7 | .429 | 10-10 | .1000 | 9 | 11 | 2 | 1 | 4 | 1 |
USA 1-NBA | ||||||||||||||||
Pią 7 Kwi |
![]() |
W 119:115 | 29 | 40:38 | 9-18 | .500 | 6-10 | .600 | 5-7 | .714 | 7 | 4 | 1 | 0 | 0 | 4 |
Śro 5 Kwi |
![]() |
W 115:94 | 18 | 33:36 | 6-14 | .429 | 2-4 | .500 | 4-6 | .667 | 5 | 2 | 1 | 0 | 1 | 3 |
Nie 2 Kwi |
![]() |
W 128:118 | 35 | 34:48 | 13-21 | .619 | 3-7 | .429 | 6-6 | .1000 | 5 | 5 | 2 | 0 | 1 | 2 |
Sob 1 Kwi |
![]() |
W 100:93 | 30 | 33:11 | 11-15 | .733 | 2-3 | .667 | 6-7 | .857 | 4 | 2 | 2 | 1 | 0 | 3 |
Czw 30 Mar |
![]() |
W 107:100 | 16 | 28:53 | 5-18 | .278 | 2-4 | .500 | 4-5 | .800 | 8 | 4 | 0 | 0 | 0 | 2 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO | |||||||||||||||
Total | 62 | 28 | 36:11 | 9.9 - 18.4 | .540 | 1.9 - 4.8 | .390 | 6.6 - 7.2 | .913 | 6.8 | 5.1 | 1.4 | 0.8 | 2.1 | 3.4 | |||||||||||||||
Home | 30 | 28 | 36:13 | 9.9 - 18.3 | .542 | 1.8 - 4.7 | .376 | 6.8 - 7.4 | .914 | 6.4 | 5.5 | 1.4 | 1.0 | 1.9 | 3.2 | |||||||||||||||
Away | 32 | 28 | 36:08 | 9.9 - 18.4 | .539 | 2.0 - 5.0 | .403 | 6.5 - 7.1 | .912 | 7.1 | 4.7 | 1.4 | 0.6 | 2.4 | 3.5 | |||||||||||||||
vs Division | 8 | 26 | 33:39 | 9.1 - 16.0 | .570 | 2.8 - 5.1 | .537 | 5.0 - 6.0 | .833 | 6.4 | 3.5 | 1.3 | 0.3 | 0.9 | 2.5 | 39 | 30 | 35:57 | 10.5 - 18.8 | .559 | 1.8 - 4.8 | .376 | 6.8 - 7.3 | .934 | 6.7 | 5.3 | 1.5 | 0.8 | 2.4 | 3.5 |
vs Conference | 8 | 26 | 33:39 | 9.1 - 16.0 | .570 | 2.8 - 5.1 | .537 | 5.0 - 6.0 | .833 | 6.4 | 3.5 | 1.3 | 0.3 | 0.9 | 2.5 | 39 | 30 | 35:57 | 10.5 - 18.8 | .559 | 1.8 - 4.8 | .376 | 6.8 - 7.3 | .934 | 6.7 | 5.3 | 1.5 | 0.8 | 2.4 | 3.5 |
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||
1 days rest | 17 | 32 | 37:53 | 10.6 - 19.2 | .555 | 2.2 - 4.8 | .457 | 8.3 - 8.9 | .928 | 7.5 | 4.8 | 1.6 | 0.7 | 2.2 | 3.9 | |||||||||||||||
2 days rest | 31 | 28 | 36:21 | 9.8 - 18.3 | .535 | 1.8 - 5.0 | .353 | 6.1 - 6.7 | .904 | 6.5 | 5.4 | 1.4 | 0.7 | 2.1 | 3.4 | |||||||||||||||
3+ days rest | 6 | 28 | 35:04 | 10.8 - 17.7 | .613 | 1.7 - 4.0 | .417 | 5.2 - 5.7 | .912 | 7.5 | 3.8 | 0.8 | 1.0 | 2.2 | 2.8 | |||||||||||||||
4 days rest | 7 | 26 | 34:44 | 8.9 - 18.9 | .470 | 2.0 - 5.0 | .400 | 6.6 - 7.3 | .902 | 6.0 | 5.4 | 1.6 | 0.9 | 2.3 | 2.6 | |||||||||||||||
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO | |||||||||||||||
may | 5 | 30 | 42:04 | 10.2 - 24.0 | .425 | 1.0 - 4.8 | .208 | 8.2 - 9.4 | .872 | 8.8 | 5.8 | 1.4 | 0.6 | 3.2 | 3.2 | |||||||||||||||
april | 10 | 28 | 39:45 | 9.5 - 17.2 | .552 | 2.5 - 5.1 | .490 | 6.8 - 7.5 | .907 | 7.3 | 4.5 | 1.4 | 0.7 | 1.5 | 3.5 | |||||||||||||||
march | 4 | 24 | 31:44 | 8.5 - 15.0 | .567 | 2.3 - 4.3 | .529 | 4.8 - 5.5 | .864 | 7.5 | 3.8 | 1.0 | 0.3 | 1.3 | 2.0 | |||||||||||||||
january | 5 | 28 | 32:59 | 9.6 - 17.6 | .545 | 2.2 - 5.4 | .407 | 7.0 - 7.2 | .972 | 5.0 | 5.0 | 1.2 | 1.0 | 1.6 | 3.2 | |||||||||||||||
december | 12 | 30 | 35:50 | 10.8 - 18.4 | .584 | 2.0 - 4.8 | .414 | 6.2 - 6.5 | .949 | 7.5 | 5.3 | 1.1 | 0.9 | 2.2 | 3.8 | |||||||||||||||
november | 15 | 29 | 36:12 | 10.5 - 18.7 | .561 | 1.6 - 4.5 | .358 | 6.3 - 6.9 | .913 | 7.3 | 5.9 | 1.7 | 0.6 | 2.7 | 3.4 | |||||||||||||||
october | 11 | 28 | 33:40 | 9.3 - 18.1 | .513 | 1.7 - 5.1 | .339 | 7.2 - 8.0 | .898 | 4.5 | 4.4 | 1.8 | 1.1 | 2.0 | 3.5 | |||||||||||||||
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO | |||||||||||||||
Won matches | 42 | 28 | 35:53 | 9.9 - 17.9 | .551 | 2.1 - 4.9 | .429 | 6.3 - 6.9 | .914 | 7.0 | 5.3 | 1.3 | 0.8 | 2.0 | 3.2 | |||||||||||||||
Lost matches | 20 | 29 | 36:49 | 10.1 - 19.4 | .519 | 1.5 - 4.8 | .305 | 7.3 - 8.0 | .912 | 6.4 | 4.7 | 1.8 | 0.8 | 2.4 | 3.8 | |||||||||||||||
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO | |||||||||||||||
Friday | 6 | 28 | 37:44 | 9.3 - 18.8 | .496 | 2.2 - 5.3 | .406 | 7.5 - 8.5 | .882 | 6.7 | 5.7 | 1.0 | 0.3 | 1.5 | 4.2 | |||||||||||||||
Wednesday | 9 | 26 | 36:59 | 9.0 - 18.4 | .488 | 1.2 - 3.9 | .314 | 6.4 - 7.4 | .866 | 5.4 | 4.7 | 1.7 | 0.7 | 2.2 | 3.6 | |||||||||||||||
Monday | 6 | 28 | 36:37 | 8.7 - 16.0 | .542 | 1.7 - 4.3 | .385 | 9.2 - 9.7 | .948 | 8.2 | 7.0 | 1.3 | 1.0 | 2.3 | 3.2 | |||||||||||||||
Saturday | 14 | 28 | 36:50 | 9.8 - 19.3 | .507 | 2.1 - 5.2 | .397 | 6.4 - 6.9 | .918 | 6.8 | 4.7 | 1.9 | 0.8 | 1.9 | 3.1 | |||||||||||||||
Tuesday | 8 | 31 | 37:11 | 11.6 - 19.5 | .596 | 2.1 - 5.3 | .405 | 6.0 - 6.5 | .923 | 6.8 | 5.5 | 1.1 | 1.3 | 3.5 | 3.5 | |||||||||||||||
Sunday | 8 | 31 | 35:30 | 11.3 - 18.6 | .604 | 2.0 - 5.0 | .400 | 6.3 - 6.8 | .926 | 6.5 | 3.4 | 1.4 | 0.6 | 2.0 | 4.1 | |||||||||||||||
Thursday | 11 | 27 | 33:22 | 9.7 - 17.3 | .563 | 1.9 - 4.7 | .404 | 5.9 - 6.4 | .929 | 7.4 | 5.5 | 1.3 | 0.7 | 1.7 | 2.5 | |||||||||||||||
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO | |||||||||||||||
vs Atlanta Hawks | 2 | 30 | 36:19 | 11.0 - 21.0 | .524 | 1.5 - 5.5 | .273 | 6.5 - 6.5 | .1000 | 10.0 | 6.0 | 2.0 | 0.5 | 1.5 | 4.0 | |||||||||||||||
vs Boston Celtics | 1 | 31 | 39:45 | 13.0 - 24.0 | .542 | 1.0 - 5.0 | .200 | 4.0 - 5.0 | .800 | 7.0 | 5.0 | 2.0 | 2.0 | 0.0 | 8.0 | |||||||||||||||
vs Charlotte Hornets | 4 | 26 | 32:36 | 10.3 - 17.3 | .594 | 1.5 - 4.8 | .316 | 3.5 - 3.5 | .1000 | 6.8 | 4.0 | 1.3 | 0.0 | 1.8 | 2.8 | |||||||||||||||
vs Chicago Bulls | 3 | 32 | 35:47 | 10.3 - 16.0 | .646 | 3.0 - 6.0 | .500 | 8.3 - 8.7 | .962 | 7.3 | 5.7 | 1.7 | 1.0 | 2.3 | 4.0 | |||||||||||||||
vs Cleveland Cavaliers | 1 | 32 | 36:27 | 10.0 - 18.0 | .556 | 5.0 - 8.0 | .625 | 7.0 - 8.0 | .875 | 9.0 | 5.0 | 0.0 | 0.0 | 6.0 | 4.0 | |||||||||||||||
vs Dallas Mavericks | 3 | 33 | 40:05 | 11.3 - 19.3 | .586 | 2.0 - 4.3 | .462 | 8.7 - 9.7 | .897 | 4.7 | 4.0 | 1.0 | 1.3 | 3.3 | 2.7 | |||||||||||||||
vs Denver Nuggets | 8 | 30 | 40:01 | 10.4 - 21.5 | .483 | 1.8 - 5.0 | .350 | 7.0 - 8.1 | .862 | 8.6 | 4.5 | 1.6 | 0.6 | 2.1 | 3.8 | |||||||||||||||
vs Detroit Pistons | 1 | 43 | 36:23 | 14.0 - 22.0 | .636 | 3.0 - 5.0 | .600 | 12.0 - 13.0 | .923 | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | 6.0 | |||||||||||||||
vs Golden State Warriors | 1 | 23 | 29:06 | 9.0 - 17.0 | .529 | 1.0 - 3.0 | .333 | 4.0 - 4.0 | .1000 | 7.0 | 5.0 | 0.0 | 4.0 | 2.0 | 2.0 | |||||||||||||||
vs Indiana Pacers | 3 | 33 | 38:53 | 12.0 - 24.3 | .493 | 2.0 - 7.3 | .273 | 6.7 - 7.0 | .952 | 7.7 | 5.7 | 2.3 | 1.3 | 2.0 | 3.7 | |||||||||||||||
vs L. A. Clippers | 6 | 28 | 42:17 | 9.0 - 16.8 | .535 | 2.3 - 4.8 | .483 | 7.8 - 8.2 | .959 | 7.3 | 5.7 | 1.2 | 1.2 | 2.7 | 3.2 | |||||||||||||||
vs L. A. Lakers | 1 | 31 | 37:50 | 8.0 - 16.0 | .500 | 2.0 - 3.0 | .667 | 13.0 - 15.0 | .867 | 9.0 | 7.0 | 2.0 | 0.0 | 2.0 | 3.0 | |||||||||||||||
vs Memphis Grizzlies | 2 | 32 | 37:21 | 11.5 - 18.0 | .639 | 0.5 - 3.0 | .167 | 8.0 - 8.5 | .941 | 6.0 | 5.5 | 0.5 | 0.5 | 3.5 | 2.5 | |||||||||||||||
vs Miami Heat | 2 | 20 | 27:51 | 6.5 - 11.5 | .565 | 1.0 - 3.5 | .286 | 5.5 - 7.0 | .786 | 4.0 | 1.5 | 1.0 | 0.5 | 1.0 | 3.5 | |||||||||||||||
vs Milwaukee Bucks | 3 | 25 | 34:37 | 8.7 - 19.0 | .456 | 1.7 - 5.3 | .312 | 6.3 - 7.0 | .905 | 4.7 | 5.7 | 1.3 | 1.3 | 2.0 | 4.0 | |||||||||||||||
vs Minnesota Timberwolves | 2 | 18 | 30:05 | 6.0 - 17.5 | .343 | 2.5 - 4.5 | .556 | 3.5 - 4.5 | .778 | 5.0 | 5.0 | 1.5 | 0.5 | 1.0 | 3.0 | |||||||||||||||
vs New Orleans Pelicans | 2 | 32 | 34:49 | 10.0 - 23.5 | .426 | 3.0 - 6.5 | .462 | 9.5 - 10.0 | .950 | 6.5 | 2.5 | 3.0 | 0.5 | 2.5 | 4.0 | |||||||||||||||
vs New York Knicks | 1 | 29 | 34:32 | 10.0 - 19.0 | .526 | 1.0 - 5.0 | .200 | 8.0 - 10.0 | .800 | 12.0 | 12.0 | 2.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||
vs Oklahoma City Thunder | 1 | 35 | 34:48 | 13.0 - 21.0 | .619 | 3.0 - 7.0 | .429 | 6.0 - 6.0 | .1000 | 5.0 | 5.0 | 2.0 | 0.0 | 1.0 | 2.0 | |||||||||||||||
vs Orlando Magic | 1 | 45 | 38:58 | 19.0 - 24.0 | .792 | 3.0 - 5.0 | .600 | 4.0 - 4.0 | .1000 | 7.0 | 5.0 | 2.0 | 2.0 | 4.0 | 6.0 | |||||||||||||||
vs Philadelphia 76ers | 2 | 16 | 27:44 | 6.5 - 11.0 | .591 | 0.5 - 2.5 | .200 | 3.0 - 3.0 | .1000 | 4.5 | 4.5 | 1.5 | 0.5 | 0.5 | 3.0 | |||||||||||||||
vs Portland Trail Blazers | 2 | 33 | 37:44 | 12.5 - 21.0 | .595 | 2.0 - 5.0 | .400 | 6.0 - 7.0 | .857 | 6.5 | 4.0 | 0.5 | 0.0 | 4.0 | 2.5 | |||||||||||||||
vs Sacramento Kings | 1 | 27 | 30:39 | 8.0 - 15.0 | .533 | 0.0 - 1.0 | .000 | 11.0 - 11.0 | .1000 | 4.0 | 6.0 | 1.0 | 0.0 | 2.0 | 2.0 | |||||||||||||||
vs San Antonio Spurs | 2 | 22 | 31:08 | 8.0 - 14.0 | .571 | 1.0 - 2.5 | .400 | 4.5 - 5.5 | .818 | 4.0 | 6.5 | 1.0 | 1.5 | 1.0 | 2.5 | |||||||||||||||
vs Toronto Raptors | 4 | 21 | 35:45 | 7.3 - 13.3 | .547 | 1.8 - 5.0 | .350 | 4.8 - 5.5 | .864 | 6.3 | 5.3 | 1.8 | 0.3 | 1.8 | 4.0 | |||||||||||||||
vs Washington Wizards | 3 | 32 | 34:29 | 11.3 - 19.3 | .586 | 2.3 - 5.0 | .467 | 7.3 - 7.3 | .1000 | 7.7 | 7.3 | 1.0 | 0.3 | 2.0 | 2.0 | |||||||||||||||
Total | 62 | 28 | 36:11 | 9.9 - 18.4 | .540 | 1.9 - 4.8 | .390 | 6.6 - 7.2 | .913 | 6.8 | 5.1 | 1.4 | 0.8 | 2.1 | 3.4 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2022/2023 |
![]() |
92 | 62 | 19 | 24:23 | 6.7 - 12.4 | .540 | 0.0 - 3.3 | .000 | 0.0 - 0.0 | .000 | 4.6 | 3.4 | 1.0 | 0.5 | 1.4 | 2.3 |
2022/2023 |
![]() |
92 | 62 | 0 | 00:00 | 0.0 - 0.0 | .000 | 1.3 - 0.0 | .000 | 4.5 - 4.9 | .913 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021/2022 |
![]() |
91 | 63 | 20 | 25:47 | 7.0 - 13.8 | .510 | 1.4 - 3.7 | .386 | 4.6 - 5.1 | .907 | 5.0 | 4.2 | 0.6 | 0.6 | 1.4 | 2.4 |
2020/2021 |
![]() |
86 | 46 | 16 | 19:41 | 5.6 - 10.6 | .529 | 1.4 - 3.2 | .432 | 3.6 - 4.1 | .877 | 4.3 | 2.9 | 0.8 | 0.5 | 1.2 | 1.9 |
2018/2019 |
![]() |
109 | 94 | 23 | 29:12 | 8.0 - 15.3 | .522 | 1.7 - 4.4 | .374 | 5.1 - 5.7 | .885 | 5.3 | 4.8 | 0.9 | 0.7 | 1.8 | 2.5 |
2017/2018 |
![]() |
94 | 93 | 26 | 33:14 | 9.1 - 18.0 | .507 | 2.4 - 6.0 | .398 | 5.3 - 5.9 | .899 | 6.7 | 5.0 | 1.6 | 0.7 | 2.0 | 2.8 |
2010/2011 |
![]() |
96 | 14 | 00:00 | 4.6 - 10.3 | .449 | 1.0 - 3.0 | .346 | 3.9 - 4.6 | .860 | 3.9 | 1.4 | 0.6 | 0.6 | 1.2 | 1.3 | |
2016/2017 |
![]() |
46 | 44 | 24 | 31:07 | 8.4 - 15.5 | .543 | 1.9 - 5.1 | .369 | 0.0 - 5.4 | .000 | 7.0 | 4.6 | 1.4 | 0.9 | 1.8 | 2.1 |
2016/2017 |
![]() |
46 | 44 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.8 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014/2015 |
![]() |
33 | 22 | 28:33 | 7.5 - 14.6 | .509 | 2.0 - 4.9 | .401 | 4.6 - 5.4 | .859 | 5.5 | 3.5 | 0.8 | 0.8 | 1.3 | 2.3 | |
2013/2014 |
![]() |
108 | 31 | 38:02 | 10.1 - 20.5 | .494 | 2.3 - 6.1 | .384 | 8.0 - 9.2 | .863 | 7.4 | 5.1 | 0.8 | 1.2 | 2.1 | 3.4 | |
2012/2013 |
![]() |
100 | 27 | 00:00 | 8.9 - 17.8 | .501 | 1.7 - 4.3 | .397 | 7.9 - 8.8 | .895 | 7.7 | 4.7 | 1.2 | 1.4 | 1.8 | 3.3 | |
2011/2012 |
![]() |
89 | 28 | 00:00 | 9.7 - 19.3 | .502 | 2.0 - 5.2 | .381 | 6.6 - 7.6 | .861 | 7.8 | 3.5 | 1.2 | 1.4 | 2.1 | 3.6 | |
Total | 1082 | 508 | 21594 | 55:13 | 7394.0 - 14566.0 | .508 | 1624.0 - 4199.0 | .387 | 5176.0 - 5865.0 | .883 | 5593.0 | 3734.0 | 916.0 | 804.0 | 1585.0 | 2436.0 |
1759 points (avg: 19.3 per game)
89 blocks (avg: 1.0 per game)
420 rebounds (avg: 4.6 per game)
117 goals (351) points (avg: 3.9 points per game)
Has 19 times MVP in 91 matches
Has 1 triple doubles