Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Julius Randle Vs Minnesota Timberwolves per game


Julius Randle

VS


Compare Julius Randle stats in matches with Minnesota Timberwolves for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
NBA Playoffs
Pią 12 Maj Miami Heat(A) L 92:96 15 35:46 3-14 .214 1-7 .143 8-9 .889 11 3 2 0 2 3
Śro 10 Maj Miami Heat(H) W 112:103 24 35:53 7-13 .538 4-7 .571 6-10 .600 5 5 0 1 1 4
Pon 8 Maj Miami Heat(A) L 101:109 20 39:17 8-13 .615 1-4 .250 3-5 .600 9 3 0 0 6 6
Sob 6 Maj Miami Heat(A) L 86:105 10 38:00 4-15 .267 0-5 .0 2-5 .400 14 2 0 0 4 4
Wto 2 Maj Miami Heat(H) W 111:105 25 37:40 8-18 .444 3-9 .333 6-6 .1000 12 8 0 0 1 3
Śro 26 Kwi Cleveland Cavaliers(A) W 106:95 13 16:12 4-9 .444 0-3 .000 5-6 .833 4 6 0 0 1 1
Nie 23 Kwi Cleveland Cavaliers(H) W 102:93 7 27:18 3-10 .300 0-4 .0 1-3 .333 2 1 1 0 1 1
Sob 22 Kwi Cleveland Cavaliers(H) W 99:79 11 32:56 3-15 .200 2-10 .200 3-4 .750 8 3 0 1 2 2
Wto 18 Kwi Cleveland Cavaliers(A) L 90:107 22 33:00 8-20 .400 3-7 .429 3-3 .1000 8 1 0 1 2 6
Sob 15 Kwi Cleveland Cavaliers(A) W 101:97 19 33:33 7-20 .350 3-10 .300 2-4 .500 10 4 0 2 4 5
USA 1-NBA
Śro 29 Mar Miami Heat(H) W 101:92 3 14:42 1-5 .200 0-2 .0 1-2 .500 5 1 0 0 1 2
Pon 27 Mar Houston Rockets(H) W 137:115 26 28:16 10-19 .526 3-8 .375 3-3 .1000 4 3 0 1 0 1
Czw 23 Mar Orlando Magic(A) L 106:111 23 35:37 7-20 .350 2-9 .222 7-10 .700 9 4 2 0 4 1
Śro 22 Mar Miami Heat(A) L 120:127 15 35:59 7-16 .438 1-5 .200 0-1 .0 6 9 0 1 5 4
Pon 20 Mar Minnesota Timberwolves(H) L 134:140 57 36:53 19-29 .655 8-14 .571 11-13 .846 4 1 0 1 4 4
Sob 18 Mar Denver Nuggets(H) W 116:110 20 36:18 6-15 .400 1-6 .167 7-7 .1000 7 4 0 1 2 3
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 86 24 34:32 8.0 - 17.8 .452 2.7 - 8.1 .335 5.0 - 6.6 .758 9.3 4.0 0.3 0.7 2.9 2.8
Home 43 23 33:58 7.7 - 17.4 .445 2.4 - 7.7 .309 4.8 - 6.1 .784 8.8 4.0 0.3 0.7 2.6 2.3
Away 43 25 35:06 8.3 - 18.1 .458 3.0 - 8.4 .358 5.2 - 7.0 .735 9.8 4.1 0.3 0.6 3.2 3.3
vs Division 72 25 35:22 8.6 - 18.6 .461 2.9 - 8.4 .345 5.3 - 6.9 .763 9.6 4.1 0.3 0.7 3.0 2.8
vs Conference 72 25 35:22 8.6 - 18.6 .461 2.9 - 8.4 .345 5.3 - 6.9 .763 9.6 4.1 0.3 0.7 3.0 2.8
0 days rest 2 24 34:52 7.5 - 19.5 .385 1.5 - 8.5 .176 7.0 - 9.0 .778 9.0 5.5 1.0 0.0 3.0 2.0
1 days rest 28 25 36:03 8.4 - 18.3 .461 2.6 - 8.1 .319 5.6 - 7.5 .748 9.8 4.4 0.2 0.6 2.9 2.6
2 days rest 34 23 34:13 8.0 - 17.4 .459 3.0 - 8.0 .374 4.4 - 6.1 .726 9.0 3.6 0.4 0.6 3.1 3.1
3+ days rest 14 21 34:15 6.8 - 17.2 .394 2.1 - 7.9 .264 5.5 - 6.7 .819 10.0 3.9 0.1 0.8 2.6 2.9
4 days rest 7 26 32:45 9.4 - 19.1 .493 3.4 - 9.0 .381 4.1 - 4.9 .853 8.0 4.9 0.1 1.0 2.1 2.6
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
may 5 19 37:19 6.0 - 14.6 .411 1.8 - 6.4 .281 5.0 - 7.0 .714 10.2 4.2 0.4 0.2 2.8 4.0
april 5 14 28:35 5.0 - 14.8 .338 1.6 - 6.8 .235 2.8 - 4.0 .700 6.4 3.0 0.2 0.8 2.0 3.0
march 14 25 34:20 8.6 - 19.5 .443 3.0 - 9.0 .333 5.0 - 6.6 .753 7.5 4.1 0.2 0.6 3.2 3.0
february 12 27 36:08 9.3 - 19.8 .473 3.3 - 9.3 .351 4.8 - 5.9 .817 9.1 4.4 0.1 0.6 2.4 2.9
january 10 29 38:15 9.4 - 21.3 .441 3.6 - 10.3 .350 6.8 - 9.2 .739 12.8 5.1 0.5 0.7 3.2 3.0
december 15 27 37:09 9.2 - 19.7 .468 3.1 - 8.7 .351 5.7 - 7.6 .754 11.1 4.2 0.3 0.6 2.6 2.2
november 15 22 32:55 7.5 - 15.5 .487 2.7 - 7.3 .367 4.7 - 6.0 .789 8.3 3.3 0.2 0.6 3.0 3.2
october 10 16 29:14 5.7 - 13.1 .435 1.2 - 4.7 .255 3.7 - 5.1 .725 8.3 3.8 0.2 1.1 3.5 1.7
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 50 24 33:32 8.1 - 17.7 .456 2.9 - 8.5 .345 5.1 - 6.6 .776 8.9 3.9 0.3 0.7 2.6 2.6
Lost matches 36 23 35:55 7.9 - 17.9 .445 2.4 - 7.5 .319 4.8 - 6.5 .732 9.8 4.2 0.3 0.6 3.4 3.1
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Friday 9 22 33:09 7.1 - 17.1 .416 2.3 - 8.2 .284 5.2 - 6.9 .758 8.9 4.0 0.3 1.0 2.9 3.1
Wednesday 17 20 32:32 6.8 - 15.4 .443 2.4 - 6.8 .345 3.9 - 5.6 .705 8.8 4.3 0.2 0.4 2.9 2.9
Monday 7 31 37:14 10.9 - 20.6 .528 3.7 - 10.3 .361 6.0 - 7.6 .792 8.9 3.7 0.0 0.9 3.6 3.4
Saturday 20 25 35:25 8.3 - 18.9 .439 3.1 - 8.7 .358 5.0 - 6.3 .792 8.8 3.4 0.3 0.8 2.7 2.7
Tuesday 8 23 32:50 7.9 - 17.6 .447 2.9 - 8.3 .348 4.4 - 5.3 .833 9.8 3.8 0.1 0.5 2.8 2.6
Sunday 15 23 34:32 7.7 - 16.9 .457 2.2 - 7.4 .297 5.3 - 6.9 .767 9.3 4.7 0.2 0.4 2.7 2.3
Thursday 10 26 36:51 8.9 - 19.5 .456 2.7 - 8.1 .333 6.0 - 8.6 .698 11.4 4.5 0.6 0.8 3.2 2.9
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 4 26 32:43 8.5 - 18.0 .472 3.0 - 8.5 .353 6.3 - 7.8 .806 10.8 3.8 0.3 0.3 2.5 2.5
vs Boston Celtics 4 30 39:50 10.3 - 20.5 .500 4.0 - 10.5 .381 5.5 - 6.5 .846 8.5 3.0 0.0 0.3 3.8 3.3
vs Brooklyn Nets 4 20 34:13 7.0 - 15.8 .444 2.5 - 7.0 .357 4.0 - 5.8 .696 9.8 5.8 0.3 0.5 1.8 3.0
vs Charlotte Hornets 3 22 36:51 7.0 - 19.0 .368 2.0 - 7.0 .286 6.0 - 8.0 .750 7.0 2.3 0.7 1.0 3.7 1.7
vs Chicago Bulls 3 26 40:14 8.3 - 19.0 .439 3.3 - 8.3 .400 6.3 - 9.0 .704 12.3 4.7 1.0 1.3 1.7 3.0
vs Cleveland Cavaliers 8 18 31:04 6.0 - 15.9 .378 2.1 - 7.0 .304 3.5 - 5.0 .700 7.9 3.8 0.1 0.8 2.3 3.1
vs Dallas Mavericks 2 26 37:32 9.5 - 19.0 .500 4.0 - 9.5 .421 3.5 - 4.5 .778 11.5 3.5 0.0 0.0 3.5 2.5
vs Denver Nuggets 2 27 34:17 8.5 - 18.0 .472 2.0 - 8.0 .250 8.0 - 10.0 .800 9.0 4.0 0.0 2.5 2.5 3.0
vs Detroit Pistons 4 22 26:56 8.3 - 16.0 .516 2.5 - 6.8 .370 2.8 - 3.8 .733 6.8 3.5 0.0 0.3 3.3 1.3
vs Golden State Warriors 2 18 30:06 6.0 - 13.5 .444 2.0 - 6.5 .308 3.5 - 5.5 .636 9.5 3.5 0.0 0.0 2.5 3.5
vs Houston Rockets 2 30 33:25 9.5 - 19.5 .487 4.0 - 10.5 .381 7.5 - 9.5 .789 8.0 4.5 0.5 0.5 1.5 1.0
vs Indiana Pacers 3 18 28:43 5.3 - 12.7 .421 2.0 - 7.0 .286 5.0 - 6.3 .789 9.7 4.0 0.3 0.3 2.3 1.7
vs L. A. Clippers 2 24 37:41 7.5 - 21.0 .357 2.5 - 8.0 .312 6.0 - 8.0 .750 9.5 5.0 0.0 0.5 5.0 3.5
vs L. A. Lakers 2 28 39:23 8.5 - 21.5 .395 2.5 - 10.5 .238 8.5 - 11.0 .773 10.0 5.0 0.0 0.5 3.0 3.5
vs Memphis Grizzlies 2 19 34:45 6.5 - 12.5 .520 1.5 - 5.5 .273 4.5 - 5.5 .818 10.5 7.5 0.0 1.0 5.0 2.0
vs Miami Heat 9 20 34:09 6.9 - 15.3 .449 2.3 - 6.8 .344 3.7 - 5.2 .702 9.0 4.4 0.3 0.6 2.9 4.0
vs Milwaukee Bucks 3 19 36:36 6.7 - 21.0 .317 0.7 - 7.3 .91 5.0 - 5.7 .882 12.0 4.0 0.0 1.0 3.3 2.3
vs Minnesota Timberwolves 2 44 34:41 14.0 - 22.0 .636 8.0 - 13.5 .593 8.0 - 9.5 .842 6.0 2.0 0.0 0.5 4.5 4.5
vs New Orleans Pelicans 1 28 32:35 11.0 - 20.0 .550 5.0 - 10.0 .500 1.0 - 1.0 .1000 7.0 5.0 0.0 0.0 1.0 2.0
vs Oklahoma City Thunder 2 25 33:14 8.0 - 15.0 .533 2.5 - 6.0 .417 6.5 - 8.0 .812 10.5 2.0 0.0 0.0 4.0 2.0
vs Orlando Magic 3 23 34:36 8.0 - 18.0 .444 2.7 - 9.3 .286 4.7 - 7.0 .667 11.7 4.7 0.7 0.3 3.7 2.3
vs Philadelphia 76ers 4 26 36:51 9.3 - 19.0 .487 2.8 - 8.3 .333 5.3 - 5.8 .913 9.3 4.8 0.5 0.5 1.3 3.3
vs Phoenix Suns 2 18 33:13 5.5 - 14.5 .379 2.5 - 8.0 .312 5.0 - 6.0 .833 11.0 4.0 0.0 1.0 2.0 2.0
vs Portland Trail Blazers 2 24 36:10 8.0 - 19.5 .410 1.5 - 6.5 .231 6.0 - 7.0 .857 8.0 3.5 0.0 1.5 3.5 2.0
vs Sacramento Kings 2 25 31:43 8.5 - 21.0 .405 2.5 - 11.5 .217 5.5 - 7.5 .733 9.0 4.0 0.0 1.0 4.0 3.0
vs San Antonio Spurs 2 33 41:56 11.5 - 26.5 .434 3.5 - 10.5 .333 6.5 - 11.0 .591 12.0 5.0 2.0 2.0 3.5 4.5
vs Toronto Raptors 3 28 39:06 10.3 - 17.7 .585 2.7 - 6.7 .400 5.0 - 8.7 .577 14.3 5.0 0.0 0.0 4.3 3.0
vs Utah Jazz 2 23 35:05 8.5 - 18.5 .459 2.5 - 8.5 .294 3.5 - 4.0 .875 5.5 1.5 0.5 0.0 2.0 2.5
vs Washington Wizards 2 28 32:12 9.5 - 20.0 .475 3.5 - 9.5 .368 5.5 - 6.0 .917 4.0 3.0 0.0 2.0 2.0 1.5
Total 86 24 34:32 8.0 - 17.8 .452 2.7 - 8.1 .335 5.0 - 6.6 .758 9.3 4.0 0.3 0.7 2.9 2.8

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 New York Knicks New 94 86 22 31:48 7.4 - 16.4 .452 2.5 - 7.4 .334 4.6 - 6.0 .758 8.5 3.7 0.2 0.6 0.0 2.6
2022/2023 Tea 94 86 0 00:00 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 0.0 0.0 0.0 2.6 0.0
2021/2022 New York Knicks New 84 75 18 31:27 6.4 - 15.4 .414 1.5 - 4.8 .307 3.8 - 5.0 .755 8.9 4.5 0.5 0.7 2.5 3.0
2020/2021 Tea 81 80 23 36:42 0.0 - 18.0 .000 0.0 - 0.0 .000 0.0 - 6.0 .000 10.0 0.0 0.0 0.0 3.1 0.0
2020/2021 New York Knicks New 81 80 0 00:00 8.0 - 0.0 .000 2.1 - 5.3 .403 4.8 - 0.0 .000 0.0 5.8 0.3 0.9 0.0 3.4
2019/2020 New York Knicks New 70 68 19 31:30 6.9 - 15.1 .459 1.0 - 3.5 .287 3.9 - 5.3 .735 9.3 3.0 0.4 0.8 2.7 3.0
2018/2019 New Orleans Pelicans New 85 50 18 26:08 6.8 - 12.9 .525 0.8 - 2.3 .338 4.3 - 5.9 .733 7.5 2.7 0.5 0.6 2.9 2.5
2017/2018 L. A. Lakers L. 88 52 16 25:56 6.0 - 10.8 .555 0.1 - 0.6 .236 3.5 - 5.0 .712 7.6 2.4 0.6 0.6 3.2 2.5
2016/2017 L. A. Lakers L. 45 42 12 26:57 4.6 - 9.7 .473 0.3 - 1.0 .302 2.6 - 3.6 .738 8.1 3.4 0.5 0.6 3.1 1.9
2014/2015 L. A. Lakers L. 12 6 15:05 2.7 - 5.9 .451 0.0 - 0.1 .000 0.7 - 1.5 .444 3.8 0.8 0.3 0.2 2.3 1.3
2013/2014 Ken 40 15 05:01 4.9 - 9.8 .501 0.1 - 0.5 .167 5.1 - 7.2 .706 10.4 1.4 0.8 0.5 2.3 2.5
Total 774 619 10903 51:42 3907.0 - 8295.0 .471 697.0 - 2093.0 .333 2416.0 - 3244.0 .745 5149.0 2075.0 266.0 387.0 1690.0 1611.0

FAQ

1. How many points Julius Randle scored for New York Knicks this season?

2041 points (avg: 22.2 per game)

2. How many blocks does Julius Randle have this season?

22 blocks (avg: 0.2 per game)

3. How many rebounds does Julius Randle have this season?

800 rebounds (avg: 8.7 per game)

4. How many 3 points does Julius Randle have in this season?

232 goals (696) points (avg: 7.5 points per game)

5. How many times that Julius Randle became the MVP this seasons?

Has 20 times MVP in 92 matches

6. How many triple doubles does Julius Randle have in this season?

Has 0 triple doubles