Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Joel Embiid Vs Memphis Grizzlies per game


Joel Embiid

VS


Compare Joel Embiid stats in matches with Memphis Grizzlies for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
NBA Playoffs
Nie 14 Maj Boston Celtics(A) L 88:112 15 38:18 5-18 .278 0-4 .000 5-6 .833 8 1 2 0 3 4
Czw 11 Maj Boston Celtics(H) L 86:95 26 40:50 9-19 .474 0-2 .000 8-8 .1000 10 1 3 1 3 4
Wto 9 Maj Boston Celtics(A) W 115:103 33 37:25 10-23 .435 3-7 .429 10-11 .909 7 3 4 0 3 4
Nie 7 Maj Boston Celtics(H) W 116:115 34 46:12 11-26 .423 0-3 .000 12-15 .800 13 4 0 1 3 2
Pią 5 Maj Boston Celtics(H) L 102:114 30 39:22 9-19 .474 1-2 .500 11-12 .917 13 3 4 1 3 3
Czw 4 Maj Boston Celtics(A) L 87:121 15 26:37 4-9 .444 0-2 .000 7-8 .875 3 0 5 0 2 3
Czw 20 Kwi Brooklyn Nets(A) W 102:97 14 37:37 5-13 .385 0-3 .000 4-5 .800 10 2 2 1 5 5
Pon 17 Kwi Brooklyn Nets(H) W 96:84 20 37:01 6-11 .545 0-1 .0 8-8 .1000 19 7 3 1 2 8
Sob 15 Kwi Brooklyn Nets(H) W 121:101 26 33:02 7-15 .467 1-4 .250 11-11 .1000 5 3 2 1 3 2
USA 1-NBA
Czw 6 Kwi Miami Heat(H) L 101:129 21 30:26 9-13 .692 1-2 .500 2-4 .500 6 2 2 0 1 2
Śro 5 Kwi Boston Celtics(H) W 103:101 52 38:36 20-25 .800 0-1 .000 12-13 .923 13 6 2 0 3 3
Pon 3 Kwi Milwaukee Bucks(A) L 104:117 28 31:36 11-25 .440 1-7 .143 5-5 .1000 9 5 0 0 4 1
Pią 31 Mar Toronto Raptors(H) W 117:110 25 33:34 7-13 .538 0-2 .0 11-12 .917 12 1 1 0 3 5
Śro 29 Mar Dallas Mavericks(H) W 116:108 25 33:08 8-17 .471 1-3 .333 8-9 .889 9 3 1 1 4 4
Nie 26 Mar Phoenix Suns(A) L 105:125 28 32:16 8-19 .421 1-4 .250 11-13 .846 10 4 2 0 1 3
Sob 25 Mar Golden State Warriors(A) L 112:120 46 37:48 13-23 .565 1-5 .200 19-22 .864 9 8 1 2 2 3
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 71 31 34:49 10.4 - 19.6 .533 0.9 - 3.0 .296 9.5 - 11.1 .860 10.0 4.0 1.8 1.0 3.1 3.5
Home 41 32 35:43 10.6 - 20.0 .531 0.8 - 2.8 .278 10.0 - 11.4 .876 10.7 4.0 1.9 1.0 3.0 3.4
Away 30 30 33:36 10.2 - 19.0 .535 1.0 - 3.3 .316 8.9 - 10.7 .838 9.1 4.0 1.6 0.9 3.2 3.5
vs Division 60 33 34:54 11.0 - 20.1 .547 1.0 - 3.0 .322 10.0 - 11.7 .856 10.2 4.3 1.7 1.1 3.1 3.5
vs Conference 60 33 34:54 11.0 - 20.1 .547 1.0 - 3.0 .322 10.0 - 11.7 .856 10.2 4.3 1.7 1.1 3.1 3.5
0 days rest 2 26 32:55 9.0 - 17.5 .514 0.5 - 2.5 .200 8.0 - 9.5 .842 13.0 6.0 2.0 1.5 3.0 3.5
1 days rest 19 36 34:34 11.7 - 20.1 .581 0.9 - 2.6 .360 11.3 - 13.0 .866 10.3 3.9 2.0 0.7 2.4 3.2
2 days rest 30 31 35:23 10.5 - 20.1 .524 0.9 - 3.1 .283 9.3 - 10.8 .864 10.0 4.3 1.7 1.1 3.2 3.4
3+ days rest 10 31 36:42 10.9 - 19.1 .571 1.2 - 2.8 .429 8.1 - 10.0 .810 9.9 3.1 1.3 1.5 4.1 4.8
4 days rest 9 26 33:34 7.8 - 18.6 .419 0.7 - 4.0 .167 9.8 - 11.0 .889 9.7 4.1 2.3 0.8 3.0 3.0
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
may 6 26 38:07 8.0 - 19.0 .421 0.7 - 3.3 .200 8.8 - 10.0 .883 9.0 2.0 3.0 0.5 2.8 3.3
april 6 27 34:43 9.7 - 17.0 .569 0.5 - 3.0 .167 7.0 - 7.7 .913 10.3 4.2 1.8 0.5 3.0 3.5
march 15 33 33:22 10.9 - 18.5 .586 0.9 - 2.8 .333 10.5 - 12.4 .849 9.5 4.3 2.0 0.9 2.9 3.3
february 11 31 35:51 9.8 - 18.7 .524 0.5 - 2.3 .240 10.6 - 12.0 .886 11.7 3.7 1.5 1.0 2.5 2.9
january 5 32 34:00 11.2 - 22.0 .509 1.6 - 4.2 .381 8.2 - 10.0 .820 12.6 5.6 1.8 1.8 3.8 4.4
december 13 36 36:03 12.2 - 22.4 .546 1.2 - 2.5 .455 10.0 - 11.6 .861 9.4 3.9 1.5 1.5 3.5 3.3
november 7 36 36:11 11.0 - 21.6 .510 1.0 - 4.1 .241 13.3 - 15.3 .869 10.3 6.0 2.3 1.4 3.1 5.0
october 8 24 31:02 9.0 - 17.4 .518 0.8 - 3.1 .240 5.5 - 7.0 .786 8.6 2.9 1.0 0.4 3.3 2.9
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 45 32 34:19 10.7 - 19.5 .548 1.0 - 3.0 .331 9.6 - 11.0 .869 10.1 4.4 1.8 1.0 3.0 3.3
Lost matches 26 30 35:41 10.0 - 19.8 .506 0.7 - 3.0 .234 9.5 - 11.3 .846 9.9 3.3 1.7 1.0 3.2 3.8
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Sunday 13 32 35:47 10.2 - 20.7 .491 0.9 - 3.4 .273 10.8 - 13.1 .829 10.0 4.7 1.5 0.7 2.7 3.3
Thursday 12 21 33:10 7.1 - 15.9 .445 0.3 - 2.2 .154 6.8 - 7.7 .880 8.8 3.3 1.8 1.0 2.6 2.7
Tuesday 11 32 35:53 9.9 - 18.9 .524 1.2 - 3.1 .382 11.1 - 12.2 .910 9.4 4.2 1.4 1.1 3.8 4.4
Friday 6 30 34:41 10.2 - 19.5 .521 0.2 - 2.2 .77 9.7 - 11.8 .817 13.0 3.0 2.7 0.8 3.5 4.0
Monday 5 34 35:31 11.0 - 19.8 .556 0.6 - 3.6 .167 11.4 - 12.6 .905 12.0 4.6 3.2 0.8 4.0 4.4
Saturday 15 37 36:23 12.9 - 21.9 .587 1.3 - 3.3 .400 9.9 - 11.9 .827 10.3 5.0 1.7 1.5 2.7 3.5
Wednesday 9 33 31:25 11.8 - 19.8 .596 1.1 - 3.1 .357 7.9 - 8.8 .899 9.0 2.8 1.7 0.7 3.4 2.8
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 3 33 35:44 10.7 - 20.3 .525 0.3 - 3.3 .100 11.0 - 13.0 .846 10.3 5.0 1.7 1.7 4.0 5.3
vs Boston Celtics 10 30 38:22 10.0 - 19.9 .503 0.6 - 3.1 .194 9.4 - 10.7 .879 10.1 2.9 2.5 0.5 2.8 3.4
vs Brooklyn Nets 5 25 35:56 7.2 - 15.0 .480 0.6 - 3.0 .200 9.6 - 10.0 .960 11.4 3.4 1.4 1.4 3.4 4.0
vs Charlotte Hornets 3 37 28:49 14.7 - 23.3 .629 0.7 - 2.0 .333 6.7 - 7.3 .909 10.3 2.7 2.0 0.0 2.3 1.7
vs Chicago Bulls 3 25 30:39 8.3 - 14.7 .568 0.3 - 2.0 .167 7.7 - 9.3 .821 10.0 4.0 1.3 1.0 3.7 4.7
vs Cleveland Cavaliers 4 24 30:54 8.3 - 17.3 .478 0.5 - 2.3 .222 7.0 - 7.8 .903 11.0 4.3 1.3 1.3 3.3 2.5
vs Dallas Mavericks 2 30 34:26 10.5 - 19.0 .553 0.5 - 2.0 .250 8.5 - 11.0 .773 8.5 2.0 0.5 1.5 4.5 3.5
vs Denver Nuggets 1 47 37:53 18.0 - 31.0 .581 4.0 - 7.0 .571 7.0 - 10.0 .700 18.0 5.0 2.0 3.0 2.0 6.0
vs Detroit Pistons 1 22 34:11 6.0 - 16.0 .375 0.0 - 1.0 .000 10.0 - 11.0 .909 10.0 6.0 4.0 0.0 3.0 1.0
vs Golden State Warriors 2 40 36:52 12.0 - 23.0 .522 1.5 - 4.0 .375 14.5 - 17.0 .853 11.0 6.0 1.5 3.0 1.0 4.5
vs Houston Rockets 2 31 33:01 10.0 - 17.5 .571 1.0 - 2.0 .500 10.0 - 11.5 .870 6.5 3.5 1.0 1.5 4.5 4.0
vs Indiana Pacers 3 33 31:38 9.7 - 14.7 .659 1.0 - 2.7 .375 12.7 - 13.7 .927 5.7 4.0 2.0 1.0 3.7 2.7
vs L. A. Clippers 1 44 37:45 18.0 - 30.0 .600 1.0 - 4.0 .250 7.0 - 7.0 .1000 7.0 3.0 2.0 1.0 5.0 1.0
vs L. A. Lakers 1 38 46:03 14.0 - 19.0 .737 3.0 - 4.0 .750 7.0 - 8.0 .875 12.0 5.0 0.0 1.0 4.0 7.0
vs Memphis Grizzlies 2 31 39:32 10.0 - 25.5 .392 0.5 - 4.0 .125 10.5 - 13.0 .808 15.0 7.0 4.5 1.0 4.0 2.5
vs Miami Heat 2 24 32:00 9.5 - 15.0 .633 0.5 - 1.5 .333 4.5 - 5.5 .818 9.0 2.0 1.5 0.0 2.5 4.0
vs Milwaukee Bucks 4 26 35:25 10.0 - 23.5 .426 1.8 - 5.3 .333 4.8 - 6.5 .731 9.5 6.5 1.0 0.3 3.3 2.8
vs Minnesota Timberwolves 2 36 31:55 9.5 - 18.5 .514 3.0 - 4.0 .750 13.5 - 14.5 .931 8.0 5.0 1.5 2.0 2.5 4.5
vs New Orleans Pelicans 2 40 35:01 14.5 - 23.0 .630 1.5 - 2.5 .600 9.0 - 10.0 .900 9.5 5.0 1.0 1.0 5.0 4.5
vs New York Knicks 3 34 35:59 10.7 - 18.7 .571 0.7 - 2.3 .286 11.7 - 14.7 .795 11.0 3.3 1.0 0.3 2.0 3.0
vs Oklahoma City Thunder 1 16 28:28 6.0 - 17.0 .353 0.0 - 3.0 .000 4.0 - 6.0 .667 13.0 10.0 4.0 1.0 3.0 4.0
vs Orlando Magic 2 29 33:58 10.0 - 18.5 .541 0.5 - 2.0 .250 8.5 - 10.5 .810 11.0 4.0 1.5 1.0 3.5 4.0
vs Phoenix Suns 2 30 34:29 8.0 - 20.0 .400 1.0 - 4.0 .250 13.5 - 14.5 .931 10.0 4.5 1.5 0.0 1.5 3.0
vs Portland Trail Blazers 1 39 37:34 13.0 - 20.0 .650 0.0 - 1.0 .000 13.0 - 18.0 .722 7.0 4.0 3.0 2.0 2.0 4.0
vs Sacramento Kings 1 31 30:19 10.0 - 16.0 .625 0.0 - 1.0 .000 11.0 - 13.0 .846 7.0 2.0 1.0 1.0 3.0 3.0
vs San Antonio Spurs 2 36 31:49 12.0 - 21.5 .558 1.0 - 2.5 .400 11.5 - 14.0 .821 11.5 3.5 1.0 1.5 2.0 2.5
vs Toronto Raptors 3 28 37:43 8.3 - 15.3 .543 1.3 - 3.0 .444 10.0 - 11.3 .882 9.3 2.7 0.3 0.7 3.0 3.3
vs Utah Jazz 1 59 36:41 19.0 - 28.0 .679 1.0 - 5.0 .200 20.0 - 24.0 .833 11.0 8.0 7.0 1.0 3.0 5.0
vs Washington Wizards 2 41 33:25 14.5 - 26.5 .547 0.5 - 4.0 .125 11.5 - 13.0 .885 9.0 2.5 3.5 2.0 3.0 2.0
Total 71 31 34:49 10.4 - 19.6 .533 0.9 - 3.0 .296 9.5 - 11.1 .860 10.0 4.0 1.8 1.0 3.1 3.5

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 Philadelphia 76ers Phi 92 73 24 27:10 8.2 - 15.3 .535 0.7 - 2.4 .303 7.4 - 8.6 .860 7.8 3.2 1.4 0.8 2.4 2.7
2021/2022 Philadelphia 76ers Phi 91 80 26 29:24 8.3 - 16.6 .502 1.2 - 3.2 .362 7.9 - 9.7 .815 9.9 3.4 1.2 0.9 2.4 2.7
2020/2021 Philadelphia 76ers Phi 86 63 20 22:30 6.5 - 12.8 .511 0.8 - 2.3 .371 6.5 - 7.6 .858 7.6 2.1 1.0 0.7 1.8 2.3
2019/2020 Philadelphia 76ers Phi 84 60 16 20:41 5.2 - 10.9 .478 0.8 - 2.3 .333 5.1 - 6.1 .828 8.0 1.9 0.9 0.6 2.4 2.2
2018/2019 Philadelphia 76ers Phi 96 78 21 25:52 6.8 - 14.3 .474 0.9 - 3.1 .304 6.2 - 7.7 .802 10.3 2.8 1.5 0.6 2.6 2.8
2017/2018 Philadelphia 76ers Phi 79 75 20 28:03 7.2 - 15.2 .473 0.9 - 3.2 .297 5.1 - 6.7 .759 10.1 2.8 1.5 0.6 3.1 3.3
2016/2017 Philadelphia 76ers Phi 17 9 12 14:05 3.7 - 7.9 .470 0.6 - 1.8 .323 4.4 - 5.5 .798 4.8 1.5 1.4 0.6 2.0 2.0
2013/2014 Kansas Jayhawks Kan 29 11 04:08 3.7 - 5.9 .626 0.0 - 0.2 .000 3.4 - 4.9 .685 7.8 1.3 2.5 0.9 3.3 2.3
Total 574 438 11858 49:05 3903.0 - 7816.0 .499 485.0 - 1484.0 .327 3556.0 - 4349.0 .818 5042.0 1500.0 759.0 402.0 1419.0 1509.0

FAQ

1. How many points Joel Embiid scored for Philadelphia 76ers this season?

2223 points (avg: 24.7 per game)

2. How many blocks does Joel Embiid have this season?

127 blocks (avg: 1.4 per game)

3. How many rebounds does Joel Embiid have this season?

713 rebounds (avg: 7.9 per game)

4. How many 3 points does Joel Embiid have in this season?

63 goals (189) points (avg: 2.1 points per game)

5. How many times that Joel Embiid became the MVP this seasons?

Has 36 times MVP in 90 matches

6. How many triple doubles does Joel Embiid have in this season?

Has 1 triple doubles