Compare Joel Bolomboy stats in matches with Aris BSA for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Home | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3+ days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lost matches | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2017/2018 |
![]() |
20 | 1 | 02:46 | 0.4 - 0.6 | .667 | 0.0 - 0.2 | .000 | 0.3 - 0.5 | .667 | 1.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.2 | |
2017/2018 |
![]() |
20 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.1 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
2016/2017 |
![]() |
26 | 1 | 01:35 | 0.3 - 0.5 | .571 | 0.0 - 0.1 | .000 | 0.0 - 0.1 | .500 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
2015/2016 |
![]() |
4 | 4 | 12 | 33:45 | 4.5 - 10.0 | .450 | 0.5 - 2.8 | .182 | 2.3 - 3.5 | .643 | 11.0 | 1.3 | 1.5 | 0.3 | 2.5 | 2.8 |
2014/2015 |
![]() |
1 | 18 | 43:00 | 6.0 - 13.0 | .462 | 1.0 - 1.0 | .1000 | 5.0 - 6.0 | .833 | 10.0 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 | |
2013/2014 |
![]() |
30 | 9 | 03:02 | 2.8 - 5.7 | .488 | 0.0 - 0.0 | .000 | 3.1 - 4.3 | .729 | 11.0 | 0.6 | 0.8 | 0.5 | 2.5 | 1.5 | |
2012/2013 |
![]() |
32 | 7 | 00:00 | 2.4 - 4.1 | .583 | 0.0 - 0.0 | .000 | 2.5 - 3.6 | .690 | 7.5 | 0.4 | 1.9 | 0.4 | 2.2 | 1.6 | |
Total | 133 | 4 | 601 | 05:44 | 200.0 - 381.0 | .525 | 6.0 - 19.0 | .316 | 195.0 - 276.0 | .707 | 652.0 | 41.0 | 96.0 | 32.0 | 168.0 | 113.0 |
0 points (avg: 0.0 per game)
0 blocks (avg: 0.0 per game)
0 rebounds (avg: 0.0 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 18 matches
Has 0 triple doubles