Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Jaylen Brown Vs Milwaukee Bucks per game


Jaylen Brown

VS


Compare Jaylen Brown stats in matches with Milwaukee Bucks for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
NBA Playoffs
Pon 22 Maj Miami Heat(A) L 102:128 12 27:44 6-17 .353 0-7 .0 0-0 .0 6 2 0 0 3 3
Sob 20 Maj Miami Heat(H) L 105:111 16 37:49 7-23 .304 1-7 .143 1-2 .500 4 3 0 0 3 2
Czw 18 Maj Miami Heat(H) L 116:123 22 38:33 10-21 .476 1-6 .167 1-2 .500 9 5 0 0 2 6
Nie 14 Maj Philadelphia 76ers(H) W 112:88 25 40:31 9-19 .474 3-6 .500 4-4 .1000 6 2 2 2 1 3
Czw 11 Maj Philadelphia 76ers(A) W 95:86 17 38:56 6-13 .462 1-3 .333 4-5 .800 6 4 0 0 4 4
Wto 9 Maj Philadelphia 76ers(H) L 103:115 24 34:10 9-16 .562 3-6 .500 3-8 .375 6 2 0 0 5 3
Nie 7 Maj Philadelphia 76ers(A) L 115:116 23 44:24 10-16 .625 3-8 .375 0-2 .000 3 5 0 0 3 1
Pią 5 Maj Philadelphia 76ers(A) W 114:102 23 34:01 8-18 .444 0-4 .0 7-7 .1000 7 5 1 1 5 4
Czw 4 Maj Philadelphia 76ers(H) W 121:87 25 30:03 9-17 .529 3-6 .500 4-4 .1000 3 4 0 2 1 1
Pon 1 Maj Philadelphia 76ers(H) L 115:119 23 41:38 8-10 .800 3-4 .750 4-4 .1000 6 4 0 1 1 4
Pią 28 Kwi Atlanta Hawks(A) W 128:120 32 39:35 13-25 .520 6-8 .750 0-0 .000 5 2 1 0 3 2
Wto 25 Kwi Atlanta Hawks(H) L 117:119 35 38:28 15-23 .652 4-7 .571 1-5 .200 7 5 0 0 3 4
Nie 23 Kwi Atlanta Hawks(A) W 129:121 31 42:28 12-22 .545 3-4 .750 4-5 .800 4 3 0 0 4 2
Pią 21 Kwi Atlanta Hawks(A) L 122:130 15 33:19 7-15 .467 0-4 .000 1-2 .500 1 3 0 3 5 3
Wto 18 Kwi Atlanta Hawks(H) W 119:106 18 35:57 7-14 .500 2-4 .500 2-4 .500 3 2 2 3 0 4
Sob 15 Kwi Atlanta Hawks(H) W 112:99 29 37:01 12-23 .522 2-6 .333 3-3 .1000 12 3 0 1 2 6
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 85 26 35:40 9.9 - 19.9 .496 2.4 - 7.0 .350 3.6 - 4.8 .746 6.4 3.4 0.4 1.0 2.6 3.0
Home 44 26 35:30 9.9 - 19.9 .497 2.3 - 7.1 .322 3.8 - 5.1 .751 6.4 3.3 0.3 1.0 2.2 3.3
Away 41 26 35:51 9.8 - 19.9 .494 2.6 - 6.8 .382 3.2 - 4.4 .739 6.4 3.6 0.4 1.0 3.0 2.7
vs Division 65 27 35:49 10.1 - 20.7 .490 2.4 - 7.3 .333 3.9 - 5.1 .766 6.7 3.5 0.4 1.1 2.5 3.0
vs Conference 65 27 35:49 10.1 - 20.7 .490 2.4 - 7.3 .333 3.9 - 5.1 .766 6.7 3.5 0.4 1.1 2.5 3.0
0 days rest 4 24 40:06 8.8 - 20.5 .427 2.3 - 7.3 .310 3.8 - 5.5 .682 10.3 6.0 0.5 1.0 3.0 2.5
1 days rest 17 28 36:06 10.6 - 20.2 .525 2.6 - 7.2 .366 4.1 - 5.2 .795 6.9 3.6 0.7 0.9 2.6 2.5
2 days rest 39 26 34:59 9.9 - 20.5 .486 2.5 - 7.2 .346 3.6 - 4.9 .733 5.9 3.0 0.3 1.1 2.6 3.0
3+ days rest 17 24 36:27 9.2 - 18.2 .508 2.2 - 6.2 .352 3.3 - 4.4 .747 5.8 3.6 0.2 1.2 2.6 3.2
4 days rest 7 25 35:42 10.0 - 21.0 .476 2.4 - 7.4 .327 2.3 - 3.1 .727 7.3 3.6 0.1 1.0 1.9 4.1
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
may 10 21 36:46 8.2 - 17.0 .482 1.8 - 5.7 .316 2.8 - 3.8 .737 5.6 3.6 0.3 0.6 2.8 3.1
april 7 26 37:57 11.1 - 21.6 .517 2.6 - 6.0 .429 1.6 - 3.0 .524 6.1 3.3 0.4 1.0 2.4 3.6
march 16 27 36:12 10.8 - 21.1 .512 2.3 - 6.4 .350 3.1 - 4.3 .735 6.1 4.1 0.3 1.1 2.3 2.5
february 5 23 33:38 8.0 - 18.2 .440 3.0 - 7.4 .405 3.6 - 5.2 .692 5.6 3.2 0.0 1.4 2.6 2.6
january 9 26 36:09 9.9 - 20.8 .476 2.4 - 7.9 .310 4.2 - 5.7 .745 6.2 3.0 0.7 1.0 2.4 3.2
december 15 28 36:16 10.5 - 22.0 .476 2.8 - 8.8 .318 4.5 - 5.8 .770 8.1 3.4 0.6 1.3 2.6 3.1
november 13 26 34:57 10.1 - 19.1 .528 2.2 - 6.2 .346 4.2 - 4.9 .844 6.5 3.6 0.0 1.0 3.0 3.2
october 10 24 32:45 8.8 - 17.5 .503 2.9 - 7.1 .408 3.6 - 5.0 .720 5.8 2.4 0.6 0.9 2.4 3.0
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 54 26 34:46 9.8 - 19.6 .499 2.4 - 6.6 .367 3.7 - 4.7 .794 6.3 3.5 0.4 1.1 2.5 2.9
Lost matches 31 26 37:15 10.0 - 20.4 .491 2.5 - 7.6 .325 3.3 - 4.9 .664 6.5 3.3 0.3 1.0 2.6 3.2
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Monday 4 24 37:44 9.5 - 18.0 .528 2.3 - 6.0 .375 2.3 - 2.3 .1000 7.0 2.5 0.3 1.5 2.3 2.5
Saturday 15 27 37:45 10.2 - 21.4 .477 2.9 - 7.9 .361 3.9 - 5.3 .747 7.3 4.3 0.5 1.4 2.7 3.7
Thursday 15 23 31:16 8.7 - 17.6 .496 2.1 - 5.7 .360 3.1 - 3.8 .807 5.6 3.3 0.0 0.9 1.9 2.5
Sunday 15 29 36:55 10.9 - 20.4 .533 2.9 - 7.5 .389 4.3 - 5.5 .780 7.1 3.2 0.6 1.1 2.7 2.5
Tuesday 15 26 37:00 10.2 - 20.7 .492 2.1 - 7.3 .294 3.2 - 5.0 .640 6.0 3.6 0.5 0.9 2.3 3.6
Friday 14 23 34:59 8.9 - 19.0 .466 1.9 - 5.9 .329 3.7 - 4.9 .765 5.9 3.0 0.4 0.9 3.5 3.3
Wednesday 7 28 35:19 10.9 - 21.4 .507 3.1 - 8.7 .361 3.4 - 5.0 .686 6.4 3.3 0.0 1.1 2.3 2.1
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 8 26 35:58 10.8 - 19.6 .548 2.4 - 5.5 .432 1.9 - 3.1 .600 5.3 3.1 0.4 1.4 3.0 3.1
vs Brooklyn Nets 3 32 38:21 11.0 - 21.0 .524 5.0 - 9.7 .517 4.7 - 7.0 .667 6.0 3.0 1.7 1.7 0.7 1.7
vs Charlotte Hornets 2 22 24:33 7.0 - 12.5 .560 4.0 - 6.5 .615 3.5 - 5.0 .700 5.0 1.5 0.0 0.5 2.5 3.0
vs Chicago Bulls 4 20 36:27 7.5 - 19.5 .385 1.5 - 7.0 .214 3.8 - 4.8 .789 5.8 2.3 0.8 0.0 1.8 3.3
vs Cleveland Cavaliers 4 28 42:27 9.8 - 22.3 .438 2.0 - 7.3 .276 6.0 - 7.8 .774 8.0 5.3 0.3 0.8 4.0 4.0
vs Dallas Mavericks 2 25 32:39 9.5 - 15.0 .633 2.0 - 4.0 .500 4.0 - 5.0 .800 5.5 3.5 1.0 1.0 3.0 2.0
vs Denver Nuggets 2 28 34:29 11.5 - 17.5 .657 3.5 - 6.0 .583 1.0 - 1.0 .1000 8.0 5.5 0.0 0.5 3.0 1.5
vs Detroit Pistons 1 30 30:01 11.0 - 19.0 .579 2.0 - 6.0 .333 6.0 - 7.0 .857 7.0 3.0 0.0 1.0 0.0 0.0
vs Golden State Warriors 1 31 37:13 13.0 - 23.0 .565 3.0 - 9.0 .333 2.0 - 2.0 .1000 9.0 3.0 0.0 1.0 3.0 2.0
vs Houston Rockets 2 41 37:00 15.0 - 25.5 .588 5.0 - 12.5 .400 6.0 - 6.5 .923 3.0 2.0 0.5 2.0 1.0 2.0
vs Indiana Pacers 3 25 37:22 9.7 - 23.3 .414 2.3 - 5.3 .438 3.7 - 5.0 .733 9.3 3.0 0.0 0.7 2.7 3.3
vs L. A. Clippers 2 25 31:10 10.5 - 20.0 .525 0.5 - 7.0 .71 3.5 - 5.5 .636 5.5 2.0 0.0 1.0 4.5 2.5
vs L. A. Lakers 2 31 40:40 11.5 - 22.0 .523 2.5 - 8.0 .312 5.5 - 7.5 .733 12.0 4.0 0.5 2.0 4.5 3.5
vs Memphis Grizzlies 1 21 38:16 8.0 - 20.0 .400 1.0 - 6.0 .167 4.0 - 5.0 .800 9.0 2.0 0.0 1.0 4.0 7.0
vs Miami Heat 6 24 35:18 9.5 - 20.0 .475 1.7 - 6.7 .250 2.8 - 3.5 .810 7.3 3.8 0.3 0.3 3.2 4.2
vs Milwaukee Bucks 2 30 34:35 12.0 - 19.5 .615 4.0 - 7.0 .571 1.5 - 4.0 .375 5.0 4.5 0.0 1.0 2.5 2.5
vs Minnesota Timberwolves 2 36 36:42 12.5 - 26.5 .472 4.0 - 10.5 .381 6.5 - 9.0 .722 8.5 2.0 0.5 1.0 2.5 2.0
vs New Orleans Pelicans 1 27 36:49 10.0 - 20.0 .500 3.0 - 6.0 .500 4.0 - 5.0 .800 10.0 7.0 0.0 2.0 2.0 7.0
vs New York Knicks 3 27 42:04 10.0 - 22.0 .455 3.0 - 8.0 .375 4.0 - 4.7 .857 7.3 2.0 0.3 1.7 3.0 2.3
vs Oklahoma City Thunder 2 28 33:10 11.0 - 19.5 .564 1.0 - 6.0 .167 4.5 - 7.5 .600 3.5 4.0 0.0 1.0 3.5 3.0
vs Orlando Magic 4 22 37:29 7.8 - 20.0 .388 3.0 - 9.3 .324 3.5 - 4.5 .778 8.0 3.0 1.3 1.5 2.0 4.8
vs Philadelphia 76ers 10 22 35:41 8.5 - 16.3 .521 2.2 - 5.7 .386 3.3 - 4.2 .786 4.6 3.4 0.4 1.1 2.5 3.0
vs Phoenix Suns 2 26 33:38 9.0 - 22.5 .400 2.5 - 10.0 .250 5.5 - 7.0 .786 7.5 3.5 0.0 2.5 1.5 1.5
vs Portland Trail Blazers 2 19 30:52 8.0 - 16.5 .485 1.0 - 4.5 .222 2.0 - 3.0 .667 4.5 4.0 0.0 1.5 3.5 3.0
vs Sacramento Kings 2 26 30:21 9.5 - 16.0 .594 2.5 - 5.5 .455 4.5 - 4.5 .1000 5.0 4.0 0.0 1.0 3.0 1.0
vs San Antonio Spurs 2 35 37:30 15.0 - 27.5 .545 2.0 - 8.5 .235 3.0 - 5.5 .545 8.5 2.5 1.0 1.5 2.5 5.5
vs Toronto Raptors 5 24 36:00 9.8 - 20.6 .476 2.4 - 7.4 .324 2.0 - 3.6 .556 7.0 4.6 0.0 0.8 1.2 2.8
vs Utah Jazz 2 18 34:33 7.0 - 19.0 .368 2.0 - 7.0 .286 2.5 - 3.0 .833 3.0 5.0 0.0 0.5 2.5 1.5
vs Washington Wizards 3 26 30:17 9.7 - 20.0 .483 2.0 - 6.7 .300 4.7 - 4.7 .1000 6.0 2.7 0.0 0.3 1.7 2.7
Total 85 26 35:40 9.9 - 19.9 .496 2.4 - 7.0 .350 3.6 - 4.8 .746 6.4 3.4 0.4 1.0 2.6 3.0

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 Boston Celtics Bos 98 85 23 31:12 8.7 - 17.5 .497 2.2 - 6.2 .348 3.1 - 4.1 .746 5.7 3.0 0.3 0.9 2.2 2.6
2021/2022 Boston Celtics Bos 107 91 20 29:35 7.3 - 15.4 .472 2.1 - 6.0 .361 3.2 - 4.3 .760 5.4 3.0 0.3 0.9 2.2 2.4
2020/2021 Boston Celtics Bos 79 60 18 26:14 6.9 - 14.5 .477 2.2 - 5.4 .398 2.5 - 3.2 .758 4.6 2.6 0.4 1.0 2.2 2.1
2019/2020 Boston Celtics Bos 106 79 15 24:53 5.5 - 11.3 .481 1.7 - 4.3 .383 2.2 - 2.9 .761 4.7 1.4 0.3 0.9 2.0 1.6
2018/2019 Boston Celtics Bos 92 35 12 23:48 4.5 - 9.7 .466 1.2 - 3.5 .342 1.7 - 2.5 .672 4.0 1.2 0.4 0.8 2.4 1.2
2017/2018 Boston Celtics Bos 96 90 14 29:23 5.3 - 11.5 .464 1.7 - 4.5 .390 2.0 - 3.1 .642 4.7 1.5 0.4 0.9 2.6 1.6
2016/2017 Boston Celtics Bos 63 17 6 15:49 2.3 - 5.0 .468 0.6 - 1.7 .339 1.1 - 1.5 .701 2.8 0.8 0.1 0.5 1.7 0.8
2015/2016 California Golden Bears Cal 3 3 8 26:40 1.7 - 9.7 .172 0.3 - 2.7 .125 4.3 - 5.7 .765 3.0 2.7 0.3 2.0 4.0 4.7
Total 644 460 10264 44:43 3838.0 - 8052.0 .477 1101.0 - 2994.0 .368 1501.0 - 2063.0 .728 2991.0 1287.0 204.0 556.0 1428.0 1183.0

FAQ

1. How many points Jaylen Brown scored for Boston Celtics this season?

2186 points (avg: 22.8 per game)

2. How many blocks does Jaylen Brown have this season?

31 blocks (avg: 0.3 per game)

3. How many rebounds does Jaylen Brown have this season?

544 rebounds (avg: 5.7 per game)

4. How many 3 points does Jaylen Brown have in this season?

208 goals (624) points (avg: 6.6 points per game)

5. How many times that Jaylen Brown became the MVP this seasons?

Has 18 times MVP in 96 matches

6. How many triple doubles does Jaylen Brown have in this season?

Has 0 triple doubles