Compare Griciunas B. stats in matches with Nevezis for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Śro 27 Sty |
![]() |
L 76:79 | 4 | 18:39 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 0 | 1 | 0 | 2 |
Nie 24 Sty |
![]() |
W 92:69 | 8 | 17:11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 0 | 3 | 1 | 3 |
Śro 20 Sty |
![]() |
L 83:95 | 8 | 11:03 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 1 | 1 | 3 | 2 |
Czw 14 Sty |
![]() |
W 77:73 | 1 | 17:03 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 0 | 0 | 3 | 1 |
Nie 10 Sty |
![]() |
L 88:94 | 21 | 25:44 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 8 | 1 | 1 | 0 | 3 | 1 |
Nie 3 Sty |
![]() |
L 74:104 | 7 | 24:18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 0 | 0 | 1 | 1 |
Śro 30 Gru |
![]() |
W 71:63 | 12 | 13:54 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 |
Nie 13 Gru |
![]() |
L 84:85 | 12 | 20:53 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 0 | 1 | 1 | 1 |
Sob 5 Gru |
![]() |
L 80:90 | 17 | 21:13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 0 | 1 | 2 | 4 |
Nie 22 Lis |
![]() |
L 59:81 | 10 | 26:39 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 1 | 2 | 3 | 4 |
Sob 14 Lis |
![]() |
W 80:74 | 7 | 20:09 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 1 | 0 | 5 | 0 |
Nie 8 Lis |
![]() |
L 88:93 | 6 | 16:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 1 | 1 | 0 | 3 | 4 |
Sob 17 Paź |
![]() |
L 60:98 | 4 | 19:52 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 10 | 0 | 0 | 0 | 1 | 2 |
Śro 14 Paź |
![]() |
L 88:97 | 11 | 23:33 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 0 | 1 | 3 | 2 |
Sob 10 Paź |
![]() |
L 67:99 | 0 | 02:41 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 |
Sob 3 Paź |
![]() |
L 82:87 | 4 | 11:31 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 18 | 8 | 18:11 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.5 | 1.1 | 0.3 | 0.6 | 2.4 | 1.8 |
Home | 9 | 10 | 20:57 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.7 | 0.3 | 0.6 | 2.3 | 1.9 |
Away | 9 | 6 | 15:25 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 0.6 | 0.3 | 0.6 | 2.6 | 1.7 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 4 | 19:52 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 10.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
3+ days rest | 2 | 6 | 17:55 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.5 | 0.0 | 2.0 | 0.5 | 2.5 |
4 days rest | 14 | 9 | 18:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.1 | 1.2 | 0.4 | 0.4 | 2.9 | 1.6 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
january | 6 | 8 | 18:59 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 0.3 | 0.8 | 1.8 | 1.7 |
december | 3 | 14 | 18:40 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 2.7 | 0.0 | 0.7 | 2.7 | 1.7 |
november | 3 | 8 | 21:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.3 | 1.0 | 1.0 | 0.7 | 3.7 | 2.7 |
october | 4 | 5 | 14:24 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.8 | 0.5 | 0.0 | 0.3 | 2.3 | 1.3 |
september | 2 | 10 | 18:18 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 0.5 | 0.5 | 0.0 | 2.5 | 2.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 6 | 8 | 17:29 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.3 | 0.7 | 0.3 | 0.5 | 3.2 | 1.3 |
Lost matches | 12 | 9 | 18:32 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.6 | 1.3 | 0.3 | 0.6 | 2.1 | 2.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Wednesday | 4 | 9 | 16:47 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 1.0 | 0.3 | 0.8 | 2.8 | 1.5 |
Sunday | 6 | 11 | 21:52 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.3 | 1.2 | 0.5 | 1.0 | 2.0 | 2.3 |
Thursday | 1 | 1 | 17:03 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Saturday | 5 | 6 | 15:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.8 | 1.6 | 0.2 | 0.2 | 2.6 | 1.4 |
Monday | 1 | 9 | 20:50 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Friday | 1 | 10 | 15:47 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 2 | 11 | 14:50 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 0.0 | 0.5 | 0.0 | 3.5 | 1.5 |
vs Juventus | 2 | 12 | 22:13 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.5 | 0.0 | 1.0 | 2.0 | 1.5 |
vs Lietkabelis | 2 | 10 | 16:22 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 3.5 | 0.0 | 0.5 | 2.0 | 2.0 |
vs Lietuvos Rytas | 2 | 6 | 15:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 6.0 | 0.5 | 0.5 | 0.5 | 2.0 | 2.0 |
vs Nevezis | 2 | 6 | 19:44 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 0.0 | 0.5 | 1.5 | 1.5 |
vs Pieno Zvaigzdes | 2 | 4 | 18:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 0.5 | 0.5 | 0.0 | 4.0 | 0.5 |
vs Prienai | 2 | 4 | 09:56 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 1.0 | 0.0 | 1.5 | 2.0 | 2.0 |
vs Siauliai | 2 | 14 | 21:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 7.5 | 1.0 | 1.0 | 0.0 | 3.0 | 2.5 |
vs Zalgiris Kaunas | 2 | 8 | 25:28 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 1.0 | 0.5 | 1.0 | 2.0 | 2.5 |
Total | 18 | 8 | 18:11 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.5 | 1.1 | 0.3 | 0.6 | 2.4 | 1.8 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
16 | 7 | 9 | 20:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.1 | 1.3 | 0.4 | 0.6 | 2.8 | 2.0 |
2019/2020 |
![]() |
24 | 12 | 12 | 19:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.3 | 0.7 | 0.4 | 0.8 | 2.3 | 1.4 |
2018/2019 |
![]() |
23 | 13 | 9 | 17:32 | 3.7 - 7.1 | .528 | 0.2 - 0.3 | .625 | 1.2 - 2.7 | .435 | 3.0 | 0.6 | 0.3 | 0.4 | 2.6 | 0.7 |
Total | 63 | 32 | 636 | 01:24 | 86.0 - 163.0 | .528 | 5.0 - 8.0 | .625 | 27.0 - 62.0 | .435 | 253.0 | 51.0 | 23.0 | 38.0 | 157.0 | 80.0 |
151 points (avg: 9.4 per game)
6 blocks (avg: 0.4 per game)
81 rebounds (avg: 5.1 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 16 matches
Has 0 triple doubles