Compare Giga N. stats in matches with Prienai for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Wto 9 Lut |
![]() |
W 81:64 | 5 | 22:35 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 1 | 0 | 1 | 1 |
Sob 6 Lut |
![]() |
W 99:93 | 7 | 18:24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 2 | 1 | 5 | 0 |
Śro 27 Sty |
![]() |
L 76:79 | 2 | 08:01 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
Nie 24 Sty |
![]() |
W 92:69 | 10 | 21:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 8 | 2 | 1 | 1 | 3 | 1 |
Śro 20 Sty |
![]() |
L 83:95 | 10 | 12:56 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 0 | 2 | 2 | 1 |
Czw 14 Sty |
![]() |
W 77:73 | 12 | 29:12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 1 | 1 | 2 | 0 |
Nie 10 Sty |
![]() |
L 88:94 | 13 | 15:35 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 0 | 0 | 1 | 2 |
Nie 3 Sty |
![]() |
L 74:104 | 11 | 15:42 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 0 | 0 | 1 | 1 |
Śro 30 Gru |
![]() |
W 71:63 | 4 | 21:10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 3 | 1 | 2 | 3 |
Nie 13 Gru |
![]() |
L 84:85 | 4 | 11:50 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 0 | 0 | 3 | 1 |
Sob 5 Gru |
![]() |
L 80:90 | 2 | 13:35 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 |
Nie 22 Lis |
![]() |
L 59:81 | 7 | 21:40 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 8 | 0 | 0 | 0 | 2 | 2 |
Sob 14 Lis |
![]() |
W 80:74 | 6 | 12:40 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 1 | 1 | 2 | 2 |
Nie 8 Lis |
![]() |
L 88:93 | 9 | 19:39 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 0 | 0 | 2 | 0 |
Sob 17 Paź |
![]() |
L 60:98 | 3 | 10:49 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 0 | 0 | 2 | 1 |
Śro 14 Paź |
![]() |
L 88:97 | 4 | 09:03 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 4 | 1 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 20 | 6 | 16:16 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 1.3 | 0.6 | 0.4 | 2.2 | 1.0 |
Home | 11 | 6 | 14:02 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 0.8 | 0.5 | 0.3 | 2.5 | 1.0 |
Away | 9 | 7 | 19:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.9 | 1.8 | 0.7 | 0.4 | 1.8 | 1.0 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 3 | 10:49 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
3+ days rest | 3 | 6 | 17:21 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.3 | 1.0 | 0.7 | 0.3 | 1.3 | 0.7 |
4 days rest | 15 | 7 | 16:45 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 1.5 | 0.6 | 0.4 | 2.4 | 1.1 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 2 | 6 | 20:29 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.5 | 1.5 | 0.5 | 3.0 | 0.5 |
january | 6 | 10 | 17:08 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.3 | 0.3 | 0.7 | 1.5 | 0.8 |
december | 3 | 3 | 15:31 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 2.7 | 1.0 | 0.3 | 3.0 | 1.3 |
november | 3 | 7 | 17:59 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.0 | 0.3 | 0.3 | 2.0 | 1.3 |
october | 4 | 6 | 16:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 0.8 | 0.5 | 0.0 | 2.3 | 1.0 |
september | 2 | 2 | 07:19 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 0.5 | 0.0 | 2.5 | 1.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 8 | 6 | 17:30 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 1.1 | 1.3 | 0.6 | 2.5 | 1.1 |
Lost matches | 12 | 7 | 15:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 1.3 | 0.2 | 0.2 | 2.0 | 0.9 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Tuesday | 1 | 5 | 22:35 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 |
Saturday | 6 | 6 | 17:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 0.8 | 0.8 | 0.3 | 2.7 | 0.8 |
Wednesday | 4 | 5 | 12:47 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 1.0 | 0.8 | 0.8 | 2.0 | 1.3 |
Sunday | 6 | 9 | 17:38 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.8 | 2.3 | 0.2 | 0.2 | 2.0 | 1.2 |
Thursday | 1 | 12 | 29:12 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
Monday | 1 | 0 | 03:24 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
Friday | 1 | 3 | 11:15 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 3 | 4 | 18:20 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 1.3 | 1.7 | 0.3 | 1.7 | 1.3 |
vs Juventus | 2 | 4 | 10:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 2.5 | 0.0 | 0.0 | 3.5 | 1.0 |
vs Lietkabelis | 2 | 6 | 18:41 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 1.0 | 0.5 | 0.0 | 2.5 | 0.0 |
vs Lietuvos Rytas | 2 | 6 | 11:52 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.5 | 0.5 | 0.0 | 1.0 | 2.0 | 1.0 |
vs Nevezis | 2 | 1 | 05:42 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 |
vs Pieno Zvaigzdes | 3 | 8 | 20:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 1.0 | 1.3 | 1.0 | 3.0 | 0.7 |
vs Prienai | 2 | 8 | 22:06 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 6.5 | 1.5 | 1.0 | 0.5 | 2.5 | 1.5 |
vs Siauliai | 2 | 11 | 17:37 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.5 | 2.0 | 0.0 | 0.0 | 1.5 | 1.0 |
vs Zalgiris Kaunas | 2 | 9 | 18:41 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.5 | 0.0 | 0.0 | 1.5 | 1.5 |
Total | 20 | 6 | 16:16 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 1.3 | 0.6 | 0.4 | 2.2 | 1.0 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
18 | 10 | 7 | 18:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.1 | 1.4 | 0.7 | 0.4 | 2.4 | 1.1 |
2019/2020 |
![]() |
23 | 3 | 6 | 12:29 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.9 | 0.4 | 0.2 | 0.3 | 2.3 | 0.4 |
2018/2019 |
![]() |
14 | 9 | 7 | 15:05 | 3.0 - 6.2 | .483 | 0.6 - 1.5 | .429 | 0.8 - 1.4 | .579 | 4.1 | 0.4 | 0.2 | 0.4 | 0.0 | 0.8 |
2018/2019 |
![]() |
14 | 9 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Total | 69 | 31 | 373 | 43:50 | 42.0 - 87.0 | .483 | 9.0 - 21.0 | .429 | 11.0 - 19.0 | .579 | 198.0 | 41.0 | 20.0 | 20.0 | 124.0 | 41.0 |
128 points (avg: 7.1 per game)
12 blocks (avg: 0.7 per game)
74 rebounds (avg: 4.1 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 18 matches
Has 0 triple doubles