Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Giannis Antetokounmpo Vs Boston Celtics per game


Giannis Antetokounmpo

VS


Compare Giannis Antetokounmpo stats in matches with Boston Celtics for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
NBA Playoffs
Czw 27 Kwi Miami Heat(H) L 126:128 38 42:09 14-27 .519 0-2 .000 10-23 .435 20 3 0 0 4 7
Pon 24 Kwi Miami Heat(A) L 114:119 26 38:27 12-22 .545 0-1 .000 2-4 .500 10 13 2 1 3 6
Nie 16 Kwi Miami Heat(H) L 117:130 6 10:50 2-4 .500 0-0 .000 2-4 .500 3 0 0 0 1 0
USA 1-NBA
Wto 4 Kwi Washington Wizards(A) W 140:128 28 32:48 9-16 .562 0-0 .000 10-17 .588 11 10 1 2 3 8
Pon 3 Kwi Philadelphia 76ers(H) W 117:104 33 31:48 13-17 .765 0-1 .000 7-13 .538 14 6 3 1 5 4
Czw 30 Mar Boston Celtics(H) L 99:140 24 25:17 11-27 .407 0-5 .000 2-3 .667 7 2 1 1 2 0
Śro 29 Mar Indiana Pacers(A) W 149:136 38 32:10 14-18 .778 0-0 .000 10-14 .714 17 12 0 1 1 5
Nie 26 Mar Denver Nuggets(A) L 106:129 31 32:28 13-22 .591 0-3 .000 5-7 .714 9 4 0 4 2 4
Sob 25 Mar Utah Jazz(A) W 144:116 24 24:50 10-13 .769 1-2 .500 3-6 .500 6 11 0 2 3 4
Czw 23 Mar San Antonio Spurs(H) W 130:94 31 23:46 14-23 .609 1-4 .250 2-5 .400 14 2 1 0 2 2
Pon 20 Mar Toronto Raptors(H) W 118:111 22 36:06 9-9 .1000 1-1 .1000 3-7 .429 12 10 2 0 1 3
Pią 17 Mar Indiana Pacers(H) L 123:139 25 26:34 10-17 .588 0-0 .000 5-10 .500 9 5 0 1 5 3
Śro 15 Mar Phoenix Suns(A) W 116:104 36 35:18 11-23 .478 0-3 .000 14-24 .583 11 8 1 1 1 3
Wto 14 Mar Sacramento Kings(A) W 133:124 46 33:57 19-28 .679 2-2 .1000 6-7 .857 12 4 0 1 2 5
Pon 6 Mar Washington Wizards(A) W 117:111 23 36:13 6-11 .545 0-0 .0 11-15 .733 9 13 3 0 1 3
Nie 5 Mar Philadelphia 76ers(H) L 130:133 34 35:25 9-21 .429 0-3 .000 16-18 .889 13 4 1 1 5 7
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 67 31 31:49 11.1 - 20.3 .548 0.7 - 2.6 .266 7.9 - 12.3 .643 11.6 5.5 0.8 0.8 3.1 4.0
Home 35 32 31:21 11.7 - 20.9 .560 0.7 - 2.7 .245 8.1 - 12.5 .649 11.5 4.9 0.8 0.8 3.0 3.7
Away 32 29 32:21 10.5 - 19.6 .533 0.8 - 2.6 .289 7.7 - 12.1 .637 11.8 6.3 0.8 0.9 3.1 4.2
vs Division 62 32 32:04 11.4 - 20.5 .555 0.8 - 2.8 .275 8.0 - 12.4 .647 11.7 5.6 0.8 0.8 3.1 4.0
vs Conference 62 32 32:04 11.4 - 20.5 .555 0.8 - 2.8 .275 8.0 - 12.4 .647 11.7 5.6 0.8 0.8 3.1 4.0
0 days rest 2 26 37:57 6.5 - 14.5 .448 0.5 - 1.5 .333 13.0 - 18.0 .722 15.0 11.5 2.0 0.0 2.5 7.5
1 days rest 15 31 32:42 11.5 - 21.7 .529 0.6 - 2.9 .205 7.4 - 12.9 .575 11.2 5.3 0.9 1.1 3.1 3.3
2 days rest 28 31 31:14 10.9 - 19.8 .551 0.9 - 2.9 .305 7.9 - 12.1 .655 11.6 5.3 0.5 0.8 3.1 4.0
3+ days rest 10 36 35:37 13.4 - 22.5 .596 0.5 - 2.4 .208 8.4 - 13.2 .636 13.6 6.7 1.3 0.8 3.3 4.4
4 days rest 11 28 28:33 10.3 - 18.9 .543 0.6 - 2.1 .304 7.3 - 10.4 .702 10.1 4.8 0.5 0.9 2.8 3.6
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
april 5 26 31:12 10.0 - 17.2 .581 0.0 - 0.8 .000 6.2 - 12.2 .508 11.6 6.4 1.2 0.8 3.2 5.0
march 13 31 30:38 11.6 - 19.5 .597 0.7 - 2.2 .310 6.7 - 10.2 .659 10.8 6.5 0.8 1.0 2.3 3.6
february 9 29 28:46 11.0 - 19.8 .556 0.7 - 2.7 .250 6.4 - 9.8 .659 11.9 5.9 0.4 0.4 2.4 3.2
january 8 34 32:00 11.0 - 19.8 .557 1.1 - 3.3 .346 10.5 - 16.1 .651 12.0 5.0 0.5 0.8 3.0 5.3
december 14 33 34:59 11.6 - 21.8 .531 0.9 - 3.1 .279 9.4 - 13.5 .693 12.4 4.9 0.8 0.8 3.9 3.9
november 11 29 31:36 10.7 - 21.4 .502 0.5 - 2.8 .161 7.5 - 12.5 .594 10.2 5.3 0.7 1.1 3.5 4.0
october 7 31 32:16 10.9 - 20.4 .531 0.9 - 2.9 .300 8.1 - 12.4 .655 13.0 5.0 1.1 0.9 2.9 3.3
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 46 33 31:57 11.7 - 20.2 .577 1.0 - 2.8 .341 8.3 - 12.7 .652 12.0 6.1 0.9 0.8 2.9 3.8
Lost matches 21 27 31:32 9.9 - 20.4 .484 0.1 - 2.3 .62 7.1 - 11.5 .622 10.7 4.2 0.5 1.0 3.4 4.3
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Thursday 15 32 32:49 11.4 - 22.3 .510 0.7 - 2.9 .227 8.1 - 12.4 .651 12.9 5.4 0.7 0.9 3.3 4.3
Monday 7 29 34:09 11.1 - 17.3 .645 0.6 - 1.6 .364 5.7 - 9.6 .597 12.4 7.7 1.7 0.6 3.6 3.6
Sunday 7 30 30:02 10.6 - 18.7 .565 0.6 - 2.4 .235 8.4 - 12.7 .663 11.1 4.1 0.4 0.9 2.7 3.3
Tuesday 11 31 31:17 10.9 - 19.5 .561 0.7 - 2.4 .308 8.8 - 12.8 .688 10.0 4.6 0.8 0.8 3.5 4.6
Wednesday 9 37 34:51 13.0 - 24.8 .525 0.6 - 2.9 .192 10.0 - 14.6 .687 13.8 6.4 0.8 1.1 3.0 5.0
Saturday 13 28 30:41 10.2 - 18.3 .559 0.9 - 2.8 .324 7.0 - 12.2 .572 10.4 5.9 0.6 0.8 2.6 3.6
Friday 5 28 26:46 10.2 - 19.2 .531 0.8 - 3.2 .250 6.4 - 10.2 .627 10.2 4.2 0.2 0.6 2.6 2.0
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 4 26 27:46 8.5 - 19.8 .430 0.3 - 1.5 .167 9.0 - 13.8 .655 9.8 3.0 0.5 0.8 4.0 4.5
vs Boston Celtics 3 29 35:30 10.7 - 25.0 .427 0.7 - 4.3 .154 7.0 - 11.3 .618 9.7 4.7 1.0 0.3 3.0 3.7
vs Brooklyn Nets 4 32 33:33 11.5 - 21.5 .535 0.5 - 2.3 .222 8.0 - 11.5 .696 14.0 5.0 0.8 1.8 3.5 5.8
vs Charlotte Hornets 2 22 28:46 8.0 - 15.5 .516 0.5 - 2.5 .200 5.0 - 8.5 .588 11.0 2.0 0.0 0.0 2.5 3.5
vs Chicago Bulls 3 28 28:31 11.0 - 23.3 .471 0.0 - 2.0 .000 5.7 - 8.7 .654 13.3 5.7 0.0 0.3 3.7 4.7
vs Cleveland Cavaliers 3 33 34:01 12.0 - 21.7 .554 0.7 - 2.0 .333 8.3 - 13.7 .610 11.7 6.0 1.3 0.3 2.7 3.3
vs Dallas Mavericks 2 29 32:15 10.5 - 19.5 .538 0.5 - 1.5 .333 7.5 - 10.0 .750 10.5 3.5 0.0 1.0 5.5 5.0
vs Denver Nuggets 2 32 31:37 11.0 - 18.5 .595 0.0 - 1.5 .000 10.0 - 14.5 .690 11.5 4.0 0.0 3.5 3.0 6.5
vs Detroit Pistons 3 31 29:15 10.3 - 20.7 .500 0.7 - 4.0 .167 9.3 - 12.7 .737 10.3 3.3 1.3 1.7 2.3 3.0
vs Golden State Warriors 1 30 29:52 9.0 - 26.0 .346 1.0 - 6.0 .167 11.0 - 17.0 .647 12.0 5.0 1.0 1.0 4.0 4.0
vs Houston Rockets 2 30 32:12 12.0 - 19.0 .632 1.0 - 2.5 .400 5.0 - 9.5 .526 15.0 3.5 1.0 0.5 3.5 3.5
vs Indiana Pacers 3 35 30:49 13.3 - 21.3 .625 0.7 - 2.3 .286 7.3 - 14.0 .524 12.7 7.7 0.3 1.0 3.0 3.3
vs L. A. Clippers 2 44 33:26 17.0 - 32.0 .531 1.5 - 5.0 .300 9.0 - 13.0 .692 13.5 4.0 0.0 1.0 2.0 2.5
vs L. A. Lakers 2 39 35:30 15.0 - 23.0 .652 0.5 - 3.5 .143 8.5 - 12.0 .708 8.5 5.5 1.0 0.5 2.5 2.5
vs Memphis Grizzlies 1 19 25:36 5.0 - 13.0 .385 1.0 - 3.0 .333 8.0 - 13.0 .615 6.0 5.0 0.0 1.0 2.0 1.0
vs Miami Heat 5 22 26:46 8.6 - 15.2 .566 0.0 - 1.0 .000 4.6 - 9.4 .489 10.4 6.2 0.6 0.4 2.0 3.2
vs Minnesota Timberwolves 2 34 35:42 10.5 - 20.0 .525 1.5 - 2.5 .600 12.0 - 20.5 .585 17.0 8.0 1.0 0.5 3.0 4.5
vs New Orleans Pelicans 2 46 32:08 16.0 - 21.5 .744 2.0 - 3.5 .571 12.0 - 17.0 .706 11.5 2.5 0.5 0.0 4.5 2.5
vs New York Knicks 3 30 37:19 10.0 - 20.7 .484 1.3 - 5.7 .235 8.3 - 11.7 .714 12.3 7.0 1.0 0.3 2.7 3.0
vs Orlando Magic 2 32 30:27 11.0 - 17.5 .629 2.5 - 4.0 .625 8.0 - 10.5 .762 10.0 5.5 1.5 0.5 2.5 3.5
vs Philadelphia 76ers 4 28 34:23 10.3 - 19.0 .539 0.5 - 3.0 .167 7.3 - 12.8 .569 13.5 5.5 2.0 1.0 4.5 4.3
vs Phoenix Suns 1 36 35:18 11.0 - 23.0 .478 0.0 - 3.0 .000 14.0 - 24.0 .583 11.0 8.0 1.0 1.0 1.0 3.0
vs Portland Trail Blazers 2 30 28:58 12.5 - 19.0 .658 0.0 - 1.0 .000 5.5 - 10.0 .550 10.0 7.0 0.0 1.0 4.0 3.5
vs Sacramento Kings 2 40 33:20 15.5 - 23.5 .660 2.0 - 2.0 .1000 7.5 - 8.5 .882 9.0 5.5 0.0 1.0 3.0 4.0
vs San Antonio Spurs 1 31 23:46 14.0 - 23.0 .609 1.0 - 4.0 .250 2.0 - 5.0 .400 14.0 2.0 1.0 0.0 2.0 2.0
vs Toronto Raptors 2 26 37:54 8.0 - 13.5 .593 1.0 - 2.0 .500 9.0 - 14.0 .643 16.5 10.0 1.5 0.0 2.5 7.5
vs Utah Jazz 1 24 24:50 10.0 - 13.0 .769 1.0 - 2.0 .500 3.0 - 6.0 .500 6.0 11.0 0.0 2.0 3.0 4.0
vs Washington Wizards 3 35 35:11 11.7 - 20.0 .583 0.0 - 1.0 .000 12.0 - 16.0 .750 10.0 10.0 1.3 1.3 2.3 5.3
Total 67 31 31:49 11.1 - 20.3 .548 0.7 - 2.6 .266 7.9 - 12.3 .643 11.6 5.5 0.8 0.8 3.1 4.0

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 Tea 83 68 0 25:41 0.0 - 16.4 .000 0.0 - 0.0 .000 0.0 - 0.0 .000 9.4 4.5 0.0 0.0 0.0 3.2
2022/2023 Milwaukee Bucks Mil 83 68 25 00:00 9.0 - 0.0 .000 0.6 - 2.1 .266 6.4 - 9.9 .643 0.0 0.0 0.6 0.7 2.5 0.0
2021/2022 Milwaukee Bucks Mil 92 83 27 29:48 9.4 - 17.2 .547 0.9 - 3.2 .288 7.1 - 0.0 .000 10.7 5.3 1.2 0.9 2.8 3.0
2021/2022 Tea 92 83 0 00:00 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 - 9.9 .000 0.0 0.0 0.0 0.0 0.0 0.0
2022 Gre 2 2 29 31:58 10.5 - 19.5 .538 1.5 - 6.5 .231 6.5 - 10.0 .650 8.5 6.5 0.5 1.5 1.5 3.0
2020/2021 Milwaukee Bucks Mil 95 85 26 30:20 9.6 - 16.8 .572 0.9 - 3.2 .281 0.0 - 0.0 .000 10.2 5.0 1.1 1.0 2.5 2.9
2020/2021 Tea 95 85 0 00:00 0.0 - 0.0 .000 0.0 - 0.0 .000 5.5 - 8.4 .657 0.0 0.0 0.0 0.0 0.0 0.0
2021 Gre 5 4 24 21:11 7.8 - 13.4 .582 0.4 - 2.4 .167 7.6 - 9.0 .844 7.2 3.0 0.8 1.2 1.4 1.8
2019/2020 Milwaukee Bucks Mil 98 79 23 23:45 8.3 - 15.3 .543 1.1 - 3.6 .309 5.0 - 7.9 .633 10.5 4.4 0.8 0.8 2.6 2.8
2018/2019 Milwaukee Bucks Mil 100 91 24 28:49 8.7 - 15.6 .558 0.7 - 2.7 .279 6.1 - 8.6 .707 11.1 5.1 1.4 1.1 2.8 3.1
2017/2018 Milwaukee Bucks Mil 85 84 26 35:47 9.5 - 17.9 .533 0.6 - 1.8 .308 6.2 - 8.2 .755 9.6 4.8 1.4 1.4 3.0 2.8
2016/2017 Milwaukee Bucks Mil 57 56 22 00:00 8.0 - 15.2 .528 0.5 - 2.0 .277 5.3 - 7.3 .731 8.1 4.6 1.8 1.5 2.6 2.7
2016/2017 East Eas 57 56 0 34:13 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 - 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0
2014/2015 Milwaukee Bucks Mil 89 12 30:37 4.5 - 9.4 .483 0.1 - 0.6 .125 3.2 - 4.2 .752 6.6 2.5 1.1 0.9 3.1 2.1
2013/2014 Milwaukee Bucks Mil 88 6 23:01 2.1 - 5.0 .410 0.5 - 1.4 .339 1.8 - 2.5 .692 4.2 1.8 0.8 0.8 2.1 1.6
Total 1121 844 16884 22:53 6120.0 - 11365.0 .538 533.0 - 1865.0 .286 4124.0 - 5949.0 .693 7148.0 3344.0 874.0 789.0 2118.0 2147.0

FAQ

1. How many points Giannis Antetokounmpo scored for Milwaukee Bucks this season?

2065 points (avg: 25.2 per game)

2. How many blocks does Giannis Antetokounmpo have this season?

51 blocks (avg: 0.6 per game)

3. How many rebounds does Giannis Antetokounmpo have this season?

778 rebounds (avg: 9.5 per game)

4. How many 3 points does Giannis Antetokounmpo have in this season?

47 goals (141) points (avg: 1.8 points per game)

5. How many times that Giannis Antetokounmpo became the MVP this seasons?

Has 37 times MVP in 82 matches

6. How many triple doubles does Giannis Antetokounmpo have in this season?

Has 7 triple doubles