Compare Galdikas S. stats in matches with Prienai for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Wto 9 Lut |
![]() |
W 81:64 | 2 | 11:51 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 0 | 0 | 4 | 1 |
Sob 6 Lut |
![]() |
W 99:93 | 11 | 13:15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 0 | 0 | 3 | 0 |
Śro 27 Sty |
![]() |
L 76:79 | 8 | 20:09 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 1 | 0 | 4 | 2 |
Nie 24 Sty |
![]() |
W 92:69 | 12 | 17:37 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 |
Śro 20 Sty |
![]() |
L 83:95 | 3 | 03:12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Czw 14 Sty |
![]() |
W 77:73 | 3 | 20:33 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 1 | 0 | 5 | 0 |
Nie 10 Sty |
![]() |
L 88:94 | 6 | 11:27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 2 | 1 |
Nie 3 Sty |
![]() |
L 74:104 | 4 | 11:54 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 |
Śro 30 Gru |
![]() |
W 71:63 | 4 | 12:52 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 0 | 1 | 1 | 4 |
Nie 13 Gru |
![]() |
L 84:85 | 0 | 07:17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 0 | 0 | 2 | 2 |
Sob 5 Gru |
![]() |
L 80:90 | 5 | 17:41 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 0 | 1 | 0 | 4 |
Nie 22 Lis |
![]() |
L 59:81 | 9 | 12:31 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 0 | 0 | 5 | 2 |
Sob 14 Lis |
![]() |
W 80:74 | 9 | 17:14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 8 | 1 | 0 | 0 | 5 | 3 |
Nie 8 Lis |
![]() |
L 88:93 | 2 | 16:22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 |
Sob 17 Paź |
![]() |
L 60:98 | 4 | 09:19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 1 | 0 | 4 | 1 |
Śro 14 Paź |
![]() |
L 88:97 | 0 | 07:24 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 20 | 6 | 12:55 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 1.1 | 0.3 | 0.2 | 2.6 | 1.3 |
Home | 11 | 7 | 13:19 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.9 | 1.0 | 0.2 | 0.2 | 2.5 | 1.3 |
Away | 9 | 4 | 12:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.9 | 1.2 | 0.3 | 0.1 | 2.7 | 1.2 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 1 | 4 | 09:19 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 3.0 | 1.0 | 0.0 | 4.0 | 1.0 |
3+ days rest | 3 | 7 | 16:32 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 0.7 | 0.3 | 0.0 | 2.7 | 1.0 |
4 days rest | 15 | 5 | 12:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.1 | 1.1 | 0.2 | 0.2 | 2.5 | 1.3 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 2 | 6 | 12:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.0 | 0.0 | 0.0 | 3.5 | 0.5 |
january | 6 | 6 | 14:08 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.3 | 0.7 | 0.3 | 0.0 | 2.3 | 0.5 |
december | 3 | 3 | 12:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.7 | 0.0 | 0.7 | 1.0 | 3.3 |
november | 3 | 7 | 15:22 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.7 | 0.0 | 0.0 | 4.3 | 1.7 |
october | 4 | 3 | 08:57 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 0.8 | 0.5 | 0.0 | 2.3 | 0.5 |
september | 2 | 10 | 14:26 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 1.5 | 0.5 | 0.5 | 3.0 | 2.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 8 | 8 | 15:16 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.9 | 1.1 | 0.3 | 0.3 | 3.0 | 1.5 |
Lost matches | 12 | 4 | 11:21 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 1.1 | 0.3 | 0.1 | 2.3 | 1.1 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Tuesday | 1 | 2 | 11:51 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 |
Saturday | 6 | 6 | 12:46 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.8 | 1.2 | 0.3 | 0.2 | 2.7 | 1.5 |
Wednesday | 4 | 4 | 10:54 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.3 | 0.8 | 0.3 | 0.3 | 1.5 | 1.5 |
Sunday | 6 | 6 | 12:51 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 1.3 | 0.0 | 0.0 | 2.5 | 0.8 |
Thursday | 1 | 3 | 20:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 6.0 | 1.0 | 1.0 | 0.0 | 5.0 | 0.0 |
Monday | 1 | 5 | 15:46 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Friday | 1 | 16 | 13:07 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 3 | 7 | 12:36 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.3 | 0.7 | 0.0 | 0.3 | 2.7 | 2.0 |
vs Juventus | 2 | 0 | 07:20 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 1.0 |
vs Lietkabelis | 2 | 5 | 12:50 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 | 0.5 | 0.0 | 0.5 | 2.0 | 2.0 |
vs Lietuvos Rytas | 2 | 4 | 06:15 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 2.0 | 0.5 | 0.0 | 2.0 | 0.5 |
vs Nevezis | 2 | 6 | 17:57 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 1.5 | 1.0 | 0.5 | 3.5 | 2.5 |
vs Pieno Zvaigzdes | 3 | 8 | 17:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.7 | 1.3 | 0.3 | 0.0 | 4.3 | 1.0 |
vs Prienai | 2 | 8 | 14:22 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 7.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
vs Siauliai | 2 | 4 | 13:54 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 1.5 | 0.0 | 0.0 | 2.5 | 0.5 |
vs Zalgiris Kaunas | 2 | 6 | 12:12 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 0.5 | 0.0 | 0.0 | 4.0 | 1.0 |
Total | 20 | 6 | 12:55 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.5 | 1.1 | 0.3 | 0.2 | 2.6 | 1.3 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
18 | 11 | 6 | 14:22 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.8 | 1.2 | 0.3 | 0.2 | 2.9 | 1.4 |
2019/2020 |
![]() |
24 | 21 | 6 | 16:30 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.4 | 1.0 | 0.2 | 0.5 | 3.6 | 1.1 |
2018/2019 |
![]() |
28 | 4 | 6 | 13:31 | 2.1 - 3.5 | .606 | 0.0 - 0.0 | .000 | 1.7 - 2.6 | .667 | 3.2 | 1.1 | 0.1 | 0.6 | 2.8 | 1.4 |
2017/2018 |
![]() |
30 | 28 | 8 | 20:32 | 2.9 - 5.7 | .512 | 0.0 - 0.0 | .000 | 2.1 - 2.9 | .736 | 4.9 | 1.4 | 0.1 | 0.6 | 3.7 | 2.0 |
Total | 100 | 64 | 666 | 29:43 | 147.0 - 269.0 | .546 | 0.0 - 0.0 | .000 | 112.0 - 159.0 | .704 | 361.0 | 116.0 | 17.0 | 50.0 | 327.0 | 153.0 |
112 points (avg: 6.2 per game)
5 blocks (avg: 0.3 per game)
69 rebounds (avg: 3.8 per game)
0 goals () points (avg: points per game)
Has 0 times MVP in 18 matches
Has 0 triple doubles