Compare Donovan Mitchell stats in matches with Memphis Grizzlies for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
USA 1-NBA | ||||||||||||||||
Pią 3 Lut |
![]() |
W 128:113 | 6 | 22:03 | 2-11 | .182 | 2-4 | .500 | 0-0 | .000 | 4 | 3 | 1 | 1 | 1 | 0 |
Śro 1 Lut |
![]() |
L 97:100 | 16 | 37:10 | 6-17 | .353 | 3-13 | .231 | 1-2 | .500 | 3 | 9 | 0 | 4 | 3 | 2 |
Pon 30 Sty |
![]() |
W 122:99 | 11 | 20:26 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 |
Śro 25 Sty |
![]() |
L 103:105 | 24 | 38:17 | 9-24 | .375 | 6-14 | .429 | 0-0 | .0 | 8 | 8 | 1 | 4 | 4 | 0 |
Pon 9 Sty |
![]() |
W 112:98 | 22 | 29:46 | 7-12 | .583 | 2-7 | .286 | 6-6 | .1000 | 2 | 2 | 1 | 1 | 4 | 4 |
Czw 5 Sty |
![]() |
W 90:88 | 20 | 36:15 | 6-20 | .300 | 3-12 | .250 | 5-5 | .1000 | 6 | 9 | 0 | 2 | 4 | 4 |
Wto 3 Sty |
![]() |
W 145:134 | 71 | 49:48 | 22-34 | .647 | 7-15 | .467 | 20-25 | .800 | 8 | 11 | 1 | 0 | 3 | 4 |
Nie 1 Sty |
![]() |
W 103:102 | 15 | 36:43 | 5-16 | .312 | 0-6 | .000 | 5-6 | .833 | 3 | 6 | 0 | 4 | 3 | 7 |
Pią 30 Gru |
![]() |
L 126:135 | 28 | 36:50 | 10-25 | .400 | 5-11 | .455 | 3-4 | .750 | 4 | 6 | 0 | 2 | 2 | 2 |
Wto 27 Gru |
![]() |
L 117:125 | 15 | 34:17 | 5-16 | .312 | 3-9 | .333 | 2-2 | .1000 | 3 | 5 | 1 | 1 | 2 | 1 |
Sob 24 Gru |
![]() |
L 107:118 | 12 | 34:39 | 4-16 | .250 | 3-12 | .250 | 1-4 | .250 | 5 | 4 | 0 | 3 | 1 | 3 |
Czw 22 Gru |
![]() |
W 114:106 | 36 | 36:44 | 9-21 | .429 | 3-9 | .333 | 15-16 | .938 | 4 | 6 | 0 | 2 | 4 | 2 |
Wto 20 Gru |
![]() |
W 122:99 | 23 | 22:38 | 8-12 | .667 | 4-5 | .800 | 3-3 | .1000 | 2 | 1 | 0 | 0 | 4 | 1 |
Nie 18 Gru |
![]() |
W 100:99 | 25 | 42:14 | 9-21 | .429 | 1-9 | .111 | 6-8 | .750 | 4 | 3 | 0 | 1 | 4 | 4 |
Sob 17 Gru |
![]() |
W 118:112 | 41 | 37:23 | 14-24 | .583 | 8-15 | .533 | 5-5 | .1000 | 1 | 3 | 0 | 1 | 2 | 2 |
Czw 15 Gru |
![]() |
W 105:90 | 34 | 37:37 | 13-20 | .650 | 6-9 | .667 | 2-2 | .1000 | 3 | 4 | 0 | 1 | 5 | 3 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 43 | 27 | 35:11 | 9.2 - 19.5 | .473 | 3.7 - 9.0 | .404 | 4.6 - 5.3 | .864 | 4.0 | 4.8 | 0.4 | 1.5 | 2.7 | 2.8 |
Home | 24 | 26 | 35:02 | 8.9 - 19.3 | .461 | 3.8 - 9.3 | .410 | 4.7 - 5.7 | .831 | 3.9 | 5.3 | 0.5 | 1.6 | 2.7 | 2.6 |
Away | 19 | 27 | 35:22 | 9.6 - 19.7 | .488 | 3.5 - 8.8 | .395 | 4.4 - 4.8 | .913 | 4.1 | 4.3 | 0.3 | 1.3 | 2.7 | 3.0 |
vs Division | 40 | 27 | 35:48 | 9.5 - 19.8 | .478 | 3.7 - 9.3 | .400 | 4.7 - 5.4 | .871 | 3.9 | 4.9 | 0.4 | 1.6 | 2.6 | 2.8 |
vs Conference | 40 | 27 | 35:48 | 9.5 - 19.8 | .478 | 3.7 - 9.3 | .400 | 4.7 - 5.4 | .871 | 3.9 | 4.9 | 0.4 | 1.6 | 2.6 | 2.8 |
0 days rest | 1 | 37 | 44:34 | 12.0 - 29.0 | .414 | 5.0 - 12.0 | .417 | 8.0 - 9.0 | .889 | 5.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 |
1 days rest | 13 | 27 | 35:03 | 9.3 - 18.5 | .502 | 4.1 - 9.4 | .434 | 4.4 - 5.2 | .851 | 3.1 | 4.5 | 0.3 | 1.0 | 2.8 | 2.7 |
2 days rest | 16 | 29 | 36:24 | 9.8 - 20.8 | .468 | 4.0 - 9.9 | .405 | 5.2 - 5.9 | .874 | 4.6 | 5.0 | 0.3 | 1.8 | 2.6 | 3.1 |
3+ days rest | 5 | 26 | 37:55 | 9.2 - 21.4 | .430 | 2.8 - 8.0 | .350 | 5.2 - 6.0 | .867 | 5.2 | 6.0 | 0.6 | 1.4 | 2.2 | 2.0 |
4 days rest | 7 | 21 | 31:39 | 7.9 - 16.9 | .466 | 2.6 - 7.6 | .340 | 3.1 - 3.7 | .846 | 3.4 | 4.1 | 0.4 | 1.6 | 3.1 | 2.3 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 2 | 11 | 29:36 | 4.0 - 14.0 | .286 | 2.5 - 8.5 | .294 | 0.5 - 1.0 | .500 | 3.5 | 6.0 | 0.5 | 2.5 | 2.0 | 1.0 |
january | 6 | 27 | 35:12 | 9.0 - 19.2 | .470 | 3.2 - 9.5 | .333 | 6.0 - 7.0 | .857 | 4.5 | 6.5 | 0.5 | 2.0 | 3.3 | 3.2 |
december | 13 | 28 | 35:27 | 9.7 - 19.8 | .488 | 4.1 - 9.5 | .431 | 4.2 - 4.8 | .873 | 3.5 | 3.8 | 0.3 | 1.4 | 2.7 | 2.5 |
november | 13 | 28 | 35:56 | 9.6 - 19.8 | .484 | 3.5 - 9.1 | .390 | 4.7 - 5.2 | .897 | 3.8 | 3.9 | 0.3 | 1.3 | 2.1 | 2.5 |
october | 9 | 27 | 34:55 | 9.2 - 19.8 | .466 | 3.8 - 8.2 | .459 | 4.9 - 5.9 | .830 | 4.7 | 6.1 | 0.4 | 1.3 | 3.2 | 3.6 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 27 | 29 | 35:49 | 9.8 - 19.9 | .492 | 3.7 - 8.7 | .426 | 5.8 - 6.6 | .887 | 4.0 | 4.9 | 0.4 | 1.5 | 2.8 | 3.1 |
Lost matches | 16 | 23 | 34:06 | 8.3 - 18.8 | .440 | 3.6 - 9.6 | .370 | 2.5 - 3.2 | .784 | 3.9 | 4.8 | 0.3 | 1.5 | 2.5 | 2.3 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Friday | 3 | 25 | 34:51 | 9.0 - 20.7 | .435 | 4.0 - 8.0 | .500 | 3.0 - 3.3 | .900 | 4.0 | 4.0 | 0.3 | 1.3 | 2.3 | 3.0 |
Wednesday | 8 | 24 | 35:27 | 9.3 - 21.3 | .435 | 3.3 - 9.1 | .356 | 2.4 - 2.8 | .864 | 4.6 | 6.6 | 0.4 | 2.3 | 3.0 | 1.4 |
Monday | 4 | 14 | 26:08 | 5.0 - 10.5 | .476 | 1.8 - 5.5 | .318 | 2.5 - 3.5 | .714 | 2.5 | 3.3 | 0.5 | 1.3 | 3.5 | 2.3 |
Thursday | 7 | 29 | 34:28 | 9.6 - 19.3 | .496 | 4.6 - 10.0 | .457 | 5.3 - 5.6 | .949 | 3.6 | 4.7 | 0.1 | 1.7 | 2.6 | 2.9 |
Tuesday | 7 | 29 | 35:08 | 10.1 - 19.1 | .530 | 4.1 - 8.6 | .483 | 4.7 - 5.7 | .825 | 3.4 | 4.4 | 0.3 | 0.6 | 2.9 | 2.1 |
Sunday | 8 | 29 | 38:49 | 9.4 - 20.9 | .449 | 2.9 - 9.0 | .319 | 7.8 - 9.0 | .861 | 4.8 | 5.1 | 0.6 | 1.5 | 2.6 | 4.3 |
Saturday | 6 | 30 | 37:00 | 10.3 - 21.2 | .488 | 4.7 - 11.3 | .412 | 4.5 - 5.2 | .871 | 4.2 | 4.0 | 0.3 | 1.5 | 1.8 | 3.5 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Atlanta Hawks | 2 | 26 | 36:22 | 9.5 - 24.0 | .396 | 4.0 - 9.0 | .444 | 3.5 - 4.0 | .875 | 6.0 | 6.0 | 0.0 | 1.5 | 3.0 | 2.0 |
vs Boston Celtics | 2 | 33 | 44:48 | 13.0 - 26.5 | .491 | 4.0 - 9.0 | .444 | 3.0 - 3.0 | .1000 | 4.0 | 4.5 | 1.0 | 1.0 | 3.5 | 3.5 |
vs Brooklyn Nets | 1 | 15 | 34:17 | 5.0 - 16.0 | .312 | 3.0 - 9.0 | .333 | 2.0 - 2.0 | .1000 | 3.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 |
vs Charlotte Hornets | 1 | 34 | 43:34 | 11.0 - 22.0 | .500 | 2.0 - 9.0 | .222 | 10.0 - 11.0 | .909 | 4.0 | 6.0 | 0.0 | 1.0 | 2.0 | 6.0 |
vs Chicago Bulls | 3 | 39 | 40:20 | 12.3 - 23.0 | .536 | 3.7 - 9.0 | .407 | 11.0 - 13.3 | .825 | 6.7 | 8.3 | 0.3 | 1.7 | 2.7 | 5.0 |
vs Dallas Mavericks | 2 | 30 | 39:55 | 11.0 - 20.5 | .537 | 3.5 - 9.0 | .389 | 4.0 - 5.0 | .800 | 3.5 | 3.5 | 0.0 | 1.0 | 4.5 | 3.5 |
vs Detroit Pistons | 1 | 32 | 38:38 | 9.0 - 23.0 | .391 | 2.0 - 8.0 | .250 | 12.0 - 13.0 | .923 | 5.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.0 |
vs Golden State Warriors | 1 | 29 | 37:16 | 10.0 - 20.0 | .500 | 3.0 - 10.0 | .300 | 6.0 - 6.0 | .1000 | 10.0 | 9.0 | 1.0 | 2.0 | 0.0 | 3.0 |
vs Indiana Pacers | 2 | 34 | 37:06 | 12.0 - 24.5 | .490 | 6.5 - 13.0 | .500 | 4.0 - 4.5 | .889 | 2.5 | 4.5 | 0.0 | 1.5 | 2.0 | 2.0 |
vs L. A. Clippers | 2 | 20 | 29:31 | 7.5 - 12.0 | .625 | 4.5 - 7.0 | .643 | 1.0 - 1.5 | .667 | 0.5 | 2.5 | 0.0 | 0.5 | 3.5 | 1.5 |
vs L. A. Lakers | 2 | 38 | 38:20 | 13.5 - 22.0 | .614 | 2.5 - 7.5 | .333 | 8.5 - 9.0 | .944 | 5.5 | 3.5 | 0.5 | 2.5 | 1.0 | 2.5 |
vs Memphis Grizzlies | 1 | 6 | 22:03 | 2.0 - 11.0 | .182 | 2.0 - 4.0 | .500 | 0.0 - 0.0 | .000 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 |
vs Miami Heat | 2 | 14 | 31:58 | 5.5 - 14.5 | .379 | 2.5 - 10.0 | .250 | 1.0 - 2.0 | .500 | 3.0 | 7.0 | 0.0 | 3.0 | 3.5 | 1.5 |
vs Milwaukee Bucks | 3 | 29 | 34:30 | 9.0 - 21.3 | .422 | 3.7 - 9.7 | .379 | 7.7 - 8.0 | .958 | 3.0 | 3.3 | 0.0 | 1.7 | 2.3 | 2.0 |
vs New York Knicks | 3 | 28 | 38:22 | 9.7 - 22.0 | .439 | 5.3 - 12.7 | .421 | 3.7 - 4.7 | .786 | 5.0 | 8.3 | 1.3 | 1.7 | 3.7 | 2.3 |
vs Orlando Magic | 2 | 24 | 37:01 | 8.5 - 20.0 | .425 | 4.0 - 9.0 | .444 | 3.0 - 3.5 | .857 | 3.0 | 4.5 | 0.5 | 1.5 | 3.5 | 3.0 |
vs Philadelphia 76ers | 3 | 15 | 24:09 | 4.7 - 9.0 | .519 | 3.3 - 5.3 | .625 | 2.3 - 3.3 | .700 | 3.3 | 4.7 | 0.7 | 1.3 | 2.0 | 2.7 |
vs Phoenix Suns | 2 | 21 | 33:00 | 6.5 - 16.0 | .406 | 2.5 - 9.5 | .263 | 5.5 - 5.5 | .1000 | 4.0 | 5.5 | 0.5 | 1.5 | 4.0 | 4.0 |
vs Portland Trail Blazers | 1 | 34 | 31:23 | 11.0 - 18.0 | .611 | 6.0 - 10.0 | .600 | 6.0 - 7.0 | .857 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 |
vs Sacramento Kings | 1 | 38 | 38:59 | 16.0 - 28.0 | .571 | 6.0 - 14.0 | .429 | 0.0 - 0.0 | .000 | 5.0 | 4.0 | 0.0 | 1.0 | 3.0 | 3.0 |
vs San Antonio Spurs | 1 | 28 | 36:34 | 12.0 - 24.0 | .500 | 2.0 - 7.0 | .286 | 2.0 - 2.0 | .1000 | 5.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 |
vs Toronto Raptors | 3 | 17 | 31:33 | 6.3 - 16.0 | .396 | 2.0 - 8.3 | .240 | 2.3 - 3.7 | .636 | 2.7 | 5.0 | 0.0 | 1.7 | 2.0 | 2.0 |
vs Utah Jazz | 1 | 23 | 22:38 | 8.0 - 12.0 | .667 | 4.0 - 5.0 | .800 | 3.0 - 3.0 | .1000 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 |
vs Washington Wizards | 1 | 37 | 44:34 | 12.0 - 29.0 | .414 | 5.0 - 12.0 | .417 | 8.0 - 9.0 | .889 | 5.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 |
Total | 43 | 27 | 35:11 | 9.2 - 19.5 | .473 | 3.7 - 9.0 | .404 | 4.6 - 5.3 | .864 | 4.0 | 4.8 | 0.4 | 1.5 | 2.7 | 2.8 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2022/2023 |
![]() |
53 | 44 | 22 | 28:32 | 7.5 - 15.8 | .473 | 3.0 - 7.3 | .404 | 3.7 - 4.3 | .864 | 3.2 | 3.9 | 0.3 | 1.2 | 2.2 | 2.2 |
2021/2022 |
![]() |
89 | 76 | 21 | 28:05 | 7.6 - 17.3 | .441 | 2.7 - 8.0 | .342 | 3.3 - 3.9 | .853 | 3.5 | 4.5 | 0.2 | 1.2 | 2.0 | 2.5 |
2020/2021 |
![]() |
86 | 66 | 21 | 25:44 | 7.0 - 16.0 | .438 | 2.7 - 7.0 | .394 | 0.0 - 0.0 | .000 | 3.4 | 4.1 | 0.3 | 0.8 | 1.6 | 2.1 |
2020/2021 |
![]() |
86 | 66 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.0 - 4.7 | .844 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019/2020 |
![]() |
87 | 83 | 23 | 32:22 | 8.4 - 18.3 | .458 | 2.5 - 6.5 | .388 | 4.0 - 4.5 | .898 | 4.2 | 4.1 | 0.2 | 0.9 | 2.2 | 2.6 |
2018/2019 |
![]() |
89 | 85 | 22 | 31:28 | 7.9 - 18.6 | .424 | 2.4 - 6.6 | .364 | 3.9 - 4.8 | .802 | 3.8 | 3.8 | 0.4 | 1.3 | 2.5 | 2.7 |
2017/2018 |
![]() |
96 | 82 | 20 | 32:14 | 7.4 - 17.0 | .433 | 2.2 - 6.6 | .332 | 2.9 - 3.5 | .815 | 3.8 | 3.6 | 0.3 | 1.4 | 2.6 | 2.6 |
2016/2017 |
![]() |
20 | 20 | 18 | 34:24 | 6.1 - 14.3 | .427 | 2.8 - 7.3 | .379 | 2.8 - 3.4 | .824 | 4.7 | 3.2 | 0.5 | 2.1 | 3.0 | 1.5 |
Total | 606 | 522 | 11054 | 27:05 | 3932.0 - 8911.0 | .441 | 1334.0 - 3629.0 | .368 | 1861.0 - 2205.0 | .844 | 1936.0 | 2060.0 | 148.0 | 609.0 | 1161.0 | 1259.0 |
1146 points (avg: 22.0 per game)
16 blocks (avg: 0.3 per game)
171 rebounds (avg: 3.3 per game)
157 goals (471) points (avg: 9 points per game)
Has 17 times MVP in 52 matches
Has 0 triple doubles