Compare Digbeu T. stats in matches with Juventus for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Lithuania 1-LKL | ||||||||||||||||
Sob 9 Sty |
![]() |
L 70:92 | 9 | 22:34 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 0 | 2 | 4 | 4 |
Śro 6 Sty |
![]() |
W 93:78 | 14 | 23:30 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 1 | 1 | 2 | 1 |
Nie 3 Sty |
![]() |
W 87:85 | 12 | 20:13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 1 | 1 | 0 | 1 |
Nie 27 Gru |
![]() |
L 81:105 | 4 | 07:14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 0 | 2 | 0 | 0 |
Sob 19 Gru |
![]() |
L 77:91 | 0 | 15:21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 0 | 2 |
Sob 21 Lis |
![]() |
L 96:99 | 15 | 22:33 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 0 | 1 | 2 | 3 |
Nie 15 Lis |
![]() |
L 100:103 | 27 | 33:57 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 11 | 2 | 0 | 1 | 2 | 0 |
Nie 8 Lis |
![]() |
L 72:96 | 12 | 28:32 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 1 | 0 | 2 | 2 |
Nie 1 Lis |
![]() |
L 89:104 | 6 | 17:07 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 0 | 0 | 2 | 3 |
Nie 25 Paź |
![]() |
W 81:74 | 2 | 18:50 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 0 | 1 | 3 | 4 |
Nie 18 Paź |
![]() |
L 88:92 | 16 | 28:42 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 1 | 2 | 0 | 3 |
Sob 10 Paź |
![]() |
W 99:67 | 9 | 19:34 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 2 | 2 | 4 | 1 |
Nie 4 Paź |
![]() |
W 94:87 | 0 | 04:09 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 |
Sob 26 Wrz |
![]() |
L 84:89 | 4 | 15:54 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 0 | 0 | 3 | 0 |
Wto 22 Wrz |
![]() |
L 80:90 | 6 | 16:10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 |
Nie 20 Wrz |
![]() |
W 87:84 | 3 | 12:11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 16 | 9 | 19:09 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.6 | 1.3 | 0.4 | 1.0 | 1.8 | 1.7 |
Home | 9 | 9 | 19:33 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.4 | 1.4 | 0.6 | 1.2 | 2.1 | 2.0 |
Away | 7 | 9 | 18:38 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 1.1 | 0.1 | 0.7 | 1.4 | 1.3 |
vs Division | |||||||||||||||
vs Conference | |||||||||||||||
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 days rest | 2 | 8 | 19:22 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 0.5 | 0.0 | 2.0 | 3.0 | 3.0 |
3+ days rest | 2 | 9 | 19:42 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 | 2.5 | 0.5 | 0.5 | 2.5 | 0.5 |
4 days rest | 11 | 9 | 19:39 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.9 | 1.4 | 0.5 | 1.0 | 1.4 | 1.7 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
january | 3 | 12 | 22:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.7 | 2.0 | 0.7 | 1.3 | 2.0 | 2.0 |
december | 2 | 2 | 11:17 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 |
november | 4 | 15 | 25:32 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 4.8 | 1.0 | 0.3 | 0.5 | 2.0 | 2.0 |
october | 4 | 7 | 17:48 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 2.0 | 0.8 | 1.5 | 1.8 | 2.0 |
september | 3 | 4 | 14:45 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.3 | 0.7 | 0.0 | 0.7 | 2.7 | 1.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 6 | 7 | 16:24 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.8 | 1.7 | 0.7 | 1.0 | 2.0 | 1.3 |
Lost matches | 10 | 10 | 20:48 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.1 | 0.2 | 1.0 | 1.7 | 1.9 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Saturday | 5 | 7 | 19:11 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.2 | 1.6 | 0.4 | 1.0 | 2.6 | 2.0 |
Wednesday | 1 | 14 | 23:30 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
Sunday | 9 | 9 | 18:59 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 3.0 | 1.1 | 0.3 | 0.9 | 1.3 | 1.6 |
Tuesday | 1 | 6 | 16:10 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs BC Dzukija | 2 | 1 | 17:05 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 0.5 | 0.0 | 0.5 | 1.5 | 3.0 |
vs BC Neptunas | 1 | 9 | 19:34 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 |
vs Juventus | 1 | 4 | 15:54 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 |
vs Lietkabelis | 3 | 9 | 19:25 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.7 | 1.3 | 0.3 | 1.0 | 3.0 | 2.0 |
vs Lietuvos Rytas | 2 | 5 | 11:42 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 1.0 | 0.5 | 0.0 | 2.0 | 1.0 | 1.0 |
vs Nevezis | 2 | 14 | 24:27 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 2.5 | 1.0 | 1.5 | 0.0 | 2.0 |
vs Pieno Zvaigzdes | 2 | 10 | 19:50 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.5 | 1.0 | 0.0 | 0.5 | 2.0 | 3.0 |
vs Siauliai | 1 | 0 | 04:09 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
vs Zalgiris Kaunas | 2 | 20 | 31:14 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 7.0 | 1.0 | 0.5 | 0.5 | 2.0 | 1.0 |
Total | 16 | 9 | 19:09 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.6 | 1.3 | 0.4 | 1.0 | 1.8 | 1.7 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
16 | 3 | 9 | 19:09 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.6 | 1.3 | 0.4 | 1.0 | 1.8 | 1.7 |
Total | 16 | 3 | 139 | 06:31 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 41.0 | 21.0 | 6.0 | 16.0 | 29.0 | 27.0 |
139 points (avg: 8.7 per game)
6 blocks (avg: 0.4 per game)
41 rebounds (avg: 2.6 per game)
0 goals () points (avg: points per game)
Has 1 times MVP in 16 matches
Has 0 triple doubles