Compare DeMar DeRozan stats in matches with Milwaukee Bucks for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
NBA Playoffs | ||||||||||||||||
Śro 27 Kwi |
![]() |
L 100:116 | 11 | 42:57 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 0 | 3 | 2 | 2 |
Nie 24 Kwi |
![]() |
L 95:119 | 23 | 40:53 | 8-20 | .400 | 0-5 | .000 | 7-8 | .875 | 5 | 3 | 0 | 1 | 2 | 1 |
Sob 23 Kwi |
![]() |
L 81:111 | 11 | 32:11 | 4-9 | .444 | 0-0 | .000 | 3-5 | .600 | 5 | 4 | 0 | 1 | 2 | 3 |
Czw 21 Kwi |
![]() |
W 114:110 | 41 | 44:22 | 16-31 | .516 | 0-2 | .000 | 9-9 | .1000 | 7 | 4 | 2 | 1 | 3 | 2 |
Nie 17 Kwi |
![]() |
L 86:93 | 18 | 42:56 | 6-25 | .240 | 0-2 | .000 | 6-6 | .1000 | 8 | 6 | 0 | 3 | 3 | 3 |
NBA | ||||||||||||||||
Sob 9 Kwi |
![]() |
L 117:133 | 17 | 30:19 | 7-13 | .538 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 0 | 0 | 2 | 5 |
Czw 7 Kwi |
![]() |
L 94:117 | 16 | 32:59 | 6-16 | .375 | 1-1 | .1000 | 3-4 | .750 | 2 | 5 | 0 | 2 | 2 | 2 |
Śro 6 Kwi |
![]() |
L 106:127 | 40 | 36:35 | 16-26 | .615 | 0-2 | .000 | 8-8 | .1000 | 3 | 6 | 0 | 1 | 5 | 4 |
Nie 3 Kwi |
![]() |
L 109:127 | 26 | 37:41 | 6-18 | .333 | 1-4 | .250 | 13-13 | .1000 | 1 | 2 | 0 | 1 | 1 | 0 |
Pią 1 Kwi |
![]() |
W 135:130 | 50 | 43:24 | 17-26 | .654 | 2-2 | .1000 | 14-15 | .933 | 5 | 6 | 0 | 1 | 4 | 2 |
Wto 29 Mar |
![]() |
W 107:94 | 32 | 36:15 | 12-27 | .444 | 1-2 | .500 | 7-7 | .1000 | 7 | 4 | 0 | 2 | 3 | 1 |
Pon 28 Mar |
![]() |
L 104:109 | 37 | 41:19 | 12-26 | .462 | 1-1 | .1000 | 12-12 | .1000 | 6 | 7 | 0 | 0 | 4 | 4 |
Nie 27 Mar |
![]() |
W 98:94 | 20 | 34:54 | 8-17 | .471 | 0-1 | .000 | 4-5 | .800 | 5 | 2 | 0 | 0 | 5 | 4 |
Śro 23 Mar |
![]() |
L 98:126 | 21 | 35:47 | 10-23 | .435 | 1-5 | .200 | 0-0 | .000 | 4 | 2 | 1 | 1 | 3 | 1 |
Wto 22 Mar |
![]() |
W 113:99 | 26 | 34:45 | 11-14 | .786 | 1-4 | .250 | 3-5 | .600 | 5 | 1 | 3 | 1 | 3 | 1 |
Sob 19 Mar |
![]() |
L 102:129 | 19 | 33:31 | 6-14 | .429 | 0-1 | .000 | 7-8 | .875 | 1 | 2 | 0 | 0 | 4 | 2 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 85 | 27 | 36:02 | 9.9 - 19.9 | .496 | 0.6 - 1.9 | .338 | 6.6 - 7.5 | .876 | 5.1 | 4.8 | 0.3 | 0.9 | 2.3 | 2.4 |
Home | 45 | 27 | 35:10 | 10.0 - 19.8 | .507 | 0.5 - 1.8 | .304 | 6.2 - 7.2 | .858 | 4.8 | 4.7 | 0.4 | 0.9 | 2.0 | 2.2 |
Away | 40 | 27 | 37:01 | 9.7 - 20.1 | .484 | 0.8 - 2.0 | .370 | 7.0 - 7.9 | .895 | 5.6 | 5.0 | 0.3 | 0.9 | 2.7 | 2.6 |
vs Division | 76 | 28 | 36:05 | 10.2 - 20.2 | .504 | 0.7 - 1.9 | .357 | 6.8 - 7.8 | .877 | 5.2 | 4.9 | 0.3 | 0.9 | 2.3 | 2.4 |
vs Conference | 76 | 28 | 36:05 | 10.2 - 20.2 | .504 | 0.7 - 1.9 | .357 | 6.8 - 7.8 | .877 | 5.2 | 4.9 | 0.3 | 0.9 | 2.3 | 2.4 |
0 days rest | 3 | 33 | 37:33 | 12.3 - 24.3 | .507 | 1.0 - 2.7 | .375 | 7.0 - 8.0 | .875 | 5.7 | 7.0 | 0.3 | 1.0 | 3.3 | 3.3 |
1 days rest | 36 | 27 | 35:29 | 9.8 - 19.6 | .499 | 0.8 - 2.0 | .417 | 6.8 - 7.7 | .881 | 5.0 | 4.7 | 0.3 | 0.9 | 2.2 | 2.5 |
2 days rest | 29 | 28 | 36:35 | 10.3 - 20.1 | .514 | 0.4 - 1.7 | .260 | 6.8 - 7.8 | .872 | 5.4 | 4.8 | 0.3 | 0.7 | 2.3 | 2.0 |
3+ days rest | 8 | 25 | 37:25 | 9.6 - 19.8 | .487 | 0.4 - 2.1 | .176 | 5.8 - 6.3 | .920 | 4.5 | 5.1 | 0.4 | 1.3 | 2.4 | 2.5 |
4 days rest | 8 | 24 | 35:49 | 8.5 - 19.6 | .433 | 0.6 - 1.5 | .417 | 5.9 - 7.0 | .839 | 5.3 | 4.0 | 0.1 | 1.3 | 2.6 | 2.6 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
april | 10 | 25 | 38:25 | 9.1 - 19.4 | .469 | 0.4 - 1.9 | .211 | 6.7 - 7.4 | .905 | 3.9 | 4.4 | 0.2 | 1.4 | 2.6 | 2.4 |
march | 14 | 25 | 37:20 | 9.4 - 20.9 | .449 | 0.6 - 2.0 | .286 | 6.0 - 6.6 | .913 | 5.7 | 4.6 | 0.4 | 0.9 | 2.9 | 2.6 |
february | 12 | 36 | 38:57 | 13.3 - 23.8 | .559 | 0.8 - 1.9 | .435 | 8.0 - 9.1 | .881 | 6.2 | 5.3 | 0.3 | 1.2 | 2.2 | 2.8 |
january | 15 | 26 | 34:16 | 9.5 - 18.5 | .514 | 0.3 - 1.1 | .312 | 6.3 - 7.8 | .812 | 5.1 | 5.9 | 0.3 | 0.5 | 2.0 | 2.5 |
december | 8 | 29 | 35:55 | 10.8 - 20.9 | .515 | 0.6 - 1.0 | .625 | 7.1 - 8.4 | .851 | 4.3 | 5.6 | 0.3 | 0.8 | 2.5 | 1.9 |
november | 16 | 27 | 35:03 | 9.4 - 18.7 | .505 | 0.9 - 2.8 | .333 | 6.9 - 7.7 | .902 | 5.2 | 4.1 | 0.4 | 0.9 | 2.3 | 2.2 |
october | 10 | 21 | 32:36 | 7.7 - 17.5 | .440 | 0.7 - 2.1 | .333 | 4.8 - 5.5 | .873 | 5.0 | 3.6 | 0.5 | 0.6 | 1.8 | 1.8 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 48 | 29 | 35:35 | 10.7 - 20.4 | .523 | 0.8 - 1.9 | .413 | 6.5 - 7.5 | .859 | 5.4 | 4.9 | 0.4 | 0.8 | 2.3 | 2.2 |
Lost matches | 37 | 25 | 36:36 | 8.8 - 19.2 | .459 | 0.4 - 1.8 | .235 | 6.7 - 7.5 | .899 | 4.8 | 4.7 | 0.2 | 1.1 | 2.3 | 2.5 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Wednesday | 8 | 24 | 34:50 | 9.6 - 18.1 | .531 | 0.5 - 1.6 | .308 | 3.8 - 4.6 | .811 | 6.5 | 4.3 | 0.5 | 1.4 | 2.1 | 2.1 |
Sunday | 18 | 28 | 37:39 | 9.9 - 21.1 | .468 | 0.5 - 1.9 | .265 | 7.4 - 8.6 | .870 | 5.8 | 4.3 | 0.2 | 1.0 | 2.2 | 2.2 |
Saturday | 16 | 23 | 33:45 | 7.8 - 17.5 | .443 | 0.6 - 1.9 | .300 | 6.8 - 7.3 | .932 | 4.3 | 4.5 | 0.2 | 0.5 | 1.8 | 2.0 |
Thursday | 13 | 27 | 37:06 | 10.2 - 21.0 | .487 | 0.7 - 2.1 | .333 | 5.5 - 6.5 | .835 | 5.1 | 5.5 | 0.6 | 0.8 | 2.5 | 3.0 |
Friday | 7 | 31 | 38:47 | 10.9 - 20.7 | .524 | 0.9 - 2.0 | .429 | 8.7 - 9.4 | .924 | 5.1 | 5.4 | 0.3 | 1.6 | 3.1 | 2.7 |
Tuesday | 14 | 29 | 35:00 | 11.1 - 20.2 | .551 | 0.5 - 1.9 | .259 | 5.8 - 7.1 | .818 | 4.9 | 4.9 | 0.4 | 0.9 | 2.4 | 2.3 |
Monday | 9 | 30 | 35:49 | 10.6 - 20.6 | .514 | 1.1 - 1.7 | .667 | 8.0 - 8.8 | .911 | 4.6 | 5.2 | 0.3 | 0.7 | 2.6 | 2.3 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Atlanta Hawks | 4 | 28 | 37:18 | 11.8 - 19.8 | .595 | 1.0 - 1.5 | .667 | 4.0 - 5.3 | .762 | 5.5 | 7.3 | 0.3 | 0.8 | 3.0 | 2.3 |
vs Boston Celtics | 3 | 25 | 34:37 | 9.3 - 18.7 | .500 | 1.3 - 1.7 | .800 | 5.3 - 6.0 | .889 | 5.7 | 4.7 | 0.7 | 1.0 | 2.0 | 1.7 |
vs Brooklyn Nets | 3 | 25 | 35:05 | 10.0 - 20.0 | .500 | 0.7 - 2.0 | .333 | 4.7 - 6.7 | .700 | 4.7 | 2.3 | 0.0 | 0.7 | 2.3 | 2.3 |
vs Charlotte Hornets | 3 | 27 | 34:02 | 10.7 - 17.3 | .615 | 1.0 - 2.3 | .429 | 4.7 - 6.3 | .737 | 3.7 | 3.7 | 0.0 | 0.3 | 3.0 | 3.3 |
vs Cleveland Cavaliers | 5 | 22 | 33:26 | 9.0 - 19.6 | .459 | 0.4 - 1.6 | .250 | 3.8 - 5.0 | .760 | 3.8 | 4.2 | 0.8 | 0.6 | 2.8 | 3.2 |
vs Dallas Mavericks | 2 | 18 | 35:02 | 8.0 - 18.0 | .444 | 0.0 - 2.0 | .000 | 2.5 - 4.0 | .625 | 5.5 | 7.0 | 1.0 | 0.0 | 3.0 | 2.0 |
vs Denver Nuggets | 1 | 26 | 36:22 | 7.0 - 21.0 | .333 | 0.0 - 2.0 | .000 | 12.0 - 12.0 | .1000 | 6.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 |
vs Detroit Pistons | 4 | 24 | 34:54 | 8.8 - 18.3 | .479 | 0.3 - 0.8 | .333 | 5.8 - 7.3 | .793 | 8.3 | 4.8 | 0.5 | 1.3 | 1.3 | 2.3 |
vs Golden State Warriors | 2 | 18 | 32:25 | 4.5 - 11.5 | .391 | 1.0 - 2.0 | .500 | 8.0 - 8.5 | .941 | 2.0 | 6.0 | 0.0 | 1.0 | 2.0 | 1.5 |
vs Houston Rockets | 2 | 22 | 34:10 | 8.5 - 18.5 | .459 | 0.0 - 2.0 | .000 | 4.5 - 4.5 | .1000 | 4.0 | 6.5 | 0.0 | 0.5 | 1.0 | 1.0 |
vs Indiana Pacers | 4 | 25 | 34:02 | 9.0 - 21.5 | .419 | 0.5 - 2.3 | .222 | 6.8 - 7.5 | .900 | 3.0 | 4.5 | 0.3 | 1.3 | 3.0 | 3.8 |
vs L. A. Clippers | 2 | 42 | 40:34 | 14.5 - 21.0 | .690 | 1.5 - 1.5 | .1000 | 12.0 - 13.0 | .923 | 6.0 | 5.5 | 0.0 | 0.5 | 3.5 | 2.0 |
vs L. A. Lakers | 2 | 38 | 34:43 | 13.0 - 23.5 | .553 | 1.0 - 2.5 | .400 | 11.0 - 11.5 | .957 | 3.5 | 6.0 | 0.5 | 1.0 | 2.0 | 3.0 |
vs Memphis Grizzlies | 3 | 25 | 35:37 | 8.7 - 23.3 | .371 | 1.0 - 2.0 | .500 | 6.3 - 6.7 | .950 | 3.7 | 3.3 | 0.3 | 0.7 | 1.7 | 2.0 |
vs Miami Heat | 3 | 24 | 37:16 | 8.0 - 17.7 | .453 | 0.3 - 3.3 | .100 | 7.7 - 8.3 | .920 | 5.0 | 2.0 | 0.3 | 1.7 | 2.0 | 2.3 |
vs Milwaukee Bucks | 9 | 25 | 39:17 | 9.4 - 21.3 | .443 | 0.3 - 2.4 | .136 | 6.2 - 6.8 | .918 | 4.8 | 4.4 | 0.4 | 1.3 | 2.3 | 2.1 |
vs Minnesota Timberwolves | 1 | 35 | 38:01 | 14.0 - 22.0 | .636 | 0.0 - 1.0 | .000 | 7.0 - 7.0 | .1000 | 6.0 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 |
vs New Orleans Pelicans | 2 | 19 | 29:56 | 7.5 - 16.5 | .455 | 0.0 - 1.5 | .000 | 4.0 - 4.5 | .889 | 6.0 | 3.0 | 0.0 | 0.0 | 1.5 | 2.0 |
vs New York Knicks | 4 | 30 | 37:55 | 10.3 - 20.8 | .494 | 1.0 - 1.8 | .571 | 9.0 - 9.3 | .973 | 5.3 | 5.0 | 0.8 | 1.3 | 2.8 | 2.8 |
vs Oklahoma City Thunder | 1 | 38 | 39:48 | 12.0 - 24.0 | .500 | 0.0 - 1.0 | .000 | 14.0 - 16.0 | .875 | 6.0 | 5.0 | 0.0 | 1.0 | 2.0 | 2.0 |
vs Orlando Magic | 4 | 30 | 34:54 | 11.3 - 20.3 | .556 | 1.3 - 2.0 | .625 | 6.8 - 9.0 | .750 | 5.8 | 3.5 | 0.3 | 1.3 | 2.3 | 1.8 |
vs Philadelphia 76ers | 4 | 32 | 37:55 | 11.0 - 21.0 | .524 | 0.3 - 1.5 | .167 | 10.3 - 11.8 | .872 | 8.5 | 5.0 | 0.0 | 1.0 | 2.5 | 2.3 |
vs Phoenix Suns | 2 | 28 | 34:33 | 11.0 - 20.5 | .537 | 0.0 - 1.0 | .000 | 6.5 - 8.0 | .812 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | 2.5 |
vs Portland Trail Blazers | 2 | 22 | 35:22 | 8.0 - 16.0 | .500 | 1.0 - 3.0 | .333 | 5.5 - 6.0 | .917 | 4.0 | 7.5 | 1.0 | 1.5 | 1.5 | 3.0 |
vs Sacramento Kings | 2 | 30 | 40:15 | 11.5 - 22.0 | .523 | 0.5 - 0.5 | .1000 | 6.0 - 6.0 | .1000 | 6.5 | 6.0 | 0.0 | 0.5 | 3.0 | 3.0 |
vs San Antonio Spurs | 2 | 36 | 35:45 | 14.5 - 23.0 | .630 | 0.5 - 0.5 | .1000 | 6.5 - 6.5 | .1000 | 4.5 | 7.5 | 0.0 | 0.0 | 1.0 | 2.0 |
vs Toronto Raptors | 4 | 27 | 38:06 | 9.0 - 17.3 | .522 | 1.0 - 3.3 | .308 | 8.3 - 9.0 | .917 | 5.5 | 5.3 | 0.8 | 0.8 | 2.5 | 2.5 |
vs Utah Jazz | 2 | 28 | 34:51 | 11.5 - 21.0 | .548 | 1.0 - 1.5 | .667 | 4.5 - 5.0 | .900 | 5.5 | 5.0 | 0.0 | 0.0 | 2.0 | 2.5 |
vs Washington Wizards | 3 | 25 | 34:12 | 9.0 - 21.7 | .415 | 0.7 - 1.3 | .500 | 6.3 - 7.7 | .826 | 7.0 | 5.7 | 0.3 | 0.7 | 3.0 | 3.0 |
Total | 85 | 27 | 36:02 | 9.9 - 19.9 | .496 | 0.6 - 1.9 | .338 | 6.6 - 7.5 | .876 | 5.1 | 4.8 | 0.3 | 0.9 | 2.3 | 2.4 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2021/2022 |
![]() |
88 | 86 | 26 | 00:00 | 0.0 - 19.3 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
2021/2022 |
![]() |
88 | 86 | 0 | 35:06 | 9.6 - 0.0 | .000 | 0.6 - 1.8 | .335 | 6.4 - 7.3 | .876 | 5.0 | 4.7 | 0.3 | 0.9 | 0.0 | 2.3 |
2020/2021 |
![]() |
73 | 65 | 18 | 29:09 | 6.3 - 13.0 | .486 | 0.3 - 1.1 | .269 | 5.3 - 6.1 | .878 | 3.6 | 5.8 | 0.3 | 0.8 | 1.8 | 1.7 |
2019/2020 |
![]() |
77 | 74 | 20 | 31:54 | 7.6 - 14.3 | .529 | 0.2 - 0.5 | .300 | 5.2 - 6.2 | .844 | 5.2 | 5.2 | 0.3 | 0.9 | 2.4 | 2.2 |
2018/2019 |
![]() |
92 | 88 | 20 | 32:51 | 7.5 - 15.6 | .478 | 0.1 - 0.6 | .173 | 4.5 - 5.4 | .830 | 5.5 | 5.6 | 0.4 | 1.1 | 2.1 | 2.4 |
2017/2018 |
![]() |
98 | 95 | 22 | 32:07 | 7.7 - 16.8 | .457 | 1.0 - 3.3 | .307 | 5.3 - 6.4 | .821 | 3.7 | 4.8 | 0.3 | 1.0 | 1.8 | 2.1 |
2010/2011 |
![]() |
82 | 8 | 00:00 | 3.1 - 6.4 | .480 | 0.0 - 0.3 | .000 | 1.6 - 1.9 | .859 | 1.7 | 0.7 | 0.1 | 0.5 | 0.9 | 0.7 | |
2016/2017 |
![]() |
53 | 53 | 25 | 00:00 | 8.9 - 19.5 | .456 | 0.4 - 1.6 | .241 | 7.1 - 8.3 | .852 | 4.9 | 3.7 | 0.2 | 0.9 | 1.8 | 2.4 |
2016/2017 |
![]() |
53 | 53 | 0 | 34:15 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014/2015 |
![]() |
68 | 19 | 32:24 | 6.4 - 15.5 | .413 | 0.4 - 1.4 | .312 | 5.6 - 6.8 | .818 | 4.2 | 3.2 | 0.1 | 1.1 | 1.9 | 2.1 | |
2013/2014 |
![]() |
95 | 22 | 36:12 | 7.2 - 16.7 | .430 | 0.7 - 2.5 | .297 | 6.4 - 7.7 | .832 | 4.2 | 3.7 | 0.3 | 1.1 | 2.4 | 2.2 | |
2012/2013 |
![]() |
88 | 18 | 00:00 | 6.6 - 14.7 | .446 | 0.4 - 1.4 | .285 | 4.3 - 5.2 | .825 | 3.8 | 2.4 | 0.3 | 0.9 | 2.1 | 1.9 | |
2011/2012 |
![]() |
68 | 16 | 00:00 | 5.7 - 13.6 | .421 | 0.4 - 1.4 | .268 | 4.1 - 5.1 | .806 | 3.3 | 1.9 | 0.3 | 0.7 | 2.5 | 1.9 | |
Total | 1023 | 600 | 17100 | 05:36 | 6128.0 - 13240.0 | .463 | 381.0 - 1322.0 | .288 | 4432.0 - 5277.0 | .840 | 3615.0 | 3386.0 | 246.0 | 798.0 | 1774.0 | 1745.0 |
2289 points (avg: 26.3 per game)
29 blocks (avg: 0.3 per game)
437 rebounds (avg: 5.0 per game)
54 goals (162) points (avg: 1.8 points per game)
Has 33 times MVP in 87 matches
Has 0 triple doubles