Compare CJ McCollum stats in matches with Memphis Grizzlies for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
NBA | ||||||||||||||||
Nie 17 Sty |
![]() |
W 112:106 | 16 | 18:42 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 |
Pią 15 Sty |
![]() |
L 87:111 | 22 | 34:04 | 8-18 | .444 | 4-10 | .400 | 2-2 | .1000 | 3 | 4 | 0 | 1 | 3 | 1 |
Czw 14 Sty |
![]() |
W 132:126 | 28 | 42:33 | 10-23 | .435 | 6-16 | .375 | 2-4 | .500 | 7 | 10 | 0 | 0 | 3 | 1 |
Wto 12 Sty |
![]() |
W 112:111 | 30 | 38:59 | 10-19 | .526 | 5-11 | .455 | 5-6 | .833 | 6 | 5 | 0 | 1 | 3 | 0 |
Nie 10 Sty |
![]() |
W 125:99 | 37 | 29:19 | 13-22 | .591 | 6-11 | .545 | 5-5 | .1000 | 3 | 3 | 0 | 2 | 3 | 1 |
Pią 8 Sty |
![]() |
W 135:117 | 20 | 25:32 | 6-14 | .429 | 4-9 | .444 | 4-4 | .1000 | 3 | 4 | 1 | 0 | 1 | 1 |
Śro 6 Sty |
![]() |
L 108:111 | 26 | 35:56 | 10-21 | .476 | 6-14 | .429 | 0-0 | .000 | 5 | 4 | 0 | 3 | 3 | 5 |
Pon 4 Sty |
![]() |
L 122:137 | 28 | 37:58 | 10-23 | .435 | 2-8 | .250 | 6-8 | .750 | 9 | 5 | 0 | 2 | 4 | 1 |
Sob 2 Sty |
![]() |
W 123:98 | 28 | 33:34 | 11-21 | .524 | 4-11 | .364 | 2-3 | .667 | 1 | 4 | 0 | 3 | 2 | 0 |
Czw 31 Gru |
![]() |
L 105:128 | 25 | 28:25 | 8-17 | .471 | 7-11 | .636 | 2-2 | .1000 | 4 | 3 | 0 | 1 | 0 | 1 |
Wto 29 Gru |
![]() |
W 115:107 | 20 | 36:54 | 7-22 | .318 | 3-11 | .273 | 3-3 | .1000 | 3 | 11 | 1 | 3 | 1 | 2 |
Nie 27 Gru |
![]() |
W 128:126 | 44 | 43:50 | 17-30 | .567 | 9-16 | .562 | 1-2 | .500 | 3 | 8 | 0 | 1 | 1 | 0 |
Czw 24 Gru |
![]() |
L 100:120 | 23 | 34:10 | 7-19 | .368 | 3-8 | .375 | 6-6 | .1000 | 4 | 3 | 1 | 0 | 3 | 0 |
NBA Preseason | ||||||||||||||||
Sob 19 Gru |
![]() |
L 96:129 | 26 | 29:51 | 8-20 | .400 | 4-9 | .444 | 6-6 | .1000 | 1 | 2 | 0 | 0 | 2 | 2 |
Czw 17 Gru |
![]() |
L 95:126 | 13 | 30:14 | 5-14 | .357 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 2 | 4 | 3 | 2 |
Pon 14 Gru |
![]() |
L 106:121 | 13 | 13:37 | 5-7 | .714 | 3-3 | .1000 | 0-0 | .0 | 3 | 1 | 0 | 0 | 0 | 0 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 17 | 24 | 31:22 | 8.7 - 18.6 | .467 | 4.4 - 9.7 | .448 | 2.8 - 3.3 | .839 | 3.6 | 4.5 | 0.6 | 1.3 | 2.2 | 1.1 |
Home | 9 | 24 | 29:23 | 8.4 - 17.2 | .490 | 4.4 - 9.2 | .482 | 2.2 - 2.6 | .870 | 3.4 | 3.9 | 0.9 | 0.8 | 2.2 | 0.9 |
Away | 8 | 26 | 33:36 | 9.0 - 20.3 | .444 | 4.3 - 10.3 | .415 | 3.4 - 4.1 | .818 | 3.8 | 5.1 | 0.4 | 1.9 | 2.3 | 1.3 |
vs Division | 13 | 27 | 33:50 | 9.5 - 20.0 | .473 | 4.8 - 11.0 | .441 | 2.9 - 3.5 | .844 | 3.9 | 5.0 | 0.3 | 1.3 | 2.2 | 1.0 |
vs Conference | 13 | 27 | 33:50 | 9.5 - 20.0 | .473 | 4.8 - 11.0 | .441 | 2.9 - 3.5 | .844 | 3.9 | 5.0 | 0.3 | 1.3 | 2.2 | 1.0 |
0 days rest | 0 | 0 | 00:00 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 days rest | 4 | 21 | 27:47 | 7.3 - 15.5 | .468 | 3.3 - 7.5 | .433 | 3.0 - 3.5 | .857 | 4.5 | 3.5 | 0.3 | 0.8 | 2.0 | 0.8 |
2 days rest | 9 | 26 | 32:41 | 9.2 - 19.6 | .472 | 5.0 - 11.2 | .446 | 2.8 - 3.2 | .862 | 3.3 | 4.8 | 0.2 | 1.4 | 2.0 | 1.3 |
3+ days rest | 2 | 28 | 37:02 | 11.0 - 22.0 | .500 | 5.5 - 10.5 | .524 | 1.0 - 2.0 | .500 | 2.5 | 5.5 | 1.0 | 2.5 | 2.0 | 1.0 |
4 days rest | 1 | 23 | 34:10 | 7.0 - 19.0 | .368 | 3.0 - 8.0 | .375 | 6.0 - 6.0 | .1000 | 4.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
january | 9 | 26 | 32:57 | 9.3 - 19.1 | .488 | 4.6 - 10.8 | .423 | 2.9 - 3.6 | .812 | 4.1 | 4.4 | 0.2 | 1.3 | 2.6 | 1.1 |
december | 8 | 23 | 29:35 | 8.0 - 18.1 | .441 | 4.1 - 8.5 | .485 | 2.6 - 3.0 | .875 | 3.0 | 4.5 | 1.1 | 1.3 | 1.9 | 1.0 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 9 | 27 | 32:07 | 9.7 - 19.8 | .489 | 4.8 - 10.8 | .443 | 2.7 - 3.3 | .800 | 3.3 | 5.7 | 0.9 | 1.2 | 2.2 | 0.7 |
Lost matches | 8 | 22 | 30:31 | 7.6 - 17.4 | .439 | 3.9 - 8.5 | .456 | 2.9 - 3.3 | .885 | 3.9 | 3.1 | 0.4 | 1.4 | 2.3 | 1.5 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Sunday | 3 | 32 | 30:37 | 12.0 - 21.0 | .571 | 6.3 - 11.3 | .559 | 2.0 - 2.3 | .857 | 2.0 | 4.0 | 0.3 | 1.0 | 1.7 | 0.3 |
Friday | 2 | 21 | 29:48 | 7.0 - 16.0 | .438 | 4.0 - 9.5 | .421 | 3.0 - 3.0 | .1000 | 3.0 | 4.0 | 0.5 | 0.5 | 2.0 | 1.0 |
Thursday | 4 | 22 | 33:50 | 7.5 - 18.3 | .411 | 4.5 - 10.0 | .450 | 2.8 - 3.5 | .786 | 4.3 | 4.8 | 0.8 | 1.3 | 2.3 | 1.0 |
Tuesday | 2 | 25 | 37:56 | 8.5 - 20.5 | .415 | 4.0 - 11.0 | .364 | 4.0 - 4.5 | .889 | 4.5 | 8.0 | 0.5 | 2.0 | 2.0 | 1.0 |
Wednesday | 1 | 26 | 35:56 | 10.0 - 21.0 | .476 | 6.0 - 14.0 | .429 | 0.0 - 0.0 | .000 | 5.0 | 4.0 | 0.0 | 3.0 | 3.0 | 5.0 |
Monday | 2 | 20 | 25:47 | 7.5 - 15.0 | .500 | 2.5 - 5.5 | .455 | 3.0 - 4.0 | .750 | 6.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 |
Saturday | 3 | 24 | 27:42 | 8.7 - 19.0 | .456 | 3.3 - 8.3 | .400 | 3.3 - 4.0 | .833 | 2.0 | 3.7 | 1.7 | 1.3 | 3.0 | 1.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Atlanta Hawks | 1 | 16 | 18:42 | 6.0 - 11.0 | .545 | 4.0 - 7.0 | .571 | 0.0 - 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
vs Chicago Bulls | 1 | 26 | 35:56 | 10.0 - 21.0 | .476 | 6.0 - 14.0 | .429 | 0.0 - 0.0 | .000 | 5.0 | 4.0 | 0.0 | 3.0 | 3.0 | 5.0 |
vs Denver Nuggets | 2 | 20 | 30:02 | 6.5 - 17.0 | .382 | 3.0 - 7.0 | .429 | 3.5 - 4.0 | .875 | 1.5 | 2.5 | 1.0 | 2.0 | 2.5 | 2.0 |
vs Golden State Warriors | 2 | 28 | 35:46 | 10.5 - 22.0 | .477 | 3.0 - 9.5 | .316 | 4.0 - 5.5 | .727 | 5.0 | 4.5 | 0.0 | 2.5 | 3.0 | 0.5 |
vs Houston Rockets | 1 | 44 | 43:50 | 17.0 - 30.0 | .567 | 9.0 - 16.0 | .562 | 1.0 - 2.0 | .500 | 3.0 | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 |
vs Indiana Pacers | 1 | 22 | 34:04 | 8.0 - 18.0 | .444 | 4.0 - 10.0 | .400 | 2.0 - 2.0 | .1000 | 3.0 | 4.0 | 0.0 | 1.0 | 3.0 | 1.0 |
vs L. A. Clippers | 1 | 25 | 28:25 | 8.0 - 17.0 | .471 | 7.0 - 11.0 | .636 | 2.0 - 2.0 | .1000 | 4.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 |
vs L. A. Lakers | 1 | 20 | 36:54 | 7.0 - 22.0 | .318 | 3.0 - 11.0 | .273 | 3.0 - 3.0 | .1000 | 3.0 | 11.0 | 1.0 | 3.0 | 1.0 | 2.0 |
vs Minnesota Timberwolves | 1 | 20 | 25:32 | 6.0 - 14.0 | .429 | 4.0 - 9.0 | .444 | 4.0 - 4.0 | .1000 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 |
vs Sacramento Kings | 4 | 24 | 26:18 | 8.8 - 17.0 | .515 | 4.3 - 8.8 | .486 | 2.3 - 3.0 | .750 | 4.3 | 4.8 | 1.3 | 0.8 | 2.8 | 0.8 |
vs Toronto Raptors | 1 | 30 | 38:59 | 10.0 - 19.0 | .526 | 5.0 - 11.0 | .455 | 5.0 - 6.0 | .833 | 6.0 | 5.0 | 0.0 | 1.0 | 3.0 | 0.0 |
vs Utah Jazz | 1 | 23 | 34:10 | 7.0 - 19.0 | .368 | 3.0 - 8.0 | .375 | 6.0 - 6.0 | .1000 | 4.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Total | 17 | 24 | 31:22 | 8.7 - 18.6 | .467 | 4.4 - 9.7 | .448 | 2.8 - 3.3 | .839 | 3.6 | 4.5 | 0.6 | 1.3 | 2.2 | 1.1 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2020/2021 |
![]() |
22 | 17 | 19 | 24:14 | 6.7 - 14.4 | .467 | 3.4 - 7.5 | .448 | 2.1 - 2.5 | .839 | 2.8 | 3.5 | 0.5 | 1.0 | 1.7 | 0.8 |
2019/2020 |
![]() |
86 | 81 | 21 | 33:54 | 8.2 - 17.9 | .457 | 2.6 - 6.7 | .386 | 1.9 - 2.6 | .739 | 4.0 | 3.9 | 0.6 | 0.8 | 2.4 | 1.8 |
2018/2019 |
![]() |
101 | 89 | 19 | 29:56 | 7.1 - 15.7 | .455 | 2.1 - 5.7 | .377 | 2.0 - 2.5 | .800 | 3.7 | 2.7 | 0.4 | 0.7 | 2.1 | 1.4 |
2017/2018 |
![]() |
90 | 90 | 21 | 35:11 | 8.0 - 18.1 | .443 | 2.3 - 5.8 | .400 | 2.5 - 3.0 | .835 | 3.8 | 3.3 | 0.4 | 1.0 | 2.1 | 1.9 |
2010/2011 |
![]() |
27 | 7 | 00:00 | 2.2 - 6.1 | .360 | 0.7 - 2.0 | .345 | 2.0 - 2.4 | .803 | 2.6 | 0.8 | 0.3 | 1.0 | 0.6 | 0.9 | |
2016/2017 |
![]() |
52 | 50 | 21 | 32:37 | 8.2 - 17.1 | .480 | 2.0 - 4.8 | .414 | 3.0 - 3.3 | .919 | 3.6 | 3.1 | 0.5 | 0.8 | 2.2 | 2.0 |
2014/2015 |
![]() |
73 | 6 | 14:44 | 2.4 - 5.5 | .429 | 0.8 - 2.1 | .387 | 0.9 - 1.2 | .750 | 1.4 | 1.0 | 0.1 | 0.7 | 1.3 | 0.8 | |
2013/2014 |
![]() |
62 | 3 | 08:03 | 1.2 - 3.0 | .397 | 0.5 - 1.4 | .353 | 0.4 - 0.6 | .694 | 0.8 | 0.4 | 0.0 | 0.2 | 0.9 | 0.6 | |
2012/2013 |
![]() |
12 | 24 | 00:00 | 8.0 - 16.2 | .495 | 2.8 - 5.3 | .516 | 5.2 - 6.1 | .849 | 5.0 | 2.9 | 0.3 | 1.4 | 1.8 | 2.7 | |
2011/2012 |
![]() |
35 | 22 | 00:00 | 7.3 - 16.4 | .443 | 1.7 - 5.0 | .341 | 5.7 - 7.0 | .811 | 6.5 | 3.5 | 0.5 | 2.6 | 2.1 | 2.3 | |
Total | 560 | 327 | 8998 | 13:26 | 3373.0 - 7472.0 | .451 | 1028.0 - 2625.0 | .392 | 1200.0 - 1479.0 | .811 | 1813.0 | 1426.0 | 203.0 | 487.0 | 1012.0 | 816.0 |
417 points (avg: 19.0 per game)
11 blocks (avg: 0.5 per game)
61 rebounds (avg: 2.8 per game)
74 goals (222) points (avg: 10.2 points per game)
Has 5 times MVP in 22 matches
Has 0 triple doubles