Share facebook Twitter Google plus Share via Whatsup

Overall Stats per match

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Anthony Edwards Vs L. A. Lakers per game


Anthony Edwards

VS


Compare Anthony Edwards stats in matches with L. A. Lakers for selected season

Matches
Points AVG
MVP
Assists AVG
Rebounds
Blocks
Steals
Field goal %
Field points
Free throws points
For 3 points per game
Turnovers
Fouls
Played min avg

Game log

Date Opp Score PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
NBA Playoffs
Śro 26 Kwi Denver Nuggets(A) L 109:112 29 39:55 13-27 .481 0-6 .000 3-4 .750 8 7 2 0 3 1
Pon 24 Kwi Denver Nuggets(H) W 114:108 34 45:22 12-27 .444 5-12 .417 5-6 .833 6 5 3 2 1 2
Sob 22 Kwi Denver Nuggets(H) L 111:120 36 43:56 10-22 .455 3-11 .273 13-15 .867 7 5 1 3 1 3
Czw 20 Kwi Denver Nuggets(A) L 113:122 41 41:43 14-23 .609 6-10 .600 7-8 .875 2 4 3 2 4 1
Pon 17 Kwi Denver Nuggets(A) L 80:109 18 27:41 6-15 .400 1-4 .250 5-6 .833 2 5 1 2 4 1
Sob 15 Kwi Oklahoma City Thunder(H) W 120:95 19 38:56 8-19 .421 3-8 .375 0-0 .0 10 6 1 2 1 2
Śro 12 Kwi L. A. Lakers(A) L 102:108 9 42:49 3-17 .176 0-9 .000 3-4 .750 8 5 3 1 4 4
USA 1-NBA
Nie 9 Kwi New Orleans Pelicans(H) W 113:108 26 39:05 8-21 .381 3-9 .333 7-13 .538 13 4 4 4 3 8
Sob 8 Kwi San Antonio Spurs(A) W 151:131 33 24:37 13-25 .520 4-9 .444 3-4 .750 5 3 0 2 1 0
Wto 4 Kwi Brooklyn Nets(A) W 107:102 23 31:00 7-18 .389 2-5 .400 7-7 .1000 5 3 2 1 1 2
Nie 2 Kwi Portland Trail Blazers(H) L 105:107 37 37:35 15-30 .500 3-8 .375 4-5 .800 5 6 0 1 1 4
Sob 1 Kwi L. A. Lakers(H) L 111:123 11 38:12 4-16 .250 2-7 .286 1-2 .500 4 3 0 1 1 3
Czw 30 Mar Phoenix Suns(A) L 100:107 31 39:53 13-22 .591 3-9 .333 2-3 .667 0 6 1 1 2 1
Wto 28 Mar Sacramento Kings(A) W 119:115 17 38:38 6-15 .400 1-3 .333 4-8 .500 5 7 0 0 4 1
Pon 27 Mar Golden State Warriors(A) W 99:96 13 34:39 5-14 .357 2-8 .250 1-2 .500 4 3 0 1 1 3
Sob 18 Mar Chicago Bulls(A) L 131:139 8 08:05 3-4 .750 2-2 .1000 0-0 .000 0 1 0 0 0 0
Show full game log

Splits AVG per game

Split GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Total 85 24 35:47 8.8 - 19.3 .456 2.6 - 7.3 .365 3.9 - 5.2 .754 5.8 4.4 0.9 1.6 2.4 3.1
Home 40 26 37:14 9.3 - 20.5 .451 2.9 - 8.1 .353 4.3 - 5.6 .769 6.4 4.7 0.9 1.7 2.2 3.5
Away 45 23 34:31 8.4 - 18.2 .460 2.5 - 6.5 .378 3.6 - 4.8 .739 5.3 4.1 0.9 1.4 2.6 2.7
vs Division 73 25 36:03 9.0 - 19.5 .460 2.7 - 7.3 .374 4.0 - 5.4 .742 5.8 4.4 0.8 1.6 2.4 3.3
vs Conference 73 25 36:03 9.0 - 19.5 .460 2.7 - 7.3 .374 4.0 - 5.4 .742 5.8 4.4 0.8 1.6 2.4 3.3
0 days rest 3 24 35:51 8.3 - 18.0 .463 2.3 - 7.3 .318 5.0 - 8.0 .625 6.3 5.0 1.3 2.0 3.0 5.3
1 days rest 27 23 36:46 8.4 - 19.3 .438 2.3 - 6.6 .346 3.7 - 4.8 .769 6.2 5.2 0.7 1.1 2.2 2.9
2 days rest 39 24 35:22 8.7 - 19.1 .456 2.7 - 7.5 .368 4.2 - 5.6 .740 5.6 3.9 1.0 1.6 2.5 2.9
3+ days rest 10 27 35:47 10.1 - 20.2 .500 3.2 - 7.8 .410 3.5 - 4.4 .795 4.9 3.6 0.7 2.2 2.6 3.4
4 days rest 5 25 36:26 9.0 - 20.8 .433 3.0 - 8.2 .366 3.6 - 4.4 .818 6.8 5.4 1.0 2.4 2.0 4.0
Month GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
april 12 26 37:34 9.4 - 21.7 .435 2.7 - 8.2 .327 4.8 - 6.2 .784 6.3 4.7 1.7 1.8 2.1 2.6
march 11 23 34:39 8.7 - 18.5 .471 2.9 - 7.3 .400 3.0 - 4.6 .647 4.8 4.1 0.9 1.1 2.1 2.5
february 10 24 35:13 9.0 - 20.8 .433 1.9 - 6.7 .284 4.1 - 4.9 .837 5.0 4.5 1.0 1.4 2.1 3.5
january 11 29 36:23 10.4 - 21.5 .481 3.9 - 9.0 .434 4.5 - 5.7 .794 6.5 4.8 1.0 1.3 2.2 3.9
december 15 25 37:40 9.1 - 19.2 .472 2.5 - 6.1 .402 4.7 - 6.5 .714 6.5 5.2 0.9 2.6 2.8 3.3
november 14 22 36:15 7.9 - 17.2 .456 2.6 - 7.4 .346 4.1 - 5.1 .792 5.7 3.4 0.4 1.5 2.6 3.2
october 12 19 32:08 7.4 - 16.9 .438 2.2 - 6.4 .338 2.1 - 3.0 .694 5.4 3.9 0.4 0.9 2.6 2.5
By result GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Won matches 43 24 34:44 8.8 - 19.2 .457 2.7 - 7.3 .377 3.9 - 5.0 .778 6.3 4.7 0.8 1.6 2.4 3.0
Lost matches 42 24 36:52 8.8 - 19.4 .455 2.5 - 7.2 .352 4.0 - 5.4 .731 5.2 4.1 0.9 1.5 2.4 3.1
Day GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
Wednesday 6 22 35:39 8.2 - 19.7 .415 2.2 - 7.2 .302 3.3 - 4.5 .741 6.0 3.3 1.5 1.2 3.2 2.5
Monday 10 23 35:03 8.7 - 19.4 .448 2.3 - 7.3 .315 3.4 - 4.6 .739 5.4 4.8 1.0 1.6 1.8 3.0
Saturday 21 22 35:22 8.2 - 18.2 .453 2.6 - 6.7 .383 3.3 - 4.6 .711 5.6 3.8 1.0 1.3 1.8 2.4
Thursday 18 26 36:38 9.4 - 19.9 .471 2.9 - 7.6 .387 4.2 - 5.6 .750 5.6 5.3 0.7 1.7 2.7 3.1
Sunday 13 27 36:50 9.8 - 20.5 .477 2.9 - 7.7 .380 4.3 - 5.6 .767 5.7 4.8 0.8 1.9 2.5 4.1
Tuesday 14 24 35:45 8.4 - 18.8 .445 2.6 - 7.1 .370 4.8 - 6.1 .779 6.7 4.1 0.6 1.5 2.6 3.6
Friday 3 24 32:13 8.7 - 19.7 .441 2.3 - 7.7 .304 4.3 - 4.7 .929 5.3 3.0 0.7 1.7 3.3 2.7
Opponent GP PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
vs Atlanta Hawks 1 32 35:48 12.0 - 25.0 .480 2.0 - 10.0 .200 6.0 - 10.0 .600 8.0 5.0 2.0 1.0 1.0 3.0
vs Boston Celtics 2 29 39:01 11.5 - 22.5 .511 4.0 - 9.0 .444 2.0 - 3.0 .667 8.0 5.5 1.0 0.0 1.5 3.0
vs Brooklyn Nets 3 22 34:51 7.7 - 19.3 .397 2.7 - 7.0 .381 4.3 - 5.0 .867 5.0 2.7 2.3 1.0 1.7 2.0
vs Charlotte Hornets 2 27 38:29 10.5 - 23.5 .447 3.0 - 8.5 .353 3.0 - 3.0 .1000 6.5 4.5 1.0 1.5 1.5 3.0
vs Chicago Bulls 2 22 22:58 8.0 - 14.0 .571 3.0 - 6.0 .500 3.5 - 3.5 .1000 3.5 6.0 0.0 1.0 1.0 2.0
vs Cleveland Cavaliers 1 10 31:07 5.0 - 13.0 .385 0.0 - 3.0 .000 0.0 - 0.0 .000 7.0 1.0 1.0 0.0 5.0 4.0
vs Dallas Mavericks 3 27 37:03 10.0 - 21.3 .469 1.3 - 4.7 .286 6.0 - 6.7 .900 7.3 5.0 1.0 0.7 2.7 2.7
vs Denver Nuggets 8 28 35:46 10.0 - 20.8 .482 2.5 - 7.8 .323 5.8 - 6.9 .836 5.3 4.6 1.4 1.5 2.9 1.8
vs Detroit Pistons 1 30 38:56 10.0 - 21.0 .476 4.0 - 10.0 .400 6.0 - 7.0 .857 7.0 5.0 0.0 1.0 3.0 3.0
vs Golden State Warriors 4 20 36:59 6.8 - 19.0 .355 2.0 - 8.3 .242 4.0 - 5.0 .800 4.8 4.8 0.8 1.5 1.0 3.8
vs Houston Rockets 4 29 36:49 9.8 - 20.3 .481 4.8 - 9.5 .500 4.5 - 5.0 .900 3.8 3.8 1.5 2.5 1.5 4.5
vs Indiana Pacers 2 22 35:23 7.5 - 16.0 .469 2.0 - 4.0 .500 5.5 - 6.0 .917 7.5 5.0 0.0 3.5 2.5 5.0
vs L. A. Clippers 4 14 31:31 5.3 - 13.5 .389 1.0 - 4.3 .235 2.5 - 3.5 .714 4.3 3.5 1.0 1.8 2.5 3.3
vs L. A. Lakers 6 14 33:52 5.3 - 15.8 .337 2.0 - 6.5 .308 1.7 - 2.3 .714 5.5 3.2 1.0 1.5 3.3 2.7
vs Memphis Grizzlies 4 25 38:18 9.3 - 17.8 .521 2.3 - 4.5 .500 4.0 - 5.0 .800 4.5 5.8 1.5 1.5 2.3 1.8
vs Miami Heat 3 25 33:44 9.7 - 17.3 .558 3.7 - 8.7 .423 2.0 - 2.7 .750 5.3 4.7 0.3 2.3 2.0 4.3
vs Milwaukee Bucks 2 27 38:41 10.0 - 19.5 .513 2.5 - 7.5 .333 4.5 - 8.0 .562 6.5 2.0 1.0 2.5 2.5 2.0
vs New Orleans Pelicans 3 30 38:22 10.0 - 23.0 .435 3.0 - 8.3 .360 7.0 - 10.7 .656 8.3 3.7 1.7 2.0 2.7 5.3
vs New York Knicks 1 16 36:34 5.0 - 14.0 .357 1.0 - 7.0 .143 5.0 - 6.0 .833 9.0 1.0 0.0 1.0 1.0 3.0
vs Oklahoma City Thunder 5 21 35:23 8.6 - 18.6 .462 2.2 - 6.2 .355 1.6 - 3.6 .444 8.6 5.4 0.4 2.0 2.4 3.2
vs Orlando Magic 2 27 38:16 8.5 - 17.5 .486 4.0 - 10.0 .400 6.0 - 8.5 .706 6.5 5.5 1.0 1.5 2.0 2.5
vs Philadelphia 76ers 2 28 34:46 9.5 - 22.5 .422 3.5 - 10.0 .350 6.0 - 6.5 .923 6.0 3.0 0.5 0.5 2.0 3.5
vs Phoenix Suns 3 22 38:13 8.3 - 18.3 .455 2.7 - 7.7 .348 2.7 - 4.7 .571 3.0 4.3 0.7 2.0 4.0 2.3
vs Portland Trail Blazers 4 28 36:47 10.5 - 23.0 .457 3.3 - 7.0 .464 3.8 - 6.0 .625 5.0 4.8 0.0 1.3 3.0 3.0
vs Sacramento Kings 4 28 38:11 11.0 - 20.8 .530 3.0 - 7.3 .414 2.8 - 5.5 .500 6.8 6.5 0.8 1.0 3.0 4.3
vs San Antonio Spurs 4 24 33:40 8.8 - 19.8 .443 3.3 - 8.3 .394 2.8 - 3.5 .786 5.0 5.0 0.3 1.5 2.3 2.3
vs Utah Jazz 3 25 36:15 9.3 - 21.3 .438 3.0 - 8.0 .375 3.3 - 4.0 .833 6.0 4.0 0.3 1.3 1.7 2.3
vs Washington Wizards 2 32 37:09 10.0 - 22.5 .444 2.0 - 8.0 .250 9.5 - 10.5 .905 6.5 2.5 0.5 2.5 3.0 6.5
Total 85 24 35:47 8.8 - 19.3 .456 2.6 - 7.3 .365 3.9 - 5.2 .754 5.8 4.4 0.9 1.6 2.4 3.1

Carrier statistics

Season Team GP GS PTS Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG AST BLK STL PF TO
2022/2023 Minnesota Timberwolves Min 89 85 23 34:22 8.5 - 18.5 .457 2.5 - 7.0 .363 3.8 - 5.0 .754 5.6 4.2 0.8 1.5 2.3 3.0
2021/2022 Minnesota Timberwolves Min 92 83 19 30:46 6.9 - 15.5 .442 2.7 - 7.5 .358 2.8 - 3.6 .796 4.2 3.3 0.6 1.3 2.2 2.4
2020/2021 Minnesota Timberwolves Min 75 55 19 31:53 6.9 - 16.7 .413 2.3 - 7.2 .326 2.9 - 3.7 .779 4.6 2.9 0.6 1.1 1.9 2.2
2013/2014 Wil 2 2 00:00 1.0 - 6.0 .167 0.0 - 0.0 .000 0.0 - 0.5 .000 4.0 1.0 0.0 1.0 3.0 1.5
Total 258 223 5269 04:12 1903.0 - 4338.0 .439 648.0 - 1848.0 .351 813.0 - 1052.0 .773 1234.0 898.0 173.0 336.0 546.0 648.0

FAQ

1. How many points Anthony Edwards scored for Minnesota Timberwolves this season?

2055 points (avg: 23.4 per game)

2. How many blocks does Anthony Edwards have this season?

74 blocks (avg: 0.8 per game)

3. How many rebounds does Anthony Edwards have this season?

492 rebounds (avg: 5.6 per game)

4. How many 3 points does Anthony Edwards have in this season?

225 goals (675) points (avg: 7.8 points per game)

5. How many times that Anthony Edwards became the MVP this seasons?

Has 23 times MVP in 88 matches

6. How many triple doubles does Anthony Edwards have in this season?

Has 0 triple doubles