Compare Andre Drummond stats in matches with Charlotte Hornets for selected season
Date | Opp | Score | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
USA 1-NBA | ||||||||||||||||
Pią 3 Lut |
![]() |
W 114:98 | 15 | 14:44 | 6-9 | .667 | 0-0 | .000 | 3-5 | .600 | 11 | 0 | 0 | 0 | 2 | 1 |
Śro 1 Lut |
![]() |
L 103:108 | 2 | 03:31 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 5 | 0 | 0 | 0 | 1 | 0 |
Śro 25 Sty |
![]() |
L 110:116 | 7 | 05:42 | 3-4 | .750 | 0-0 | .0 | 1-5 | .200 | 5 | 0 | 0 | 0 | 1 | 1 |
Wto 24 Sty |
![]() |
W 111:100 | 4 | 03:27 | 2-2 | .1000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 |
Wto 10 Sty |
![]() |
L 99:107 | 6 | 14:22 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 9 | 0 | 0 | 1 | 3 | 0 |
Nie 8 Sty |
![]() |
W 126:118 | 11 | 11:50 | 5-5 | .1000 | 0-0 | .000 | 1-3 | .333 | 4 | 0 | 0 | 1 | 2 | 1 |
Sob 7 Sty |
![]() |
W 126:112 | 6 | 08:19 | 3-3 | .1000 | 0-0 | .000 | 0-2 | .000 | 6 | 0 | 0 | 0 | 1 | 1 |
Wto 3 Sty |
![]() |
L 134:145 | 6 | 06:48 | 3-3 | .1000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 0 | 1 | 2 | 0 |
Nie 1 Sty |
![]() |
L 102:103 | 2 | 13:05 | 1-1 | .1000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 |
Sob 31 Gru |
![]() |
W 132:118 | 12 | 15:11 | 5-7 | .714 | 0-0 | .000 | 2-2 | .1000 | 7 | 0 | 0 | 2 | 1 | 1 |
Czw 29 Gru |
![]() |
W 119:113 | 7 | 16:18 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 12 | 1 | 2 | 2 | 3 | 3 |
Wto 27 Gru |
![]() |
L 118:133 | 8 | 18:10 | 3-5 | .600 | 0-0 | .000 | 2-2 | .1000 | 9 | 2 | 0 | 1 | 2 | 1 |
Sob 24 Gru |
![]() |
W 118:117 | 6 | 20:04 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 |
Czw 22 Gru |
![]() |
W 110:108 | 5 | 14:52 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 11 | 0 | 0 | 0 | 0 | 2 |
Śro 21 Gru |
![]() |
W 113:103 | 1 | 07:02 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 |
Sob 17 Gru |
![]() |
L 91:114 | 0 | 09:37 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 0 | 0 | 4 | 1 |
Split | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Total | 41 | 7 | 13:17 | 2.8 - 4.5 | .616 | 0.1 - 0.1 | .500 | 1.0 - 1.8 | .560 | 6.9 | 0.7 | 0.3 | 0.6 | 1.9 | 1.0 |
Home | 22 | 7 | 13:42 | 2.7 - 4.3 | .632 | 0.0 - 0.1 | .000 | 1.2 - 1.8 | .675 | 7.0 | 0.9 | 0.4 | 0.5 | 1.9 | 1.3 |
Away | 19 | 7 | 12:48 | 2.8 - 4.7 | .600 | 0.2 - 0.2 | .750 | 0.8 - 1.8 | .429 | 6.7 | 0.5 | 0.3 | 0.7 | 1.8 | 0.8 |
vs Division | 37 | 6 | 12:57 | 2.7 - 4.4 | .613 | 0.0 - 0.1 | .000 | 1.0 - 1.9 | .535 | 6.8 | 0.6 | 0.3 | 0.6 | 1.8 | 1.0 |
vs Conference | 37 | 6 | 12:57 | 2.7 - 4.4 | .613 | 0.0 - 0.1 | .000 | 1.0 - 1.9 | .535 | 6.8 | 0.6 | 0.3 | 0.6 | 1.8 | 1.0 |
0 days rest | 3 | 8 | 11:38 | 3.3 - 4.7 | .714 | 0.0 - 0.0 | .000 | 1.0 - 2.7 | .375 | 5.0 | 0.0 | 0.3 | 1.7 | 1.0 | 0.7 |
1 days rest | 7 | 7 | 13:18 | 3.0 - 4.7 | .636 | 0.4 - 0.6 | .750 | 0.9 - 2.0 | .429 | 7.3 | 0.3 | 0.1 | 0.6 | 1.6 | 1.4 |
2 days rest | 16 | 7 | 14:18 | 3.0 - 4.9 | .615 | 0.0 - 0.1 | .000 | 1.0 - 1.6 | .615 | 7.9 | 0.9 | 0.6 | 0.6 | 2.1 | 0.8 |
3+ days rest | 8 | 6 | 13:17 | 2.5 - 4.0 | .625 | 0.0 - 0.0 | .000 | 0.9 - 1.6 | .538 | 6.0 | 0.9 | 0.1 | 0.3 | 2.0 | 1.0 |
4 days rest | 6 | 6 | 10:40 | 2.2 - 3.7 | .591 | 0.0 - 0.2 | .000 | 1.7 - 2.3 | .714 | 5.5 | 0.5 | 0.2 | 0.3 | 1.7 | 1.2 |
Month | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
february | 2 | 8 | 09:07 | 3.0 - 4.5 | .667 | 0.0 - 0.0 | .000 | 2.5 - 4.5 | .556 | 8.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 |
january | 7 | 6 | 09:04 | 2.7 - 3.1 | .864 | 0.0 - 0.0 | .000 | 0.6 - 2.0 | .286 | 4.3 | 0.0 | 0.1 | 0.4 | 1.3 | 0.4 |
december | 14 | 5 | 13:02 | 2.2 - 3.6 | .608 | 0.0 - 0.0 | .000 | 0.9 - 1.8 | .480 | 6.0 | 0.8 | 0.4 | 0.8 | 1.8 | 1.0 |
november | 8 | 6 | 14:17 | 2.6 - 4.8 | .553 | 0.0 - 0.0 | .000 | 1.1 - 1.4 | .818 | 7.5 | 0.8 | 0.3 | 0.3 | 1.8 | 1.0 |
october | 10 | 9 | 16:37 | 3.7 - 6.5 | .569 | 0.3 - 0.6 | .500 | 1.2 - 1.6 | .750 | 9.1 | 1.3 | 0.6 | 0.7 | 2.5 | 1.7 |
By result | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Won matches | 20 | 7 | 13:53 | 3.0 - 4.8 | .632 | 0.2 - 0.3 | .600 | 1.2 - 2.0 | .600 | 7.7 | 0.6 | 0.5 | 0.4 | 2.0 | 1.1 |
Lost matches | 21 | 6 | 12:42 | 2.6 - 4.3 | .600 | 0.0 - 0.0 | .000 | 0.9 - 1.7 | .514 | 6.0 | 0.9 | 0.2 | 0.8 | 1.8 | 1.0 |
Day | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Friday | 2 | 12 | 16:22 | 5.5 - 7.5 | .733 | 0.0 - 0.0 | .000 | 1.5 - 3.5 | .429 | 10.5 | 0.5 | 0.5 | 0.0 | 2.0 | 2.0 |
Wednesday | 6 | 6 | 11:11 | 2.3 - 4.3 | .538 | 0.0 - 0.3 | .000 | 1.8 - 3.0 | .611 | 5.3 | 1.0 | 0.5 | 0.3 | 2.2 | 1.5 |
Tuesday | 7 | 6 | 12:12 | 2.4 - 3.7 | .654 | 0.0 - 0.0 | .000 | 1.0 - 1.4 | .700 | 8.1 | 0.4 | 0.0 | 0.6 | 1.9 | 0.7 |
Sunday | 7 | 8 | 13:21 | 3.3 - 5.0 | .657 | 0.4 - 0.6 | .750 | 0.9 - 2.0 | .429 | 5.4 | 0.3 | 0.1 | 1.1 | 1.1 | 1.0 |
Saturday | 9 | 6 | 12:56 | 2.8 - 4.7 | .595 | 0.0 - 0.0 | .000 | 0.9 - 1.9 | .471 | 6.3 | 0.9 | 0.1 | 0.6 | 1.3 | 0.7 |
Thursday | 9 | 5 | 14:12 | 2.1 - 3.7 | .576 | 0.0 - 0.0 | .000 | 0.4 - 0.7 | .667 | 7.2 | 1.0 | 0.9 | 0.3 | 2.6 | 1.2 |
Monday | 1 | 13 | 21:31 | 5.0 - 8.0 | .625 | 0.0 - 0.0 | .000 | 3.0 - 3.0 | .1000 | 11.0 | 1.0 | 0.0 | 1.0 | 3.0 | 1.0 |
Opponent | GP | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
vs Atlanta Hawks | 3 | 8 | 11:29 | 3.3 - 4.7 | .714 | 0.0 - 0.0 | .000 | 1.0 - 1.7 | .600 | 7.0 | 0.0 | 0.0 | 1.7 | 0.7 | 1.0 |
vs Boston Celtics | 3 | 4 | 14:12 | 1.3 - 2.7 | .500 | 0.0 - 0.0 | .000 | 1.7 - 2.7 | .625 | 11.0 | 0.3 | 0.0 | 0.3 | 2.0 | 1.0 |
vs Charlotte Hornets | 1 | 15 | 14:44 | 6.0 - 9.0 | .667 | 0.0 - 0.0 | .000 | 3.0 - 5.0 | .600 | 11.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
vs Cleveland Cavaliers | 3 | 5 | 10:59 | 2.3 - 4.0 | .583 | 0.0 - 0.3 | .000 | 0.7 - 0.7 | .1000 | 4.0 | 0.0 | 0.3 | 1.0 | 1.3 | 1.0 |
vs Dallas Mavericks | 1 | 9 | 18:23 | 4.0 - 5.0 | .800 | 0.0 - 0.0 | .000 | 1.0 - 5.0 | .200 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
vs Denver Nuggets | 2 | 10 | 17:52 | 3.5 - 5.0 | .700 | 0.0 - 0.0 | .000 | 2.5 - 2.5 | .1000 | 8.0 | 1.5 | 0.5 | 0.5 | 1.5 | 0.5 |
vs Detroit Pistons | 1 | 12 | 15:11 | 5.0 - 7.0 | .714 | 0.0 - 0.0 | .000 | 2.0 - 2.0 | .1000 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 |
vs Golden State Warriors | 1 | 0 | 05:28 | 0.0 - 2.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 2.0 | .000 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs Houston Rockets | 1 | 8 | 18:10 | 3.0 - 5.0 | .600 | 0.0 - 0.0 | .000 | 2.0 - 2.0 | .1000 | 9.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 |
vs Indiana Pacers | 2 | 8 | 11:13 | 3.5 - 6.0 | .583 | 0.0 - 0.0 | .000 | 0.5 - 2.5 | .200 | 9.0 | 0.5 | 0.5 | 0.0 | 2.5 | 0.5 |
vs L. A. Clippers | 1 | 2 | 03:31 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 2.0 - 4.0 | .500 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
vs Miami Heat | 2 | 5 | 10:57 | 1.0 - 3.5 | .286 | 0.0 - 0.5 | .000 | 3.0 - 3.5 | .857 | 3.0 | 0.5 | 0.5 | 0.5 | 2.5 | 1.5 |
vs Milwaukee Bucks | 3 | 8 | 17:13 | 3.3 - 5.0 | .667 | 0.0 - 0.3 | .000 | 1.7 - 2.0 | .833 | 9.7 | 1.3 | 1.7 | 0.7 | 3.0 | 1.7 |
vs New Orleans Pelicans | 3 | 5 | 14:58 | 2.3 - 4.7 | .500 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 5.3 | 1.3 | 0.3 | 0.3 | 2.0 | 1.7 |
vs New York Knicks | 3 | 3 | 13:51 | 1.3 - 2.7 | .500 | 0.0 - 0.0 | .000 | 0.0 - 0.7 | .000 | 5.0 | 1.0 | 0.0 | 0.0 | 2.7 | 1.0 |
vs Oklahoma City Thunder | 1 | 4 | 06:33 | 1.0 - 4.0 | .250 | 0.0 - 0.0 | .000 | 2.0 - 2.0 | .1000 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs Orlando Magic | 1 | 7 | 14:36 | 3.0 - 5.0 | .600 | 0.0 - 0.0 | .000 | 1.0 - 2.0 | .500 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
vs Philadelphia 76ers | 1 | 6 | 08:19 | 3.0 - 3.0 | .1000 | 0.0 - 0.0 | .000 | 0.0 - 2.0 | .000 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
vs Phoenix Suns | 1 | 4 | 15:22 | 2.0 - 2.0 | .1000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 7.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 |
vs Sacramento Kings | 1 | 2 | 05:32 | 1.0 - 2.0 | .500 | 0.0 - 0.0 | .000 | 0.0 - 1.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs San Antonio Spurs | 1 | 17 | 22:30 | 8.0 - 12.0 | .667 | 0.0 - 0.0 | .000 | 1.0 - 3.0 | .333 | 14.0 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 |
vs Toronto Raptors | 1 | 9 | 15:25 | 3.0 - 5.0 | .600 | 3.0 - 3.0 | .1000 | 0.0 - 0.0 | .000 | 9.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 |
vs Utah Jazz | 2 | 10 | 13:08 | 5.0 - 6.5 | .769 | 0.0 - 0.0 | .000 | 0.5 - 1.5 | .333 | 7.0 | 0.0 | 0.0 | 1.0 | 2.5 | 1.0 |
vs Washington Wizards | 2 | 7 | 13:14 | 3.5 - 5.5 | .636 | 0.0 - 0.0 | .000 | 0.0 - 1.0 | .000 | 6.5 | 1.0 | 1.0 | 0.0 | 3.5 | 2.0 |
Total | 41 | 7 | 13:17 | 2.8 - 4.5 | .616 | 0.1 - 0.1 | .500 | 1.0 - 1.8 | .560 | 6.9 | 0.7 | 0.3 | 0.6 | 1.9 | 1.0 |
Season | Team | GP | GS | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
2022/2023 |
![]() |
51 | 5 | 10:41 | 2.2 - 3.6 | .616 | 0.1 - 0.1 | .500 | 0.8 - 1.5 | .560 | 5.5 | 0.6 | 0.3 | 0.5 | 1.5 | 0.8 | |
2021/2022 |
![]() |
88 | 43 | 8 | 00:00 | 3.2 - 5.6 | .576 | 0.0 - 0.0 | .000 | 1.2 - 2.3 | .535 | 0.0 | 0.0 | 0.9 | 1.0 | 0.0 | 1.5 |
2021/2022 |
![]() |
88 | 43 | 0 | 18:03 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 8.3 | 1.7 | 0.0 | 0.0 | 2.4 | 0.0 |
2020/2021 |
![]() |
81 | 55 | 9 | 00:00 | 3.8 - 7.7 | .497 | 0.0 - 0.2 | .000 | 1.7 - 2.8 | .610 | 0.0 | 1.2 | 0.7 | 0.9 | 2.0 | 1.8 |
2020/2021 |
![]() |
81 | 55 | 0 | 17:14 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019/2020 |
![]() |
71 | 60 | 0 | 00:00 | 0.0 - 11.7 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019/2020 |
![]() |
71 | 60 | 15 | 27:46 | 6.2 - 0.0 | .000 | 0.1 - 0.5 | .132 | 2.5 - 4.5 | .566 | 12.6 | 2.3 | 1.4 | 1.6 | 2.9 | 3.0 |
2018/2019 |
![]() |
91 | 88 | 16 | 30:58 | 6.7 - 12.7 | .528 | 0.0 - 0.5 | .000 | 2.8 - 4.9 | .581 | 14.6 | 1.3 | 1.6 | 1.6 | 3.3 | 2.1 |
2017/2018 |
![]() |
86 | 81 | 14 | 00:00 | 5.7 - 10.7 | .533 | 0.0 - 0.1 | .000 | 2.9 - 4.8 | .613 | 0.0 | 2.8 | 1.5 | 1.4 | 3.0 | 2.3 |
2017/2018 |
![]() |
86 | 81 | 0 | 31:16 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 0.0 - 0.0 | .000 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016/2017 |
![]() |
47 | 47 | 12 | 28:03 | 5.5 - 10.7 | .512 | 0.0 - 0.1 | .000 | 1.4 - 4.1 | .332 | 13.0 | 0.9 | 1.1 | 1.6 | 2.9 | 1.6 |
2014/2015 |
![]() |
89 | 14 | 30:09 | 6.0 - 11.7 | .515 | 0.0 - 0.0 | .000 | 1.8 - 4.6 | .387 | 13.1 | 0.7 | 1.8 | 0.9 | 3.5 | 1.5 | |
2013/2014 |
![]() |
89 | 13 | 31:52 | 5.8 - 9.3 | .620 | 0.0 - 0.0 | .000 | 1.7 - 4.0 | .425 | 13.0 | 0.5 | 1.6 | 1.2 | 3.4 | 1.4 | |
2012/2013 |
![]() |
68 | 8 | 00:00 | 3.5 - 5.8 | .610 | 0.0 - 0.0 | .000 | 1.0 - 2.6 | .371 | 7.4 | 0.5 | 1.6 | 0.9 | 2.4 | 1.0 | |
2011/2012 |
![]() |
34 | 10 | 00:00 | 4.6 - 8.6 | .538 | 0.0 - 0.1 | .000 | 0.8 - 2.6 | .295 | 7.6 | 0.4 | 2.7 | 0.8 | 2.2 | 1.5 | |
Total | 1121 | 613 | 9364 | 29:02 | 3950.0 - 7268.0 | .543 | 16.0 - 134.0 | .119 | 1440.0 - 2893.0 | .498 | 8834.0 | 996.0 | 1073.0 | 908.0 | 2196.0 | 1374.0 |
273 points (avg: 5.4 per game)
14 blocks (avg: 0.3 per game)
281 rebounds (avg: 5.5 per game)
3 goals (9) points (avg: 0.3 points per game)
Has 0 times MVP in 51 matches
Has 0 triple doubles