Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Zalgiris Kaunas | 17 | 21 | 20 | 20 |
CSKA Moscow | 26 | 19 | 21 | 21 |
Player | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Paulius Jankunas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thomas Walkup | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steve Vasturia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marius Grigonis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rokas Jokubaitis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Augustine Rubit | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Karolis Lukosiunas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arturas Milaknis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Martinas Geben | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lukas Lekavicius | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Daniel Hackett | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tornike Shengelia | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikola Milutinov | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nikita Kurbanov | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yuri Umrikhin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andrei Lopatin | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ivan Ukhov | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Semen Antonov | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Will Clyburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |