Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Sacramento Kings | 47 | 19 | 34 | 33 |
Memphis Grizzlies | 33 | 28 | 29 | 10 |
Player | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
![]() |
24 | 25:21 | 8-11 | .727 | 6-8 | .750 | 2-2 | .1000 | 7 | 0 | 3 | 2 | 1 | 2 |
Keegan Murray | 20 | 33:55 | 7-11 | .636 | 5-7 | .714 | 1-1 | .1000 | 9 | 0 | 1 | 0 | 0 | 1 |
![]() |
20 | 30:00 | 6-10 | .600 | 6-9 | .667 | 2-2 | .1000 | 2 | 2 | 0 | 1 | 1 | 2 |
![]() |
17 | 32:54 | 7-14 | .500 | 1-3 | .333 | 2-2 | .1000 | 5 | 10 | 0 | 4 | 1 | 6 |
![]() |
14 | 30:20 | 7-13 | .538 | 0-1 | .0 | 0-0 | .0 | 10 | 11 | 0 | 0 | 3 | 8 |
![]() |
13 | 23:53 | 5-9 | .556 | 2-5 | .400 | 1-1 | .1000 | 9 | 8 | 0 | 0 | 0 | 2 |
Davion Mitchell | 6 | 11:44 | 2-4 | .500 | 1-2 | .500 | 1-1 | .1000 | 1 | 1 | 0 | 0 | 1 | 0 |
Terence Davis | 6 | 03:22 | 2-4 | .500 | 0-2 | .0 | 2-2 | .1000 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() |
5 | 14:18 | 2-4 | .500 | 0-0 | .0 | 1-1 | .1000 | 4 | 0 | 1 | 0 | 3 | 1 |
Kevin Huerter | 5 | 20:45 | 2-7 | .286 | 1-3 | .333 | 0-0 | .0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() |
2 | 03:22 | 1-1 | .1000 | 0-0 | .0 | 0-0 | .0 | 1 | 0 | 0 | 2 | 0 | 0 |
Kezie Okpala | 1 | 03:22 | 0-0 | .0 | 0-0 | .0 | 1-2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
0 | 03:22 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keon Ellis | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
0 | 03:22 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 2 | 1 | 0 | 0 | 1 | 1 |
Mike Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chimezie Metu | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Desmond Bane | 21 | 28:39 | 9-13 | .692 | 3-4 | .750 | 0-0 | .0 | 4 | 5 | 0 | 1 | 1 | 4 |
Jaren Jackson Jr. | 19 | 28:15 | 7-18 | .389 | 3-6 | .500 | 2-2 | .1000 | 5 | 2 | 1 | 1 | 4 | 1 |
![]() |
13 | 30:10 | 6-15 | .400 | 1-5 | .200 | 0-0 | .0 | 1 | 6 | 1 | 1 | 1 | 0 |
![]() |
12 | 31:05 | 5-13 | .385 | 2-5 | .400 | 0-0 | .0 | 6 | 8 | 0 | 2 | 0 | 1 |
Xavier Tillman | 10 | 29:54 | 5-6 | .833 | 0-0 | .0 | 0-0 | .0 | 6 | 2 | 1 | 2 | 2 | 2 |
Ziaire Williams | 9 | 16:55 | 3-10 | .300 | 1-6 | .167 | 2-3 | .667 | 2 | 2 | 0 | 1 | 2 | 0 |
Santi Aldama | 8 | 14:18 | 2-5 | .400 | 2-5 | .400 | 2-3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 |
Brandon Clarke | 6 | 12:39 | 3-5 | .600 | 0-0 | .0 | 0-0 | .0 | 2 | 0 | 0 | 1 | 4 | 3 |
Kenneth Lofton | 2 | 05:27 | 0-2 | .0 | 0-1 | .0 | 2-2 | .1000 | 0 | 0 | 0 | 0 | 1 | 1 |
Temetrius Morant | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taylor Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Konchar | 0 | 09:53 | 0-4 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 0 | 0 | 2 | 1 | 0 |
Vince Williams Jr. | 0 | 04:15 | 0-2 | .0 | 0-1 | .0 | 0-0 | .0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jake LaRavia | 0 | 05:27 | 0-0 | .0 | 0-0 | .0 | 0-0 | .0 | 1 | 0 | 0 | 1 | 0 | 0 |
David Roddy | 0 | 17:36 | 0-4 | .0 | 0-2 | .0 | 0-0 | .0 | 1 | 1 | 0 | 2 | 3 | 1 |
Kennedy Chandler | 0 | 05:27 | 0-1 | .0 | 0-1 | .0 | 0-0 | .0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |