Scores | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Brooklyn Nets | 23 | 29 | 35 | 22 |
Orlando Magic | 28 | 23 | 25 | 26 |
Player | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
![]() |
45 | 38:58 | 19-24 | .792 | 3-5 | .600 | 4-4 | .1000 | 7 | 5 | 2 | 2 | 4 | 6 |
![]() |
20 | 38:43 | 9-17 | .529 | 2-5 | .400 | - | - | 2 | 3 | 1 | - | 5 | 4 |
Nicolas Claxton | 17 | 36:20 | 7-10 | .700 | - | - | 3-5 | .600 | 13 | 1 | 3 | - | 4 | 1 |
![]() |
17 | 35:56 | 5-11 | .455 | 2-8 | .250 | 5-5 | .1000 | 4 | - | 1 | - | - | - |
![]() |
5 | 36:20 | 2-7 | .286 | 1-5 | .200 | - | - | 10 | 5 | 1 | 2 | 2 | 2 |
![]() |
3 | 24:48 | 1-4 | .250 | 1-3 | .333 | - | - | 2 | 1 | - | 2 | - | 1 |
Cameron Thomas | 2 | 10:12 | 1-3 | .333 | - | - | - | - | - | 1 | - | 1 | 2 | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | 11:24 | - | - | - | - | - | - | 4 | 3 | - | - | 2 | 2 |
Yuta Watanabe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alondes Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kessler Edwards | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Day'Ron Sharpe | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Duke Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | 07:18 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Jacque Vaughn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | PTS | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | RPG | AST | BLK | STL | PF | TO |
Bol Bol | 24 | 39:13 | 10-15 | .667 | 3-6 | .500 | 1-3 | .333 | 6 | 2 | 2 | 1 | 3 | 1 |
Paolo Banchero | 24 | 38:45 | 9-17 | .529 | 1-1 | .1000 | 5-10 | .500 | 4 | 5 | - | 2 | 3 | 5 |
Franz Wagner | 21 | 30:42 | 8-16 | .500 | 3-6 | .500 | 2-3 | .667 | 2 | 2 | - | 2 | 5 | 4 |
![]() |
19 | 35:40 | 7-12 | .583 | 4-6 | .667 | 1-1 | .1000 | 4 | 3 | 2 | 1 | 2 | 3 |
Kevon Harris | 4 | 15:32 | 1-5 | .200 | - | - | 2-3 | .667 | 2 | - | - | 1 | 2 | 2 |
Caleb Houstan | 3 | 30:52 | 1-4 | .250 | 1-3 | .333 | - | - | 7 | 1 | - | 1 | 2 | - |
Admiral Schofield | 3 | 17:25 | 1-2 | .500 | 1-1 | .1000 | - | - | 3 | - | 1 | - | - | 1 |
RJ Hampton | 2 | 20:43 | 1-7 | .143 | - | - | - | - | 2 | 4 | - | 1 | - | 2 |
Moritz Wagner | 2 | 11:07 | - | - | - | - | 2-2 | .1000 | 5 | 1 | - | - | 1 | - |
Wendell Carter Jr. | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cole Anthony | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chuma Okeke | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jalen Suggs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jamahl Mosley | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mohamed Bamba | - | - | - | - | - | - | - | - | - | - | - | - | - | - |